Project
UNION PROPERTIES "Takaya Kaia, Kalina, Melody"
Developer
| Handover | Dec 2027 |
| Area | 6078 — 6676 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 14 AED/ft² |
19 Available Units
Townhouse 19
Price Range
7.5M — 7.9M AEDArea Range
6,078.38 — 6,675.67 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 1A-04-KALINA-Takaya | Townhouse | 4 BR | 6132.95 | 7.5M | |
| 1A-03-KALINA-Takaya | Townhouse | 4 BR | 6078.38 | 7.5M | |
| 1B-03-KALINA-Takaya | Townhouse | 4 BR | 6267.18 | 7.5M | |
| 1B-01-KALINA-Takaya | Townhouse | 4 BR | 6242.74 | 7.6M | |
| 1A-05-KALINA-Takaya | Townhouse | 4 BR | 6388.27 | 7.6M | |
| 1B-02-KALINA-Takaya | Townhouse | 4 BR | 6416.26 | 7.6M | |
| 1B-04-KALINA-Takaya | Townhouse | 4 BR | 6432.73 | 7.6M | |
| 1C-11-KALINA-Takaya | Townhouse | 4 BR | 6338.55 | 7.7M | |
| 1C-04-KALINA-Takaya | Townhouse | 4 BR | 6358.46 | 7.7M | |
| 1C-09-KALINA-Takaya | Townhouse | 4 BR | 6358.89 | 7.7M | |
| 1C-02-KALINA-Takaya | Townhouse | 4 BR | 6378.27 | 7.7M | |
| 2C-07-MELODY-Takaya | Townhouse | 4 BR | 6527.45 | 7.8M | |
| 2C-02-MELODY-Takaya | Townhouse | 4 BR | 6521.96 | 7.8M | |
| 1C-10-KALINA-Takaya | Townhouse | 4 BR | 6496.34 | 7.8M | |
| 1C-08-KALINA-Takaya | Townhouse | 4 BR | 6515.82 | 7.8M | |
| 1C-05-KALINA-Takaya | Townhouse | 4 BR | 6517.65 | 7.8M | |
| 1C-03-KALINA-Takaya | Townhouse | 4 BR | 6537.67 | 7.8M | |
| 1C-07-KALINA-Takaya | Townhouse | 4 BR | 6370.83 | 7.8M | |
| 2C-03-MELODY-Takaya | Townhouse | 4 BR | 6675.67 | 7.9M |
Amenities
Covered ParkingCovered gymCoworking zoneDining outlets (coffee houses & restaurants)Football fieldInfinity poolJogging tracksKids Play AreaKids splash padLandscaped gardenLeisure areasLiftLobbyMeditation zoneOpen air gymPrivate poolRecreational areasRetail outletsSPASecurity and CCTVShared PoolShared gymShared gym & fitnessSmart homeSocial zoneSports groundWalking pathsYoga studioBasketball courtBike pathBroadband InternetCrossfit zone
More in Dubai Motor City
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Sky Terraces" | Launch | Dec 2027 | 775K |
| CITYVIEW DEVELOPMENTS "Velos" | Available | Apr 2028 | 826K |
| HMB "Beverly Grande" | Available | Dec 2027 | 791K |
| IMAN "15 Cascade" | Available | Sep 2028 | 871K |
| IMAN "Sierra" | Available | Jun 2029 | 855K |
| SOBHA "Orbis" | Available | Dec 2027 | 1.1M |
| SOBHA "Sobha Solis Tower A" | Available | Dec 2027 | 2.1M |
| SOBHA "Sobha Solis Tower B" | Available | Dec 2027 | 2.0M |
| SOBHA "Sobha Solis Tower C" | Available | Dec 2027 | 2.2M |
| SOBHA "Sobha Solis Tower D" | Available | Dec 2027 | 2.4M |
| TIGER "Ananda Residences" | Available | May 2028 | 770K |
| UNION PROPERTIES "MIRDAD" | Available | Dec 2028 | 799K |
| UNION PROPERTIES "Takaya Tower" | Available | Dec 2027 | 1.8M |
| ZANE DEVELOPMENT "Monarch" | Available | Mar 2027 | 3.1M |
| UNION PROPERTIES "MIRDAD 2" | Available | Dec 2028 | 1.3M |