Project
SOBHA "Sobha Solis Tower D"
Developer
Sobha
47 Available units
- Apartments 47
- Price range
- 2.4M — 3M AED
- Area range
- 1,125.37 — 1,473.47 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| SOL-D808 | Apartments | 2 BR | 1146.25 | 2.4M | |
| SOL-D708 | Apartments | 2 BR | 1146.25 | 2.4M | |
| SOL-D508 | Apartments | 2 BR | 1146.25 | 2.4M | |
| SOL-D308 | Apartments | 2 BR | 1147.64 | 2.4M | |
| SOL-D205 | Apartments | 2 BR | 1125.37 | 2.4M | |
| SOL-D412 | Apartments | 2 BR | 1126.12 | 2.4M | |
| SOL-D212 | Apartments | 2 BR | 1126.23 | 2.4M | |
| SOL-D1012 | Apartments | 2 BR | 1126.34 | 2.4M | |
| SOL-D612 | Apartments | 2 BR | 1126.44 | 2.4M | |
| SOL-D512 | Apartments | 2 BR | 1126.44 | 2.4M | |
| SOL-D812 | Apartments | 2 BR | 1126.44 | 2.4M | |
| SOL-D912 | Apartments | 2 BR | 1126.44 | 2.4M | |
| SOL-D712 | Apartments | 2 BR | 1126.44 | 2.4M | |
| SOL-D405 | Apartments | 2 BR | 1126.77 | 2.4M | |
| SOL-D1005 | Apartments | 2 BR | 1126.88 | 2.4M | |
| SOL-D805 | Apartments | 2 BR | 1126.98 | 2.4M | |
| SOL-D505 | Apartments | 2 BR | 1126.98 | 2.4M | |
| SOL-D605 | Apartments | 2 BR | 1126.98 | 2.4M | |
| SOL-D705 | Apartments | 2 BR | 1126.98 | 2.4M | |
| SOL-D905 | Apartments | 2 BR | 1126.98 | 2.4M | |
| SOL-D305 | Apartments | 2 BR | 1127.41 | 2.4M | |
| SOL-D312 | Apartments | 2 BR | 1128.28 | 2.4M | |
| SOL-D1512 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1412 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1112 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1312 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1305 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D1405 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D1205 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D1105 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D2012 | Apartments | 2 BR | 1126.34 | 2.5M | |
| SOL-D1812 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1612 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1712 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1912 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D2005 | Apartments | 2 BR | 1126.88 | 2.5M | |
| SOL-D1905 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D1805 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D1705 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D1605 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D2212 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D2112 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D2512 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D2312 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D2105 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D2305 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D401 | Apartments | 2 BR | 1473.47 | 3M |
About
Sobha Solis Tower D is the fourth tower of a premium residential complex by Sobha, located in the Dubai Motor City community. The building consists of a basement floor, a ground level, twenty-five floors, and a rooftop. It offers exquisite one-, two-, and three-bedroom apartments designed for functionality and comfort. High-quality materials are used in the interiors, while the modern architectural design enhances the elegance and prestige of the development. Residents of Sobha Solis Tower D enjoy a well-developed infrastructure. The complex features its own shopping mall, retail stores, a dining area by Dubai Autodrome, a modern fitness center by Arsenal, and courts for tennis, padel tennis, and cricket. Additional amenities include a sports swimming pool, coworking spaces, and landscaped areas for relaxation and leisure. With its prime location near Emirates Road and Mohammed Bin Zayed Road, First Avenue Mall & Hotel and The Ribbon Mall can be reached in 5 minutes. Downtown Dubai, Burj Khalifa, Dubai Mall, JBR Beach, and Marina Beach are within a 20- to 25-minute drive. Jumeirah Public Beach and Dubai International Airport can be reached in approximately 30 minutes. For sale: 1.5 BR – from 2 000 954 AED / 1 026 sq. ft. 2 BR – from 2 136 550 AED / 1 124 sq. ft. 2.5 BR – from 2 418 588 AED / 1 146 sq. ft. 3 BR – from 3 951 492 AED / 1 895 sq. ft.
More in Dubai Motor City
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Sky Terraces" | Available | Dec 2027 | 784K |
| CITYVIEW DEVELOPMENTS "Velos" | Available | Apr 2028 | 806K |
| HMB "Beverly Grande" | Available | Dec 2027 | 849K |
| IMAN "15 Cascade" | Available | Sep 2028 | 880K |
| IMAN "Sierra" | Available | Jun 2029 | 872K |
| SOBHA "Orbis" | Available | Dec 2027 | 1.1M |
| SOBHA "Sobha Solis Tower A" | Available | Dec 2027 | 1.4M |
| SOBHA "Sobha Solis Tower B" | Available | Dec 2027 | 1.3M |
| SOBHA "Sobha Solis Tower C" | Available | Dec 2027 | 2.2M |
| TIGER "Ananda Residences" | Available | May 2028 | 877K |
| UNION PROPERTIES "Harmony Takaya" | Available | Dec 2027 | 1.7M |
| UNION PROPERTIES "MIRDAD" | Available | Dec 2028 | 1.3M |
| UNION PROPERTIES "Symphony Takaya" | Available | Dec 2027 | 1.7M |
| UNION PROPERTIES "Takaya Kaia, Kalina, Melody" | Available | Dec 2027 | 7.5M |
| UNION PROPERTIES "Takaya Tower" | Available | Dec 2027 | 1.6M |
| ZANE DEVELOPMENT "Monarch" | Available | Mar 2027 | 20.6M |
| UNION PROPERTIES "MIRDAD 2" | Available | Dec 2028 | 1.4M |