Project
SOBHA "Sobha Solis Tower D"
Developer
| Handover | Dec 2027 |
| Area | 1125 — 1473 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 16 AED/ft² |
47 Available Units
Apartments 47
Price Range
2.4M — 3M AEDArea Range
1,125.37 — 1,473.47 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| SOL-D808 | Apartments | 2 BR | 1146.25 | 2.4M | |
| SOL-D708 | Apartments | 2 BR | 1146.25 | 2.4M | |
| SOL-D508 | Apartments | 2 BR | 1146.25 | 2.4M | |
| SOL-D308 | Apartments | 2 BR | 1147.64 | 2.4M | |
| SOL-D205 | Apartments | 2 BR | 1125.37 | 2.4M | |
| SOL-D412 | Apartments | 2 BR | 1126.12 | 2.4M | |
| SOL-D212 | Apartments | 2 BR | 1126.23 | 2.4M | |
| SOL-D1012 | Apartments | 2 BR | 1126.34 | 2.4M | |
| SOL-D612 | Apartments | 2 BR | 1126.44 | 2.4M | |
| SOL-D512 | Apartments | 2 BR | 1126.44 | 2.4M | |
| SOL-D812 | Apartments | 2 BR | 1126.44 | 2.4M | |
| SOL-D912 | Apartments | 2 BR | 1126.44 | 2.4M | |
| SOL-D712 | Apartments | 2 BR | 1126.44 | 2.4M | |
| SOL-D405 | Apartments | 2 BR | 1126.77 | 2.4M | |
| SOL-D1005 | Apartments | 2 BR | 1126.88 | 2.4M | |
| SOL-D805 | Apartments | 2 BR | 1126.98 | 2.4M | |
| SOL-D505 | Apartments | 2 BR | 1126.98 | 2.4M | |
| SOL-D605 | Apartments | 2 BR | 1126.98 | 2.4M | |
| SOL-D705 | Apartments | 2 BR | 1126.98 | 2.4M | |
| SOL-D905 | Apartments | 2 BR | 1126.98 | 2.4M | |
| SOL-D305 | Apartments | 2 BR | 1127.41 | 2.4M | |
| SOL-D312 | Apartments | 2 BR | 1128.28 | 2.4M | |
| SOL-D1512 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1412 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1112 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1312 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1305 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D1405 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D1205 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D1105 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D2012 | Apartments | 2 BR | 1126.34 | 2.5M | |
| SOL-D1812 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1612 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1712 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D1912 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D2005 | Apartments | 2 BR | 1126.88 | 2.5M | |
| SOL-D1905 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D1805 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D1705 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D1605 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D2212 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D2112 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D2512 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D2312 | Apartments | 2 BR | 1126.44 | 2.5M | |
| SOL-D2105 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D2305 | Apartments | 2 BR | 1126.98 | 2.5M | |
| SOL-D401 | Apartments | 2 BR | 1473.47 | 3M |
Amenities
Coworking zoneDining outlets (coffee houses & restaurants)Landscaped gardenLeisure areasPaddle courtRecreational areasRetail outletsShared PoolShared gym & fitnessTennis court
More in Dubai Motor City
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Sky Terraces" | Launch | Dec 2027 | 775K |
| CITYVIEW DEVELOPMENTS "Velos" | Available | Apr 2028 | 826K |
| HMB "Beverly Grande" | Available | Dec 2027 | 791K |
| IMAN "15 Cascade" | Available | Sep 2028 | 871K |
| IMAN "Sierra" | Available | Jun 2029 | 855K |
| SOBHA "Orbis" | Available | Dec 2027 | 1.1M |
| SOBHA "Sobha Solis Tower A" | Available | Dec 2027 | 2.1M |
| SOBHA "Sobha Solis Tower B" | Available | Dec 2027 | 2.0M |
| SOBHA "Sobha Solis Tower C" | Available | Dec 2027 | 2.2M |
| TIGER "Ananda Residences" | Available | May 2028 | 770K |
| UNION PROPERTIES "MIRDAD" | Available | Dec 2028 | 799K |
| UNION PROPERTIES "Takaya Kaia, Kalina, Melody" | Available | Dec 2027 | 7.5M |
| UNION PROPERTIES "Takaya Tower" | Available | Dec 2027 | 1.8M |
| ZANE DEVELOPMENT "Monarch" | Available | Mar 2027 | 3.1M |
| UNION PROPERTIES "MIRDAD 2" | Available | Dec 2028 | 1.3M |