Project
IMAN "Sierra"
Developer
| Handover | Jun 2029 |
| Area | 416 — 1172 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 16 AED/ft² |
41 Available Units
Apartments 41
Price Range
855.3K — 1.9M AEDArea Range
416.35 — 1,171.86 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 1414 | Apartments | Studio | 416.35 | 855.3K | |
| 1413 | Apartments | Studio | 416.35 | 855.3K | |
| 1412 | Apartments | Studio | 416.35 | 855.3K | |
| 1411 | Apartments | Studio | 416.35 | 855.3K | |
| 2507 | Apartments | Studio | 416.35 | 907.6K | |
| 413 | Apartments | Studio | 416.35 | 916K | |
| 414 | Apartments | Studio | 416.35 | 916K | |
| 412 | Apartments | Studio | 416.35 | 916K | |
| 312 | Apartments | Studio | 417.42 | 918.3K | |
| 316 | Apartments | Studio | 417.42 | 918.3K | |
| 315 | Apartments | Studio | 417.42 | 918.3K | |
| 2906 | Apartments | Studio | 416.35 | 920.1K | |
| 317 | Apartments | Studio | 418.39 | 920.5K | |
| 216 | Apartments | Studio | 417.42 | 926.7K | |
| 201 | Apartments | 1 BR | 788.89 | 1.3M | |
| 204 | Apartments | 1 BR | 791.69 | 1.3M | |
| 202 | Apartments | 1 BR | 792.44 | 1.3M | |
| 301 | Apartments | 1 BR | 788.89 | 1.3M | |
| 304 | Apartments | 1 BR | 791.69 | 1.3M | |
| 302 | Apartments | 1 BR | 792.44 | 1.3M | |
| 305 | Apartments | 1 BR | 792.44 | 1.3M | |
| 501 | Apartments | 1 BR | 787.81 | 1.3M | |
| 206 | Apartments | 1 BR | 799.01 | 1.3M | |
| 604 | Apartments | 1 BR | 789.53 | 1.3M | |
| 706 | Apartments | 1 BR | 797.93 | 1.3M | |
| 806 | Apartments | 1 BR | 797.93 | 1.3M | |
| 903 | Apartments | 1 BR | 783.18 | 1.4M | |
| 320 | Apartments | 2 BR | 1059.92 | 1.7M | |
| 420 | Apartments | 2 BR | 1059.92 | 1.7M | |
| 520 | Apartments | 2 BR | 1059.92 | 1.7M | |
| 720 | Apartments | 2 BR | 1059.92 | 1.7M | |
| 1020 | Apartments | 2 BR | 1059.92 | 1.7M | |
| 110 | Apartments | 2 BR | 1063.26 | 1.8M | |
| 319 | Apartments | 2 BR | 1063.58 | 1.8M | |
| 619 | Apartments | 2 BR | 1063.58 | 1.8M | |
| 2613 | Apartments | 2 BR | 1059.92 | 1.8M | |
| 2317 | Apartments | 2 BR | 1063.58 | 1.8M | |
| 102 | Apartments | 2 BR | 1072.94 | 1.9M | |
| 3607 | Apartments | 2 BR | 1063.58 | 1.9M | |
| 2202 | Apartments | 2 BR | 1170.69 | 1.9M | |
| 2502 | Apartments | 2 BR | 1171.86 | 1.9M |
Amenities
BBQBasketball Half CourtCabanasChildren’s poolClimbing WallClub houseConference roomCovered ParkingCoworking zoneCrossfit zoneDining outlets (coffee houses & restaurants)Electric Vehicle ChargerFitness ZoneFloating deck with sunbedsJogging tracksKids Play AreaKids splash padLandscaped gardenLeisure areasLibraryLiftLobbyLoungeMeditation zoneMeeting RoomOpen Kids Play AreaPaddle courtPool DeckPrivate poolRecreational areasRetail outletsSPASaunaSecurity and CCTVShared JacuzziShared PoolShared gym & fitnessSitting AreaSocial zoneSports groundSteamTable TennisTerrace GardenWalking pathsYoga AreaZen Garden
More in Dubai Motor City
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Sky Terraces" | Launch | Dec 2027 | 775K |
| CITYVIEW DEVELOPMENTS "Velos" | Available | Apr 2028 | 826K |
| HMB "Beverly Grande" | Available | Dec 2027 | 791K |
| IMAN "15 Cascade" | Available | Sep 2028 | 871K |
| SOBHA "Orbis" | Available | Dec 2027 | 1.1M |
| SOBHA "Sobha Solis Tower A" | Available | Dec 2027 | 2.1M |
| SOBHA "Sobha Solis Tower B" | Available | Dec 2027 | 2.0M |
| SOBHA "Sobha Solis Tower C" | Available | Dec 2027 | 2.2M |
| SOBHA "Sobha Solis Tower D" | Available | Dec 2027 | 2.4M |
| TIGER "Ananda Residences" | Available | May 2028 | 770K |
| UNION PROPERTIES "MIRDAD" | Available | Dec 2028 | 799K |
| UNION PROPERTIES "Takaya Kaia, Kalina, Melody" | Available | Dec 2027 | 7.5M |
| UNION PROPERTIES "Takaya Tower" | Available | Dec 2027 | 1.8M |
| ZANE DEVELOPMENT "Monarch" | Available | Mar 2027 | 3.1M |
| UNION PROPERTIES "MIRDAD 2" | Available | Dec 2028 | 1.3M |