Project
SOBHA "Sobha Solis Tower C"
Developer
| Handover | Dec 2027 |
| Area | 1125 — 1640 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 16 AED/ft² |
46 Available Units
Apartments 46
Price Range
2.2M — 3.2M AEDArea Range
1,125.48 — 1,639.67 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| SOL-C815 | Apartments | 2 BR | 1126.34 | 2.2M | |
| SOL-C615 | Apartments | 2 BR | 1126.34 | 2.2M | |
| SOL-C715 | Apartments | 2 BR | 1126.34 | 2.2M | |
| SOL-C515 | Apartments | 2 BR | 1126.34 | 2.2M | |
| SOL-C904 | Apartments | 2 BR | 1130.97 | 2.2M | |
| SOL-C804 | Apartments | 2 BR | 1130.97 | 2.2M | |
| SOL-C704 | Apartments | 2 BR | 1130.97 | 2.2M | |
| SOL-C604 | Apartments | 2 BR | 1130.97 | 2.2M | |
| SOL-C504 | Apartments | 2 BR | 1130.97 | 2.2M | |
| SOL-C1215 | Apartments | 2 BR | 1126.01 | 2.2M | |
| SOL-C1315 | Apartments | 2 BR | 1126.34 | 2.2M | |
| SOL-C1515 | Apartments | 2 BR | 1126.34 | 2.2M | |
| SOL-C1115 | Apartments | 2 BR | 1126.34 | 2.2M | |
| SOL-C1415 | Apartments | 2 BR | 1126.34 | 2.2M | |
| SOL-C1204 | Apartments | 2 BR | 1130.65 | 2.2M | |
| SOL-C1404 | Apartments | 2 BR | 1130.97 | 2.2M | |
| SOL-C1104 | Apartments | 2 BR | 1130.97 | 2.2M | |
| SOL-C1304 | Apartments | 2 BR | 1130.97 | 2.2M | |
| SOL-C1504 | Apartments | 2 BR | 1130.97 | 2.2M | |
| SOL-C1915 | Apartments | 2 BR | 1126.01 | 2.2M | |
| SOL-C1715 | Apartments | 2 BR | 1126.34 | 2.2M | |
| SOL-C1815 | Apartments | 2 BR | 1126.34 | 2.2M | |
| SOL-C1615 | Apartments | 2 BR | 1126.34 | 2.2M | |
| SOL-C1904 | Apartments | 2 BR | 1130.65 | 2.2M | |
| SOL-C1704 | Apartments | 2 BR | 1130.97 | 2.2M | |
| SOL-C1604 | Apartments | 2 BR | 1130.97 | 2.2M | |
| SOL-C2315 | Apartments | 2 BR | 1125.48 | 2.2M | |
| SOL-C2515 | Apartments | 2 BR | 1125.48 | 2.2M | |
| SOL-C2215 | Apartments | 2 BR | 1126.01 | 2.2M | |
| SOL-C2115 | Apartments | 2 BR | 1126.01 | 2.2M | |
| SOL-C2504 | Apartments | 2 BR | 1129.57 | 2.3M | |
| SOL-C2404 | Apartments | 2 BR | 1129.57 | 2.3M | |
| SOL-C2204 | Apartments | 2 BR | 1130.65 | 2.3M | |
| SOL-C2104 | Apartments | 2 BR | 1130.65 | 2.3M | |
| SOL-C2915 | Apartments | 2 BR | 1125.48 | 2.3M | |
| SOL-C2715 | Apartments | 2 BR | 1125.48 | 2.3M | |
| SOL-C2615 | Apartments | 2 BR | 1125.48 | 2.3M | |
| SOL-C3015 | Apartments | 2 BR | 1125.69 | 2.3M | |
| SOL-C2704 | Apartments | 2 BR | 1129.57 | 2.3M | |
| SOL-C2904 | Apartments | 2 BR | 1129.57 | 2.3M | |
| SOL-C3004 | Apartments | 2 BR | 1129.57 | 2.3M | |
| SOL-C2604 | Apartments | 2 BR | 1129.57 | 2.3M | |
| SOL-C2804 | Apartments | 2 BR | 1129.57 | 2.3M | |
| SOL-C3104 | Apartments | 2 BR | 1129.57 | 2.3M | |
| SOL-C415 | Apartments | 2 BR | 1594.78 | 3.1M | |
| SOL-C404 | Apartments | 2 BR | 1639.67 | 3.2M |
Amenities
Coworking zoneDining outlets (coffee houses & restaurants)Landscaped gardenLeisure areasLiftLobbyPaddle courtRecreational areasRetail outletsShared PoolShared gym & fitnessTennis court
More in Dubai Motor City
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Sky Terraces" | Launch | Dec 2027 | 775K |
| CITYVIEW DEVELOPMENTS "Velos" | Available | Apr 2028 | 826K |
| HMB "Beverly Grande" | Available | Dec 2027 | 791K |
| IMAN "15 Cascade" | Available | Sep 2028 | 871K |
| IMAN "Sierra" | Available | Jun 2029 | 855K |
| SOBHA "Orbis" | Available | Dec 2027 | 1.1M |
| SOBHA "Sobha Solis Tower A" | Available | Dec 2027 | 2.1M |
| SOBHA "Sobha Solis Tower B" | Available | Dec 2027 | 2.0M |
| SOBHA "Sobha Solis Tower D" | Available | Dec 2027 | 2.4M |
| TIGER "Ananda Residences" | Available | May 2028 | 770K |
| UNION PROPERTIES "MIRDAD" | Available | Dec 2028 | 799K |
| UNION PROPERTIES "Takaya Kaia, Kalina, Melody" | Available | Dec 2027 | 7.5M |
| UNION PROPERTIES "Takaya Tower" | Available | Dec 2027 | 1.8M |
| ZANE DEVELOPMENT "Monarch" | Available | Mar 2027 | 3.1M |
| UNION PROPERTIES "MIRDAD 2" | Available | Dec 2028 | 1.3M |