Project
SOBHA "Sobha Solis Tower A"
Developer
| Handover | Dec 2027 |
| Area | 1124 — 1895 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 16 AED/ft² |
66 Available Units
Apartments 66
Price Range
2.1M — 4M AEDArea Range
1,124.4 — 1,895.2 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| SOL-A604 | Apartments | 2 BR | 1124.50 | 2.1M | |
| SOL-A504 | Apartments | 2 BR | 1124.50 | 2.1M | |
| SOL-A813 | Apartments | 2 BR | 1124.94 | 2.1M | |
| SOL-A713 | Apartments | 2 BR | 1124.94 | 2.1M | |
| SOL-A513 | Apartments | 2 BR | 1124.94 | 2.1M | |
| SOL-A913 | Apartments | 2 BR | 1124.94 | 2.1M | |
| SOL-A613 | Apartments | 2 BR | 1124.94 | 2.1M | |
| SOL-A413 | Apartments | 2 BR | 1125.16 | 2.3M | |
| SOL-A213 | Apartments | 2 BR | 1125.16 | 2.3M | |
| SOL-A313 | Apartments | 2 BR | 1125.16 | 2.3M | |
| SOL-A113 | Apartments | 2 BR | 1125.26 | 2.3M | |
| SOL-A1513 | Apartments | 2 BR | 1124.94 | 2.3M | |
| SOL-A1413 | Apartments | 2 BR | 1124.94 | 2.3M | |
| SOL-A1213 | Apartments | 2 BR | 1124.94 | 2.3M | |
| SOL-A1313 | Apartments | 2 BR | 1124.94 | 2.3M | |
| SOL-A1113 | Apartments | 2 BR | 1124.94 | 2.3M | |
| SOL-A404 | Apartments | 2 BR | 1124.40 | 2.3M | |
| SOL-A204 | Apartments | 2 BR | 1124.61 | 2.3M | |
| SOL-A304 | Apartments | 2 BR | 1124.83 | 2.3M | |
| SOL-A104 | Apartments | 2 BR | 1124.83 | 2.3M | |
| SOL-A1613 | Apartments | 2 BR | 1124.94 | 2.3M | |
| SOL-A1813 | Apartments | 2 BR | 1124.94 | 2.3M | |
| SOL-A1713 | Apartments | 2 BR | 1124.94 | 2.3M | |
| SOL-A1104 | Apartments | 2 BR | 1124.50 | 2.3M | |
| SOL-A1504 | Apartments | 2 BR | 1124.50 | 2.3M | |
| SOL-A1204 | Apartments | 2 BR | 1124.50 | 2.3M | |
| SOL-A1304 | Apartments | 2 BR | 1124.50 | 2.3M | |
| SOL-A1404 | Apartments | 2 BR | 1124.50 | 2.3M | |
| SOL-A2113 | Apartments | 2 BR | 1124.94 | 2.3M | |
| SOL-A2413 | Apartments | 2 BR | 1125.15 | 2.3M | |
| SOL-A2004 | Apartments | 2 BR | 1124.50 | 2.3M | |
| SOL-A1804 | Apartments | 2 BR | 1124.50 | 2.3M | |
| SOL-A1904 | Apartments | 2 BR | 1124.50 | 2.3M | |
| SOL-A1604 | Apartments | 2 BR | 1124.50 | 2.3M | |
| SOL-A2813 | Apartments | 2 BR | 1126.01 | 2.3M | |
| SOL-A2713 | Apartments | 2 BR | 1126.01 | 2.3M | |
| SOL-A3013 | Apartments | 2 BR | 1126.01 | 2.3M | |
| SOL-A2913 | Apartments | 2 BR | 1126.01 | 2.3M | |
| SOL-A3113 | Apartments | 2 BR | 1126.01 | 2.3M | |
| SOL-A3313 | Apartments | 2 BR | 1126.01 | 2.3M | |
| SOL-A3413 | Apartments | 2 BR | 1126.01 | 2.3M | |
| SOL-A3513 | Apartments | 2 BR | 1126.01 | 2.3M | |
| SOL-A3213 | Apartments | 2 BR | 1126.01 | 2.3M | |
| SOL-A3713 | Apartments | 2 BR | 1126.01 | 2.4M | |
| SOL-A3913 | Apartments | 2 BR | 1126.01 | 2.4M | |
| SOL-A3813 | Apartments | 2 BR | 1126.01 | 2.4M | |
| SOL-A3613 | Apartments | 2 BR | 1126.01 | 2.4M | |
| SOL-A4513 | Apartments | 2 BR | 1126.01 | 2.4M | |
| SOL-A4413 | Apartments | 2 BR | 1126.01 | 2.4M | |
| SOL-A2804 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A3004 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A2704 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A3104 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A3204 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A3404 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A3304 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A3504 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A3704 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A3604 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A4004 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A3804 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A3904 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A4404 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A4104 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A4504 | Apartments | 3 BR | 1895.20 | 4M | |
| SOL-A4204 | Apartments | 3 BR | 1895.20 | 4M |
Amenities
Coworking zoneDining outlets (coffee houses & restaurants)Landscaped gardenLeisure areasPaddle courtRecreational areasRetail outletsShared PoolShared gym & fitnessTennis court
More in Dubai Motor City
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Sky Terraces" | Launch | Dec 2027 | 775K |
| CITYVIEW DEVELOPMENTS "Velos" | Available | Apr 2028 | 826K |
| HMB "Beverly Grande" | Available | Dec 2027 | 791K |
| IMAN "15 Cascade" | Available | Sep 2028 | 871K |
| IMAN "Sierra" | Available | Jun 2029 | 855K |
| SOBHA "Orbis" | Available | Dec 2027 | 1.1M |
| SOBHA "Sobha Solis Tower B" | Available | Dec 2027 | 2.0M |
| SOBHA "Sobha Solis Tower C" | Available | Dec 2027 | 2.2M |
| SOBHA "Sobha Solis Tower D" | Available | Dec 2027 | 2.4M |
| TIGER "Ananda Residences" | Available | May 2028 | 770K |
| UNION PROPERTIES "MIRDAD" | Available | Dec 2028 | 799K |
| UNION PROPERTIES "Takaya Kaia, Kalina, Melody" | Available | Dec 2027 | 7.5M |
| UNION PROPERTIES "Takaya Tower" | Available | Dec 2027 | 1.8M |
| ZANE DEVELOPMENT "Monarch" | Available | Mar 2027 | 3.1M |
| UNION PROPERTIES "MIRDAD 2" | Available | Dec 2028 | 1.3M |