Project
UNION PROPERTIES "MIRDAD 2"
Developer
| Handover | Dec 2028 |
| Area | 697 — 3105 ft² |
100 Available Units
Apartments 100
Price Range
1.3M — 2.7M AEDArea Range
629.58 — 1,512.43 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 202-M2-Mirdad | Apartments | 1 BR | 629.58 | 1.3M | |
| 3010-M2-Mirdad | Apartments | 1 BR | 633.13 | 1.4M | |
| 3001-M2-Mirdad | Apartments | 1 BR | 633.24 | 1.4M | |
| 510-M2-Mirdad | Apartments | 1 BR | 722.15 | 1.4M | |
| 710-M2-Mirdad | Apartments | 1 BR | 722.15 | 1.4M | |
| 502-M2-Mirdad | Apartments | 1 BR | 722.90 | 1.4M | |
| 602-M2-Mirdad | Apartments | 1 BR | 722.90 | 1.4M | |
| 702-M2-Mirdad | Apartments | 1 BR | 722.90 | 1.4M | |
| 1311-M2-Mirdad | Apartments | 1 BR | 697.18 | 1.4M | |
| 1610-M2-Mirdad | Apartments | 1 BR | 697.08 | 1.5M | |
| 506-M2-Mirdad | Apartments | 1 BR | 806.32 | 1.6M | |
| 606-M2-Mirdad | Apartments | 1 BR | 806.32 | 1.6M | |
| 706-M2-Mirdad | Apartments | 1 BR | 806.32 | 1.6M | |
| 507-M2-Mirdad | Apartments | 1 BR | 829.03 | 1.6M | |
| 607-M2-Mirdad | Apartments | 1 BR | 829.03 | 1.6M | |
| 1206-M2-Mirdad | Apartments | 1 BR | 806.32 | 1.6M | |
| 1306-M2-Mirdad | Apartments | 1 BR | 806.32 | 1.6M | |
| 1107-M2-Mirdad | Apartments | 1 BR | 829.03 | 1.7M | |
| 1307-M2-Mirdad | Apartments | 1 BR | 829.03 | 1.7M | |
| 209-M2-Mirdad | Apartments | 1 BR | 968.96 | 1.7M | |
| 201-M2-Mirdad | Apartments | 1 BR | 977.15 | 1.7M | |
| 3002-M2-Mirdad | Apartments | 1 BR | 790.72 | 1.7M | |
| 3009-M2-Mirdad | Apartments | 1 BR | 790.93 | 1.7M | |
| 2709-M2-Mirdad | Apartments | 1 BR | 882.86 | 1.8M | |
| 2702-M2-Mirdad | Apartments | 1 BR | 883.39 | 1.8M | |
| 2809-M2-Mirdad | Apartments | 1 BR | 882.86 | 1.8M | |
| 2802-M2-Mirdad | Apartments | 1 BR | 883.39 | 1.8M | |
| 2909-M2-Mirdad | Apartments | 1 BR | 882.86 | 1.8M | |
| 2902-M2-Mirdad | Apartments | 1 BR | 883.39 | 1.8M | |
| 206-M2-Mirdad | Apartments | 1 BR | 1080.91 | 1.9M | |
| 1606-M2-Mirdad | Apartments | 2 BR | 1042.59 | 2.1M | |
| 1806-M2-Mirdad | Apartments | 2 BR | 1042.59 | 2.2M | |
| 1906-M2-Mirdad | Apartments | 2 BR | 1042.59 | 2.2M | |
| 2006-M2-Mirdad | Apartments | 2 BR | 1042.59 | 2.2M | |
| 2106-M2-Mirdad | Apartments | 2 BR | 1042.59 | 2.2M | |
| 2206-M2-Mirdad | Apartments | 2 BR | 1042.59 | 2.2M | |
| 2306-M2-Mirdad | Apartments | 2 BR | 1042.59 | 2.2M | |
| 2706-M2-Mirdad | Apartments | 2 BR | 1042.59 | 2.2M | |
| 2806-M2-Mirdad | Apartments | 2 BR | 1042.59 | 2.2M | |
| 2906-M2-Mirdad | Apartments | 2 BR | 1042.59 | 2.2M | |
| 1005-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.2M | |
| 505-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.2M | |
| 605-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.2M | |
| 705-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.2M | |
| 805-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.2M | |
| 905-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.2M | |
| 1105-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.2M | |
| 1205-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.2M | |
| 1305-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.2M | |
| 1605-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 1705-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 1805-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 1905-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 2005-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 2105-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 2205-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 2305-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 2405-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 2505-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 2605-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 2705-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 2805-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 2905-M2-Mirdad | Apartments | 2 BR | 1129.78 | 2.3M | |
| 1506-M2-Mirdad | Apartments | 2 BR | 1193.93 | 2.3M | |
| 1505-M2-Mirdad | Apartments | 2 BR | 1210.51 | 2.3M | |
| 508-M2-Mirdad | Apartments | 2 BR | 1266.48 | 2.5M | |
| 608-M2-Mirdad | Apartments | 2 BR | 1266.48 | 2.5M | |
| 708-M2-Mirdad | Apartments | 2 BR | 1266.48 | 2.5M | |
| 808-M2-Mirdad | Apartments | 2 BR | 1266.48 | 2.5M | |
| 908-M2-Mirdad | Apartments | 2 BR | 1266.48 | 2.5M | |
| 203-M2-Mirdad | Apartments | 2 BR | 1236.24 | 2.5M | |
| 1208-M2-Mirdad | Apartments | 2 BR | 1266.48 | 2.5M | |
| 1308-M2-Mirdad | Apartments | 2 BR | 1266.48 | 2.5M | |
| 205-M2-Mirdad | Apartments | 2 BR | 1512.43 | 2.6M | |
| 509-M2-Mirdad | Apartments | 2 BR | 1345.49 | 2.6M | |
| 709-M2-Mirdad | Apartments | 2 BR | 1345.49 | 2.6M | |
| 809-M2-Mirdad | Apartments | 2 BR | 1345.49 | 2.6M | |
| 909-M2-Mirdad | Apartments | 2 BR | 1345.49 | 2.6M | |
| 503-M2-Mirdad | Apartments | 2 BR | 1345.60 | 2.6M | |
| 603-M2-Mirdad | Apartments | 2 BR | 1345.60 | 2.6M | |
| 703-M2-Mirdad | Apartments | 2 BR | 1345.60 | 2.6M | |
| 803-M2-Mirdad | Apartments | 2 BR | 1345.60 | 2.6M | |
| 903-M2-Mirdad | Apartments | 2 BR | 1345.60 | 2.6M | |
| 3003-M2-Mirdad | Apartments | 2 BR | 1243.55 | 2.7M | |
| 3008-M2-Mirdad | Apartments | 2 BR | 1243.55 | 2.7M | |
| 1503-M2-Mirdad | Apartments | 2 BR | 1307.49 | 2.7M | |
| 1508-M2-Mirdad | Apartments | 2 BR | 1307.49 | 2.7M | |
| 1103-M2-Mirdad | Apartments | 2 BR | 1345.60 | 2.7M | |
| 1203-M2-Mirdad | Apartments | 2 BR | 1345.60 | 2.7M | |
| 1309-M2-Mirdad | Apartments | 2 BR | 1345.49 | 2.7M | |
| 1303-M2-Mirdad | Apartments | 2 BR | 1345.60 | 2.7M | |
| 3006-M2-Mirdad | Apartments | 2 BR | 1495.64 | 2.7M | |
| 1608-M2-Mirdad | Apartments | 2 BR | 1349.58 | 2.7M | |
| 1708-M2-Mirdad | Apartments | 2 BR | 1349.58 | 2.7M | |
| 1808-M2-Mirdad | Apartments | 2 BR | 1349.58 | 2.7M | |
| 1908-M2-Mirdad | Apartments | 2 BR | 1349.58 | 2.7M | |
| 2008-M2-Mirdad | Apartments | 2 BR | 1349.58 | 2.7M | |
| 3005-M2-Mirdad | Apartments | 2 BR | 1512.33 | 2.7M | |
| 2103-M2-Mirdad | Apartments | 2 BR | 1349.58 | 2.7M | |
| 2108-M2-Mirdad | Apartments | 2 BR | 1349.58 | 2.7M |
Amenities
Club houseCovered Kids Play AreaCovered gymCoworking zoneDining outlets (coffee houses & restaurants)Electric Vehicle ChargerGaming LoungeGolf SimulatorIndoor Multipurpose SpaceIndoor cinemaKids Play AreaLeisure areasLiftLobbyOutdoor Multipurpose SpaceOutdoor parkingPaddle courtPet GardenPool DeckPool LoungeRecreational areasResting AreasRetail outletsSPASecurity and CCTVShared PoolShared gymSitting AreaSmart homeSocial zoneSports groundWalking pathsYoga AreaZen Garden
Get In
Touch
Touch
More in Dubai Motor City
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Sky Terraces" | Available | Dec 2027 | 1.2M |
| CITYVIEW DEVELOPMENTS "Velos" | Available | Apr 2028 | 806K |
| HMB "Beverly Grande" | Available | Dec 2027 | 849K |
| IMAN "15 Cascade" | Available | Sep 2028 | 880K |
| IMAN "Sierra" | Available | Jun 2029 | 872K |
| SOBHA "Orbis" | Available | Dec 2027 | 1.1M |
| SOBHA "Sobha Solis Tower A" | Available | Dec 2027 | 1.4M |
| SOBHA "Sobha Solis Tower B" | Available | Dec 2027 | 1.3M |
| SOBHA "Sobha Solis Tower C" | Available | Dec 2027 | 2.2M |
| SOBHA "Sobha Solis Tower D" | Available | Dec 2027 | 1.1M |
| TIGER "Ananda Residences" | Available | May 2028 | 877K |
| UNION PROPERTIES "Harmony Takaya" | Available | Dec 2027 | 1.8M |
| UNION PROPERTIES "MIRDAD" | Available | Dec 2028 | 1.3M |
| UNION PROPERTIES "Symphony Takaya" | Available | Dec 2027 | 1.7M |
| UNION PROPERTIES "Takaya Kaia, Kalina, Melody" | Available | Dec 2027 | 7.5M |
| UNION PROPERTIES "Takaya Tower" | Available | Dec 2027 | 1.6M |
| ZANE DEVELOPMENT "Monarch" | Available | Mar 2027 | 20.6M |