Project
SOBHA "Sobha Solis Tower B"
Developer
| Handover | Dec 2027 |
| Area | 1026 — 1643 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 16 AED/ft² |
39 Available Units
Apartments 39
Price Range
2M — 3.2M AEDArea Range
1,026.13 — 1,643.11 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| SOL-B416 | Apartments | 1 BR | 1026.13 | 2M | |
| SOL-B615 | Apartments | 2 BR | 1125.91 | 2.2M | |
| SOL-B515 | Apartments | 2 BR | 1125.91 | 2.2M | |
| SOL-B704 | Apartments | 2 BR | 1129.67 | 2.2M | |
| SOL-B504 | Apartments | 2 BR | 1129.67 | 2.2M | |
| SOL-B904 | Apartments | 2 BR | 1129.67 | 2.2M | |
| SOL-B804 | Apartments | 2 BR | 1129.67 | 2.2M | |
| SOL-B1215 | Apartments | 2 BR | 1125.91 | 2.2M | |
| SOL-B1115 | Apartments | 2 BR | 1125.91 | 2.2M | |
| SOL-B1204 | Apartments | 2 BR | 1129.57 | 2.2M | |
| SOL-B1304 | Apartments | 2 BR | 1129.67 | 2.2M | |
| SOL-B1504 | Apartments | 2 BR | 1129.67 | 2.2M | |
| SOL-B1104 | Apartments | 2 BR | 1129.67 | 2.2M | |
| SOL-B1404 | Apartments | 2 BR | 1129.67 | 2.2M | |
| SOL-B1804 | Apartments | 2 BR | 1129.67 | 2.2M | |
| SOL-B1604 | Apartments | 2 BR | 1129.67 | 2.2M | |
| SOL-B1704 | Apartments | 2 BR | 1129.67 | 2.2M | |
| SOL-B1904 | Apartments | 2 BR | 1129.78 | 2.2M | |
| SOL-B2004 | Apartments | 2 BR | 1129.89 | 2.2M | |
| SOL-B2315 | Apartments | 2 BR | 1125.91 | 2.2M | |
| SOL-B2515 | Apartments | 2 BR | 1125.91 | 2.2M | |
| SOL-B2415 | Apartments | 2 BR | 1125.91 | 2.2M | |
| SOL-B2504 | Apartments | 2 BR | 1129.68 | 2.3M | |
| SOL-B2204 | Apartments | 2 BR | 1129.68 | 2.3M | |
| SOL-B2304 | Apartments | 2 BR | 1129.68 | 2.3M | |
| SOL-B2404 | Apartments | 2 BR | 1129.78 | 2.3M | |
| SOL-B2104 | Apartments | 2 BR | 1129.89 | 2.3M | |
| SOL-B2715 | Apartments | 2 BR | 1125.91 | 2.3M | |
| SOL-B2815 | Apartments | 2 BR | 1125.91 | 2.3M | |
| SOL-B2904 | Apartments | 2 BR | 1129.68 | 2.3M | |
| SOL-B2704 | Apartments | 2 BR | 1129.68 | 2.3M | |
| SOL-B2604 | Apartments | 2 BR | 1129.68 | 2.3M | |
| SOL-B2804 | Apartments | 2 BR | 1129.68 | 2.3M | |
| SOL-B3004 | Apartments | 2 BR | 1129.78 | 2.3M | |
| SOL-B3304 | Apartments | 2 BR | 1129.68 | 2.3M | |
| SOL-B3204 | Apartments | 2 BR | 1129.68 | 2.3M | |
| SOL-B3104 | Apartments | 2 BR | 1129.68 | 2.3M | |
| SOL-B415 | Apartments | 2 BR | 1634.50 | 3.2M | |
| SOL-B404 | Apartments | 2 BR | 1643.11 | 3.2M |
Amenities
Coworking zoneDining outlets (coffee houses & restaurants)Landscaped gardenLeisure areasPaddle courtRecreational areasRetail outletsShared PoolShared gym & fitnessTennis court
More in Dubai Motor City
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Sky Terraces" | Launch | Dec 2027 | 775K |
| CITYVIEW DEVELOPMENTS "Velos" | Available | Apr 2028 | 826K |
| HMB "Beverly Grande" | Available | Dec 2027 | 791K |
| IMAN "15 Cascade" | Available | Sep 2028 | 871K |
| IMAN "Sierra" | Available | Jun 2029 | 855K |
| SOBHA "Orbis" | Available | Dec 2027 | 1.1M |
| SOBHA "Sobha Solis Tower A" | Available | Dec 2027 | 2.1M |
| SOBHA "Sobha Solis Tower C" | Available | Dec 2027 | 2.2M |
| SOBHA "Sobha Solis Tower D" | Available | Dec 2027 | 2.4M |
| TIGER "Ananda Residences" | Available | May 2028 | 770K |
| UNION PROPERTIES "MIRDAD" | Available | Dec 2028 | 799K |
| UNION PROPERTIES "Takaya Kaia, Kalina, Melody" | Available | Dec 2027 | 7.5M |
| UNION PROPERTIES "Takaya Tower" | Available | Dec 2027 | 1.8M |
| ZANE DEVELOPMENT "Monarch" | Available | Mar 2027 | 3.1M |
| UNION PROPERTIES "MIRDAD 2" | Available | Dec 2028 | 1.3M |