TIGER "Ananda Residences"
Developer
Handover
May 2028
Price Range (AED)
769.7K — 3.9M
Area (SqFt)
367 - 2029
Ownership
freehold
NOC Status
100
Service Charge
13 AED/ft2
Available Units (94)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| Ananda Residences-210-B | Apartments | Studio | 375.44 | 769.7K | |
| Ananda Residences-208-B | Apartments | Studio | 396.65 | 813.1K | |
| Ananda Residences-2506-B | Apartments | Studio | 367.16 | 813.6K | |
| Ananda Residences-2605-B | Apartments | Studio | 402.68 | 894.8K | |
| Ananda Residences-3709-A | Apartments | Studio | 402.68 | 919.1K | |
| Ananda Residences-908-B | Apartments | 1 BR | 746.80 | 1.3M | |
| Ananda Residences-1412-B | Apartments | 1 BR | 746.80 | 1.3M | |
| Ananda Residences-1407-A | Apartments | 1 BR | 746.80 | 1.3M | |
| Ananda Residences-1412-A | Apartments | 1 BR | 746.80 | 1.3M | |
| Ananda Residences-1406-A | Apartments | 1 BR | 746.80 | 1.3M | |
| Ananda Residences-1401-B | Apartments | 1 BR | 746.80 | 1.3M | |
| Ananda Residences-1410-A | Apartments | 1 BR | 747.88 | 1.3M | |
| Ananda Residences-2609-B | Apartments | 1 BR | 726.46 | 1.3M | |
| Ananda Residences-911-B | Apartments | 1 BR | 774.89 | 1.3M | |
| Ananda Residences-2607-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-2612-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-2607-A | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-2606-A | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-2608-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-2610-A | Apartments | 1 BR | 747.88 | 1.4M | |
| Ananda Residences-1411-B | Apartments | 1 BR | 774.89 | 1.4M | |
| Ananda Residences-3909-B | Apartments | 1 BR | 726.46 | 1.4M | |
| Ananda Residences-3905-A | Apartments | 1 BR | 726.56 | 1.4M | |
| Ananda Residences-4009-B | Apartments | 1 BR | 726.46 | 1.4M | |
| Ananda Residences-4109-B | Apartments | 1 BR | 726.46 | 1.4M | |
| Ananda Residences-4105-A | Apartments | 1 BR | 726.56 | 1.4M | |
| Ananda Residences-4209-B | Apartments | 1 BR | 726.46 | 1.4M | |
| Ananda Residences-4205-A | Apartments | 1 BR | 726.56 | 1.4M | |
| Ananda Residences-3807-A | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-3810-A | Apartments | 1 BR | 747.88 | 1.4M | |
| Ananda Residences-3912-A | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-3901-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-3912-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-3908-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-3906-A | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-3907-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-3907-A | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-3910-A | Apartments | 1 BR | 747.88 | 1.4M | |
| Ananda Residences-2611-B | Apartments | 1 BR | 774.89 | 1.4M | |
| Ananda Residences-4008-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4012-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4112-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4101-A | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4107-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4112-A | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4108-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4101-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4206-A | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4208-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4207-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4212-B | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4212-A | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4201-A | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4207-A | Apartments | 1 BR | 746.80 | 1.4M | |
| Ananda Residences-4210-A | Apartments | 1 BR | 747.88 | 1.4M | |
| Ananda Residences-3811-B | Apartments | 1 BR | 774.89 | 1.5M | |
| Ananda Residences-3911-B | Apartments | 1 BR | 774.89 | 1.5M | |
| Ananda Residences-4011-B | Apartments | 1 BR | 774.89 | 1.5M | |
| Ananda Residences-4111-B | Apartments | 1 BR | 774.89 | 1.5M | |
| Ananda Residences-4211-B | Apartments | 1 BR | 774.89 | 1.5M | |
| Ananda Residences-1404-A | Apartments | 2 BR | 1128.06 | 1.9M | |
| Ananda Residences-911-A | Apartments | 2 BR | 1153.03 | 1.9M | |
| Ananda Residences-910-B | Apartments | 2 BR | 1161.64 | 1.9M | |
| Ananda Residences-2604-B | Apartments | 2 BR | 1111.05 | 1.9M | |
| Ananda Residences-1410-B | Apartments | 2 BR | 1161.64 | 1.9M | |
| Ananda Residences-2604-A | Apartments | 2 BR | 1128.06 | 1.9M | |
| Ananda Residences-3804-B | Apartments | 2 BR | 1111.05 | 2M | |
| Ananda Residences-2611-A | Apartments | 2 BR | 1153.03 | 2M | |
| Ananda Residences-3904-B | Apartments | 2 BR | 1111.05 | 2M | |
| Ananda Residences-4104-B | Apartments | 2 BR | 1111.05 | 2M | |
| Ananda Residences-2610-B | Apartments | 2 BR | 1161.64 | 2M | |
| Ananda Residences-3804-A | Apartments | 2 BR | 1128.06 | 2M | |
| Ananda Residences-3904-A | Apartments | 2 BR | 1128.06 | 2M | |
| Ananda Residences-4004-A | Apartments | 2 BR | 1128.06 | 2M | |
| Ananda Residences-4104-A | Apartments | 2 BR | 1128.06 | 2M | |
| Ananda Residences-4702-B | Apartments | 2 BR | 1110.30 | 2M | |
| Ananda Residences-3811-A | Apartments | 2 BR | 1153.03 | 2.1M | |
| Ananda Residences-4702-A | Apartments | 2 BR | 1127.30 | 2.1M | |
| Ananda Residences-3911-A | Apartments | 2 BR | 1153.03 | 2.1M | |
| Ananda Residences-4011-A | Apartments | 2 BR | 1153.03 | 2.1M | |
| Ananda Residences-3810-B | Apartments | 2 BR | 1161.64 | 2.1M | |
| Ananda Residences-4111-A | Apartments | 2 BR | 1153.03 | 2.1M | |
| Ananda Residences-3910-B | Apartments | 2 BR | 1161.64 | 2.1M | |
| Ananda Residences-4211-A | Apartments | 2 BR | 1153.03 | 2.1M | |
| Ananda Residences-4010-B | Apartments | 2 BR | 1161.64 | 2.1M | |
| Ananda Residences-4110-B | Apartments | 2 BR | 1161.64 | 2.1M | |
| Ananda Residences-4210-B | Apartments | 2 BR | 1161.64 | 2.1M | |
| Ananda Residences-4705-B | Apartments | 2 BR | 1160.89 | 2.1M | |
| Ananda Residences-4703-A | Apartments | 3 BR | 1991.97 | 3.9M | |
| Ananda Residences-4704-B | Apartments | 3 BR | 1992.18 | 3.9M | |
| Ananda Residences-4706-B | Apartments | 3 BR | 2000.90 | 3.9M | |
| Ananda Residences-4704-A | Apartments | 3 BR | 2026.63 | 3.9M | |
| Ananda Residences-4703-B | Apartments | 3 BR | 2027.06 | 3.9M | |
| Ananda Residences-4701-B | Apartments | 3 BR | 2029.00 | 3.9M |
About TIGER "Ananda Residences"
"Ananda Residences is a luxurious residential project by developer Tiger in Dubai Motor City. The architectural concept of the complex consists of a ground floor, a parking level with 449 spaces, and two elegant towers, each comprising 54 residential floors. The design of the towers is executed in a futuristic style, emphasizing harmony, reliability, and sustainability. The project includes fully furnished studios, one- and two-bedroom apartments, as well as duplexes. Each residence features exquisite finishes with the use of marble, glass, and bronze. Spacious layouts, bright living rooms, and luxurious bathrooms create an atmosphere of modern comfort and coziness.
Residents of the complex can enjoy a panoramic pool with a lounge area, a state-of-the-art fitness center, a children’s playground, sports courts, barbecue zones, and running tracks. The communal spaces are surrounded by greenery, providing opportunities for both active and peaceful relaxation.
The location of Ananda Residences offers convenient access to key city points: Dubai Autodrome is a 5-minute drive away, Dubai Sports City is 7 minutes, Dubai Hills Mall is 12 minutes, Global Village is 15 minutes, Mall of the Emirates is 16 minutes, The Palm Jumeirah is 18 minutes, and Dubai Marina is 19 minutes. Easy access to Sheikh Zayed Road and Hessa Street allows for quick travel to all the iconic locations of the metropolis."
Amenities
BBQ
Jogging tracks
Kids Play Area
Lift
Lobby
Shared Pool
Shared gym & fitness
Sports ground
Location