Project
SOBHA "Orbis"
Developer
| Handover | Dec 2027 |
| Area | 538 — 3723 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 16 AED/ft² |
89 Available Units
Apartments 73Commerce 16
Price Range
1.1M — 18.6M AEDArea Range
537.87 — 3,722.91 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-2270 | Apartments | 1 BR | 537.87 | 1.1M | |
| C503 | Apartments | 1 BR | 830.33 | 1.8M | |
| E205 | Apartments | 1 BR | 922.79 | 2M | |
| E305 | Apartments | 1 BR | 923.11 | 2M | |
| E314 | Apartments | 1 BR | 923.76 | 2M | |
| E214 | Apartments | 1 BR | 923.76 | 2M | |
| E405 | Apartments | 1 BR | 923.76 | 2M | |
| E414 | Apartments | 1 BR | 923.86 | 2M | |
| E805 | Apartments | 1 BR | 925.38 | 2M | |
| E905 | Apartments | 1 BR | 925.38 | 2M | |
| E505 | Apartments | 1 BR | 925.38 | 2M | |
| E605 | Apartments | 1 BR | 925.38 | 2M | |
| E705 | Apartments | 1 BR | 925.38 | 2M | |
| E1005 | Apartments | 1 BR | 925.38 | 2M | |
| E814 | Apartments | 1 BR | 925.70 | 2M | |
| E1014 | Apartments | 1 BR | 925.70 | 2M | |
| E914 | Apartments | 1 BR | 925.70 | 2M | |
| E714 | Apartments | 1 BR | 925.70 | 2M | |
| E614 | Apartments | 1 BR | 925.70 | 2M | |
| E514 | Apartments | 1 BR | 925.70 | 2M | |
| A204 | Apartments | 2 BR | 983.39 | 2M | |
| B005 | Apartments | 2 BR | 985.54 | 2M | |
| A213 | Apartments | 2 BR | 986.94 | 2M | |
| A304 | Apartments | 2 BR | 987.58 | 2M | |
| E1405 | Apartments | 1 BR | 925.38 | 2M | |
| E1505 | Apartments | 1 BR | 925.38 | 2M | |
| E1205 | Apartments | 1 BR | 925.38 | 2M | |
| E1105 | Apartments | 1 BR | 925.38 | 2M | |
| E1305 | Apartments | 1 BR | 925.38 | 2M | |
| E1114 | Apartments | 1 BR | 925.70 | 2M | |
| E1414 | Apartments | 1 BR | 925.70 | 2M | |
| E1514 | Apartments | 1 BR | 925.70 | 2M | |
| E1314 | Apartments | 1 BR | 925.70 | 2M | |
| E1214 | Apartments | 1 BR | 925.70 | 2M | |
| A413 | Apartments | 2 BR | 989.10 | 2M | |
| A313 | Apartments | 2 BR | 989.20 | 2M | |
| B014 | Apartments | 2 BR | 989.42 | 2M | |
| B214 | Apartments | 2 BR | 990.38 | 2M | |
| B205 | Apartments | 2 BR | 991.46 | 2M | |
| E1805 | Apartments | 1 BR | 925.38 | 2M | |
| E1605 | Apartments | 1 BR | 925.38 | 2M | |
| E1705 | Apartments | 1 BR | 925.38 | 2M | |
| E1905 | Apartments | 1 BR | 925.38 | 2M | |
| E2005 | Apartments | 1 BR | 925.38 | 2M | |
| E1714 | Apartments | 1 BR | 925.70 | 2M | |
| E1614 | Apartments | 1 BR | 925.70 | 2M | |
| E1814 | Apartments | 1 BR | 925.70 | 2M | |
| E1914 | Apartments | 1 BR | 925.70 | 2M | |
| E2014 | Apartments | 1 BR | 925.70 | 2M | |
| E2105 | Apartments | 1 BR | 925.38 | 2.1M | |
| E2405 | Apartments | 1 BR | 925.38 | 2.1M | |
| E2205 | Apartments | 1 BR | 925.38 | 2.1M | |
| E2114 | Apartments | 1 BR | 925.70 | 2.1M | |
| E2314 | Apartments | 1 BR | 925.70 | 2.1M | |
| E2214 | Apartments | 1 BR | 925.70 | 2.1M | |
| E2414 | Apartments | 1 BR | 925.70 | 2.1M | |
| C502 | Apartments | 2 BR | 1002.99 | 2.1M | |
| C702 | Apartments | 2 BR | 1002.99 | 2.1M | |
| C602 | Apartments | 2 BR | 1002.99 | 2.1M | |
| C406 | Apartments | 2 BR | 1054.54 | 2.1M | |
| C402 | Apartments | 2 BR | 1003.63 | 2.1M | |
| A504 | Apartments | 2 BR | 989.85 | 2.2M | |
| B314 | Apartments | 2 BR | 990.27 | 2.2M | |
| B405 | Apartments | 2 BR | 990.38 | 2.2M | |
| B414 | Apartments | 2 BR | 990.38 | 2.2M | |
| B305 | Apartments | 2 BR | 991.03 | 2.2M | |
| B514 | Apartments | 2 BR | 992.32 | 2.2M | |
| B614 | Apartments | 2 BR | 992.32 | 2.2M | |
| A513 | Apartments | 2 BR | 992.43 | 2.2M | |
| B505 | Apartments | 2 BR | 994.16 | 2.2M | |
| D1806 | Apartments | 2 BR | 1008.25 | 2.2M | |
| D406 | Apartments | 2 BR | 1159.70 | 2.6M | |
| D404 | Apartments | 2 BR | 1160.13 | 2.6M | |
| RA05 | Commerce | Retail | 771.13 | 3.9M | |
| R18 | Commerce | Retail | 975.53 | 4.9M | |
| RA04 | Commerce | Retail | 993.51 | 5M | |
| R19 | Commerce | Retail | 1054.97 | 5.3M | |
| RA03 | Commerce | Retail | 1133.01 | 5.7M | |
| RG16 | Commerce | Retail | 1157.23 | 5.8M | |
| RB03 | Commerce | Retail | 1978.19 | 9.9M | |
| RA01 | Commerce | Retail | 1989.82 | 9.9M | |
| RG18 | Commerce | Retail | 2113.06 | 10.6M | |
| RE11 | Commerce | Retail | 2358.91 | 11.8M | |
| RB01 | Commerce | Retail | 2708.85 | 13.5M | |
| R05 | Commerce | Retail | 3132.08 | 15.7M | |
| R16 | Commerce | Retail | 3392.25 | 17M | |
| R03 | Commerce | Retail | 3463.72 | 17.3M | |
| R14 | Commerce | Retail | 3610.86 | 18.1M | |
| R01 | Commerce | Retail | 3722.91 | 18.6M |
Amenities
BBQBasketball courtChildren’s poolClub houseKids splash padLagoon style swimming poolLandscaped gardenLeisure areasMeditation zoneOpen air gymPrivate JacuzziShared JacuzziShared PoolWalking pathsYoga studio
More in Dubai Motor City
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Sky Terraces" | Launch | Dec 2027 | 775K |
| CITYVIEW DEVELOPMENTS "Velos" | Available | Apr 2028 | 826K |
| HMB "Beverly Grande" | Available | Dec 2027 | 791K |
| IMAN "15 Cascade" | Available | Sep 2028 | 871K |
| IMAN "Sierra" | Available | Jun 2029 | 855K |
| SOBHA "Sobha Solis Tower A" | Available | Dec 2027 | 2.1M |
| SOBHA "Sobha Solis Tower B" | Available | Dec 2027 | 2.0M |
| SOBHA "Sobha Solis Tower C" | Available | Dec 2027 | 2.2M |
| SOBHA "Sobha Solis Tower D" | Available | Dec 2027 | 2.4M |
| TIGER "Ananda Residences" | Available | May 2028 | 770K |
| UNION PROPERTIES "MIRDAD" | Available | Dec 2028 | 799K |
| UNION PROPERTIES "Takaya Kaia, Kalina, Melody" | Available | Dec 2027 | 7.5M |
| UNION PROPERTIES "Takaya Tower" | Available | Dec 2027 | 1.8M |
| ZANE DEVELOPMENT "Monarch" | Available | Mar 2027 | 3.1M |
| UNION PROPERTIES "MIRDAD 2" | Available | Dec 2028 | 1.3M |