Project
BINGHATTI "Binghatti Sky Terraces"
Developer
| Handover | Dec 2027 |
| Area | 311 — 3327 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 12 AED/ft² |
100 Available Units
Apartments 100
Price Range
775K — 807K AEDArea Range
311.4 — 389.12 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| BSKT-B409 | Apartments | Studio | 360.48 | 775K | |
| BSKT-B514 | Apartments | Studio | 360.48 | 775K | |
| BSKT-B209 | Apartments | Studio | 360.48 | 775K | |
| BSKT-B309 | Apartments | Studio | 360.48 | 775K | |
| BSKT-B414 | Apartments | Studio | 360.48 | 775K | |
| BSKT-B109 | Apartments | Studio | 360.48 | 775K | |
| BSKT-B214 | Apartments | Studio | 360.48 | 775K | |
| BSKT-B114 | Apartments | Studio | 360.48 | 775K | |
| BSKT-B314 | Apartments | Studio | 360.48 | 775K | |
| BSKT-B1409 | Apartments | Studio | 360.48 | 776K | |
| BSKT-B1309 | Apartments | Studio | 360.48 | 776K | |
| BSKT-B1314 | Apartments | Studio | 360.48 | 776K | |
| BSKT-B1414 | Apartments | Studio | 360.48 | 776K | |
| BSKT-B1514 | Apartments | Studio | 360.48 | 777K | |
| BSKT-B1509 | Apartments | Studio | 360.48 | 777K | |
| BSKT-A1125 | Apartments | Studio | 311.40 | 779K | |
| BSKT-A1226 | Apartments | Studio | 311.40 | 779K | |
| BSKT-B2514 | Apartments | Studio | 360.48 | 780K | |
| BSKT-B2509 | Apartments | Studio | 360.48 | 780K | |
| BSKT-B111 | Apartments | Studio | 364.79 | 781K | |
| BSKT-B212 | Apartments | Studio | 364.79 | 781K | |
| BSKT-B211 | Apartments | Studio | 364.79 | 781K | |
| BSKT-B112 | Apartments | Studio | 364.79 | 781K | |
| BSKT-B412 | Apartments | Studio | 364.79 | 782K | |
| BSKT-B311 | Apartments | Studio | 364.79 | 782K | |
| BSKT-B411 | Apartments | Studio | 364.79 | 782K | |
| BSKT-B312 | Apartments | Studio | 364.79 | 782K | |
| BSKT-A2226 | Apartments | Studio | 311.40 | 783K | |
| BSKT-B512 | Apartments | Studio | 364.79 | 783K | |
| BSKT-B511 | Apartments | Studio | 364.79 | 783K | |
| BSKT-A2126 | Apartments | Studio | 311.40 | 783K | |
| BSKT-A2426 | Apartments | Studio | 311.40 | 784K | |
| BSKT-A2326 | Apartments | Studio | 311.40 | 784K | |
| BSKT-B1511 | Apartments | Studio | 364.79 | 786K | |
| BSKT-B1512 | Apartments | Studio | 364.79 | 786K | |
| BSKT-B1411 | Apartments | Studio | 364.79 | 786K | |
| BSKT-B1412 | Apartments | Studio | 364.79 | 786K | |
| BSKT-B1312 | Apartments | Studio | 364.79 | 786K | |
| BSKT-A3226 | Apartments | Studio | 311.40 | 787K | |
| BSKT-A3326 | Apartments | Studio | 311.40 | 787K | |
| BSKT-A3126 | Apartments | Studio | 311.40 | 787K | |
| BSKT-A3426 | Apartments | Studio | 311.40 | 788K | |
| BSKT-A3526 | Apartments | Studio | 311.40 | 788K | |
| BSKT-A412 | Apartments | Studio | 383.95 | 790K | |
| BSKT-B2511 | Apartments | Studio | 364.79 | 790K | |
| BSKT-A312 | Apartments | Studio | 383.95 | 790K | |
| BSKT-B2512 | Apartments | Studio | 364.79 | 790K | |
| BSKT-B122 | Apartments | Studio | 379.21 | 791K | |
| BSKT-A512 | Apartments | Studio | 383.95 | 791K | |
| BSKT-A1112 | Apartments | Studio | 383.95 | 793K | |
| BSKT-A1212 | Apartments | Studio | 383.95 | 793K | |
| BSKT-A1310 | Apartments | Studio | 383.95 | 794K | |
| BSKT-A1412 | Apartments | Studio | 383.95 | 794K | |
| BSKT-A1512 | Apartments | Studio | 383.95 | 794K | |
| BSKT-B1209 | Apartments | Studio | 379.21 | 795K | |
| BSKT-B1109 | Apartments | Studio | 379.21 | 795K | |
| BSKT-B1323 | Apartments | Studio | 379.21 | 796K | |
| BSKT-A2112 | Apartments | Studio | 383.95 | 797K | |
| BSKT-A2212 | Apartments | Studio | 383.95 | 797K | |
| BSKT-A2312 | Apartments | Studio | 383.95 | 798K | |
| BSKT-A2510 | Apartments | Studio | 383.95 | 798K | |
| BSKT-A2412 | Apartments | Studio | 383.95 | 798K | |
| BSKT-B2209 | Apartments | Studio | 379.21 | 799K | |
| BSKT-B2109 | Apartments | Studio | 379.21 | 799K | |
| BSKT-A1113 | Apartments | Studio | 376.74 | 800K | |
| BSKT-B2309 | Apartments | Studio | 379.21 | 800K | |
| BSKT-B2409 | Apartments | Studio | 379.21 | 800K | |
| BSKT-A1213 | Apartments | Studio | 376.74 | 800K | |
| BSKT-B2523 | Apartments | Studio | 379.21 | 800K | |
| BSKT-A3112 | Apartments | Studio | 383.95 | 801K | |
| BSKT-B218 | Apartments | Studio | 387.50 | 801K | |
| BSKT-A3212 | Apartments | Studio | 383.95 | 801K | |
| BSKT-A3312 | Apartments | Studio | 383.95 | 802K | |
| BSKT-A3512 | Apartments | Studio | 383.95 | 802K | |
| BSKT-A3412 | Apartments | Studio | 383.95 | 802K | |
| BSKT-B318 | Apartments | Studio | 387.93 | 802K | |
| BSKT-B418 | Apartments | Studio | 387.93 | 803K | |
| BSKT-B518 | Apartments | Studio | 387.93 | 803K | |
| BSKT-B3209 | Apartments | Studio | 379.21 | 803K | |
| BSKT-B3109 | Apartments | Studio | 379.21 | 803K | |
| BSKT-A2313 | Apartments | Studio | 376.74 | 804K | |
| BSKT-A202 | Apartments | Studio | 388.36 | 804K | |
| BSKT-B3509 | Apartments | Studio | 379.21 | 804K | |
| BSKT-A105 | Apartments | Studio | 389.12 | 804K | |
| BSKT-A2113 | Apartments | Studio | 376.74 | 804K | |
| BSKT-B3409 | Apartments | Studio | 379.21 | 804K | |
| BSKT-A2213 | Apartments | Studio | 376.74 | 804K | |
| BSKT-B3309 | Apartments | Studio | 379.21 | 804K | |
| BSKT-A102 | Apartments | Studio | 388.36 | 804K | |
| BSKT-B1104 | Apartments | Studio | 387.50 | 805K | |
| BSKT-A210 | Apartments | Studio | 389.12 | 805K | |
| BSKT-A2413 | Apartments | Studio | 376.74 | 805K | |
| BSKT-A317 | Apartments | Studio | 389.12 | 805K | |
| BSKT-B1203 | Apartments | Studio | 387.50 | 805K | |
| BSKT-A402 | Apartments | Studio | 389.01 | 806K | |
| BSKT-A417 | Apartments | Studio | 389.12 | 806K | |
| BSKT-A101 | Apartments | Studio | 382.98 | 806K | |
| BSKT-A517 | Apartments | Studio | 389.12 | 806K | |
| BSKT-B1318 | Apartments | Studio | 387.61 | 806K | |
| BSKT-B1418 | Apartments | Studio | 388.04 | 807K |
Amenities
Artificial BeachKids Play AreaLeisure areasLiftLobbyPool DeckRecreational areasResting AreasRetail outletsShared PoolShared gym & fitnessSitting AreaSmart homeSocial zoneWalking paths
More in Dubai Motor City
| Project | Status | Handover | From |
|---|---|---|---|
| CITYVIEW DEVELOPMENTS "Velos" | Available | Apr 2028 | 826K |
| HMB "Beverly Grande" | Available | Dec 2027 | 791K |
| IMAN "15 Cascade" | Available | Sep 2028 | 871K |
| IMAN "Sierra" | Available | Jun 2029 | 855K |
| SOBHA "Orbis" | Available | Dec 2027 | 1.1M |
| SOBHA "Sobha Solis Tower A" | Available | Dec 2027 | 2.1M |
| SOBHA "Sobha Solis Tower B" | Available | Dec 2027 | 2.0M |
| SOBHA "Sobha Solis Tower C" | Available | Dec 2027 | 2.2M |
| SOBHA "Sobha Solis Tower D" | Available | Dec 2027 | 2.4M |
| TIGER "Ananda Residences" | Available | May 2028 | 770K |
| UNION PROPERTIES "MIRDAD" | Available | Dec 2028 | 799K |
| UNION PROPERTIES "Takaya Kaia, Kalina, Melody" | Available | Dec 2027 | 7.5M |
| UNION PROPERTIES "Takaya Tower" | Available | Dec 2027 | 1.8M |
| ZANE DEVELOPMENT "Monarch" | Available | Mar 2027 | 3.1M |
| UNION PROPERTIES "MIRDAD 2" | Available | Dec 2028 | 1.3M |