Project
CITYVIEW DEVELOPMENTS "Velos"
Developer
CITYVIEW Developments
100 Available units
- Apartments 100
- Price range
- 825.8K — 1.4M AED
- Area range
- 345 — 898 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 511 | Apartments | Studio | 345.00 | 825.8K | |
| 510 | Apartments | Studio | 345.00 | 825.8K | |
| 411 | Apartments | Studio | 364.00 | 835.8K | |
| 804 | Apartments | Studio | 357.00 | 837.8K | |
| 404 | Apartments | Studio | 357.00 | 837.8K | |
| 504 | Apartments | Studio | 357.00 | 837.8K | |
| 710 | Apartments | Studio | 361.00 | 839.8K | |
| 810 | Apartments | Studio | 361.00 | 839.8K | |
| 410 | Apartments | Studio | 361.00 | 839.8K | |
| 803 | Apartments | Studio | 361.00 | 847.8K | |
| 503 | Apartments | Studio | 361.00 | 847.8K | |
| 403 | Apartments | Studio | 361.00 | 847.8K | |
| 1104 | Apartments | Studio | 357.00 | 848.8K | |
| 903 | Apartments | Studio | 361.00 | 851.8K | |
| 1311 | Apartments | Studio | 364.00 | 854.8K | |
| 1711 | Apartments | Studio | 345.00 | 857.8K | |
| 1710 | Apartments | Studio | 345.00 | 857.8K | |
| 1310 | Apartments | Studio | 361.00 | 858.8K | |
| 1411 | Apartments | Studio | 364.00 | 858.8K | |
| 713 | Apartments | Studio | 368.00 | 858.8K | |
| 1404 | Apartments | Studio | 357.00 | 859.8K | |
| 1103 | Apartments | Studio | 361.00 | 859.8K | |
| 1410 | Apartments | Studio | 361.00 | 861.8K | |
| 1511 | Apartments | Studio | 364.00 | 862.8K | |
| 1510 | Apartments | Studio | 361.00 | 866.8K | |
| 1303 | Apartments | Studio | 361.00 | 866.8K | |
| 413 | Apartments | Studio | 404.00 | 869.8K | |
| 1704 | Apartments | Studio | 357.00 | 870.8K | |
| 210 | Apartments | Studio | 419.00 | 870.8K | |
| 204 | Apartments | Studio | 422.00 | 870.8K | |
| 513 | Apartments | Studio | 406.00 | 870.8K | |
| 508 | Apartments | Studio | 375.00 | 871.8K | |
| 808 | Apartments | Studio | 376.00 | 871.8K | |
| 408 | Apartments | Studio | 376.00 | 871.8K | |
| 211 | Apartments | Studio | 425.00 | 872.8K | |
| 913 | Apartments | Studio | 404.00 | 874.8K | |
| 1503 | Apartments | Studio | 361.00 | 874.8K | |
| 1810 | Apartments | Studio | 361.00 | 877.8K | |
| 203 | Apartments | Studio | 420.00 | 878.8K | |
| 1413 | Apartments | Studio | 368.00 | 881.8K | |
| 1703 | Apartments | Studio | 361.00 | 881.8K | |
| 1113 | Apartments | Studio | 406.00 | 883.8K | |
| 1108 | Apartments | Studio | 375.00 | 883.8K | |
| 1308 | Apartments | Studio | 376.00 | 891.8K | |
| 1408 | Apartments | Studio | 376.00 | 895.8K | |
| 2603 | Apartments | Studio | 345.00 | 898.8K | |
| 1508 | Apartments | Studio | 375.00 | 898.8K | |
| 1513 | Apartments | Studio | 404.00 | 899.8K | |
| 2204 | Apartments | Studio | 393.00 | 903.8K | |
| 2411 | Apartments | Studio | 364.00 | 903.8K | |
| 2404 | Apartments | Studio | 357.00 | 904.8K | |
| 208 | Apartments | Studio | 444.00 | 906.8K | |
| 1708 | Apartments | Studio | 375.00 | 906.8K | |
| 2410 | Apartments | Studio | 361.00 | 906.8K | |
| 2610 | Apartments | Studio | 361.00 | 907.8K | |
| 2211 | Apartments | Studio | 397.00 | 907.8K | |
| 1713 | Apartments | Studio | 406.00 | 908.8K | |
| 1808 | Apartments | Studio | 375.00 | 910.8K | |
| 2403 | Apartments | Studio | 361.00 | 915.8K | |
| 2608 | Apartments | Studio | 375.00 | 941.8K | |
| 2208 | Apartments | Studio | 413.00 | 941.8K | |
| 2413 | Apartments | Studio | 404.00 | 945.8K | |
| 414 | Apartments | 1 BR | 712.00 | 1.3M | |
| 401 | Apartments | 1 BR | 674.00 | 1.3M | |
| 514 | Apartments | 1 BR | 746.00 | 1.3M | |
| 307 | Apartments | 1 BR | 669.00 | 1.3M | |
| 501 | Apartments | 1 BR | 708.00 | 1.3M | |
| 309 | Apartments | 1 BR | 703.00 | 1.3M | |
| 305 | Apartments | 1 BR | 703.00 | 1.3M | |
| 306 | Apartments | 1 BR | 703.00 | 1.3M | |
| 312 | Apartments | 1 BR | 703.00 | 1.3M | |
| 609 | Apartments | 1 BR | 672.00 | 1.3M | |
| 612 | Apartments | 1 BR | 672.00 | 1.3M | |
| 405 | Apartments | 1 BR | 703.00 | 1.3M | |
| 407 | Apartments | 1 BR | 703.00 | 1.3M | |
| 406 | Apartments | 1 BR | 703.00 | 1.3M | |
| 412 | Apartments | 1 BR | 703.00 | 1.3M | |
| 409 | Apartments | 1 BR | 703.00 | 1.3M | |
| 1114 | Apartments | 1 BR | 746.00 | 1.3M | |
| 712 | Apartments | 1 BR | 669.00 | 1.3M | |
| 705 | Apartments | 1 BR | 672.00 | 1.3M | |
| 709 | Apartments | 1 BR | 672.00 | 1.3M | |
| 706 | Apartments | 1 BR | 672.00 | 1.3M | |
| 505 | Apartments | 1 BR | 703.00 | 1.3M | |
| 512 | Apartments | 1 BR | 703.00 | 1.3M | |
| 509 | Apartments | 1 BR | 703.00 | 1.3M | |
| 507 | Apartments | 1 BR | 703.00 | 1.3M | |
| 506 | Apartments | 1 BR | 703.00 | 1.3M | |
| 805 | Apartments | 1 BR | 672.00 | 1.3M | |
| 605 | Apartments | 1 BR | 703.00 | 1.3M | |
| 606 | Apartments | 1 BR | 703.00 | 1.3M | |
| 707 | Apartments | 1 BR | 703.00 | 1.3M | |
| 214 | Apartments | 1 BR | 898.00 | 1.3M | |
| 807 | Apartments | 1 BR | 703.00 | 1.3M | |
| 809 | Apartments | 1 BR | 703.00 | 1.3M | |
| 812 | Apartments | 1 BR | 703.00 | 1.3M | |
| 1514 | Apartments | 1 BR | 746.00 | 1.4M | |
| 909 | Apartments | 1 BR | 703.00 | 1.4M | |
| 906 | Apartments | 1 BR | 703.00 | 1.4M | |
| 201 | Apartments | 1 BR | 830.00 | 1.4M |
About
Velos is a project by CITYVIEW Developments, located in the Motor City district of Dubai. The building’s silhouette, featuring smooth lines and protruding elements, forms a distinctive architectural identity, while the light-toned façade with panoramic glazing ensures natural illumination and a sense of visual lightness. The architecture of the complex includes a ground floor, two podium levels, thirty residential floors, and a roof. The project offers studios, as well as one- and two-bedroom apartments, along with retail spaces. High-quality materials are used in the finishes, creating an atmosphere of comfort and elegance. The interiors are designed in a contemporary style. Studios are offered fully furnished, while one- and two-bedroom apartments come equipped with kitchen appliances. Residents have access to a wide range of amenities, including gyms, yoga areas, swimming pools, a children’s playground, an open-air cinema, sports courts, green areas and gardens, a pet zone, lounge spaces, a co-working area, and relaxation zones. The complex is conveniently located, providing quick access to key destinations: Dubai Hills Mall — 10 minutes, Sheikh Zayed Road — 15 minutes, Mall of the Emirates — 15 minutes, Burj Al Arab — 20 minutes, Dubai Marina — 22 minutes, Burj Khalifa — 24 minutes, Al Maktoum International Airport — 26 minutes, Dubai International Airport (DXB) — 28 minutes.
More in Dubai Motor City
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Sky Terraces" | Available | Dec 2027 | 784K |
| HMB "Beverly Grande" | Available | Dec 2027 | 849K |
| IMAN "15 Cascade" | Available | Sep 2028 | 880K |
| IMAN "Sierra" | Available | Jun 2029 | 872K |
| SOBHA "Orbis" | Available | Dec 2027 | 1.1M |
| SOBHA "Sobha Solis Tower A" | Available | Dec 2027 | 1.4M |
| SOBHA "Sobha Solis Tower B" | Available | Dec 2027 | 1.3M |
| SOBHA "Sobha Solis Tower C" | Available | Dec 2027 | 2.2M |
| SOBHA "Sobha Solis Tower D" | Available | Dec 2027 | 1.1M |
| TIGER "Ananda Residences" | Available | May 2028 | 877K |
| UNION PROPERTIES "Harmony Takaya" | Available | Dec 2027 | 1.7M |
| UNION PROPERTIES "MIRDAD" | Available | Dec 2028 | 1.3M |
| UNION PROPERTIES "Symphony Takaya" | Available | Dec 2027 | 1.7M |
| UNION PROPERTIES "Takaya Kaia, Kalina, Melody" | Available | Dec 2027 | 7.5M |
| UNION PROPERTIES "Takaya Tower" | Available | Dec 2027 | 1.6M |
| ZANE DEVELOPMENT "Monarch" | Available | Mar 2027 | 20.6M |
| UNION PROPERTIES "MIRDAD 2" | Available | Dec 2028 | 1.4M |