Project
TIGER "Volga Tower"
Developer
| Handover | Dec 2026 |
| Area | 784 — 2773 ft² |
| Ownership | freehold |
| NOC | 100 |
| Service Charge | 15 AED/ft² |
90 Available Units
Apartments 90
Price Range
1.7M — 5.4M AEDArea Range
783.61 — 2,773.32 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| VOLGA Tower-1904 | Apartments | 1 BR | 783.61 | 1.7M | |
| VOLGA Tower-1102 | Apartments | 1 BR | 819.99 | 1.7M | |
| VOLGA Tower-2504 | Apartments | 1 BR | 783.61 | 1.8M | |
| VOLGA Tower-3304 | Apartments | 1 BR | 783.61 | 1.8M | |
| VOLGA Tower-2502 | Apartments | 1 BR | 819.99 | 1.8M | |
| VOLGA Tower-3704 | Apartments | 1 BR | 783.61 | 1.8M | |
| VOLGA Tower-2702 | Apartments | 1 BR | 819.99 | 1.9M | |
| VOLGA Tower-2902 | Apartments | 1 BR | 819.99 | 1.9M | |
| VOLGA Tower-1202 | Apartments | 1 BR | 895.99 | 1.9M | |
| VOLGA Tower-3702 | Apartments | 1 BR | 819.99 | 1.9M | |
| VOLGA Tower-2204 | Apartments | 1 BR | 878.77 | 1.9M | |
| VOLGA Tower-2404 | Apartments | 1 BR | 878.77 | 2M | |
| VOLGA Tower-2604 | Apartments | 1 BR | 878.77 | 2M | |
| VOLGA Tower-2402 | Apartments | 1 BR | 895.99 | 2M | |
| VOLGA Tower-1009 | Apartments | 1 BR | 887.16 | 2M | |
| VOLGA Tower-3309 | Apartments | 1 BR | 829.47 | 2.1M | |
| VOLGA Tower-2409 | Apartments | 1 BR | 887.16 | 2.2M | |
| VOLGA Tower-2207 | Apartments | 2 BR | 1188.34 | 2.5M | |
| VOLGA Tower-2307 | Apartments | 2 BR | 1193.72 | 2.5M | |
| VOLGA Tower-2407 | Apartments | 2 BR | 1188.34 | 2.5M | |
| VOLGA Tower-2507 | Apartments | 2 BR | 1193.72 | 2.6M | |
| VOLGA Tower-2607 | Apartments | 2 BR | 1188.34 | 2.6M | |
| VOLGA Tower-705 | Apartments | 2 BR | 1340.86 | 2.6M | |
| VOLGA Tower-803 | Apartments | 2 BR | 1339.68 | 2.6M | |
| VOLGA Tower-805 | Apartments | 2 BR | 1343.55 | 2.6M | |
| VOLGA Tower-1003 | Apartments | 2 BR | 1339.68 | 2.7M | |
| VOLGA Tower-1005 | Apartments | 2 BR | 1343.55 | 2.7M | |
| VOLGA Tower-1203 | Apartments | 2 BR | 1339.68 | 2.7M | |
| VOLGA Tower-3707 | Apartments | 2 BR | 1193.72 | 2.7M | |
| VOLGA Tower-1305 | Apartments | 2 BR | 1340.86 | 2.7M | |
| VOLGA Tower-1605 | Apartments | 2 BR | 1343.55 | 2.8M | |
| VOLGA Tower-1803 | Apartments | 2 BR | 1339.68 | 2.8M | |
| VOLGA Tower-1805 | Apartments | 2 BR | 1343.55 | 2.8M | |
| VOLGA Tower-1905 | Apartments | 2 BR | 1340.86 | 2.8M | |
| VOLGA Tower-1510 | Apartments | 2 BR | 1251.30 | 2.8M | |
| VOLGA Tower-2005 | Apartments | 2 BR | 1343.55 | 2.8M | |
| VOLGA Tower-1108 | Apartments | 2 BR | 1405.23 | 2.8M | |
| VOLGA Tower-2105 | Apartments | 2 BR | 1340.86 | 2.8M | |
| VOLGA Tower-1503 | Apartments | 2 BR | 1384.02 | 2.8M | |
| VOLGA Tower-1308 | Apartments | 2 BR | 1405.23 | 2.8M | |
| VOLGA Tower-2305 | Apartments | 2 BR | 1340.86 | 2.8M | |
| VOLGA Tower-2403 | Apartments | 2 BR | 1339.68 | 2.9M | |
| VOLGA Tower-2405 | Apartments | 2 BR | 1343.55 | 2.9M | |
| VOLGA Tower-1508 | Apartments | 2 BR | 1405.23 | 2.9M | |
| VOLGA Tower-2505 | Apartments | 2 BR | 1340.86 | 2.9M | |
| VOLGA Tower-1903 | Apartments | 2 BR | 1384.02 | 2.9M | |
| VOLGA Tower-2603 | Apartments | 2 BR | 1339.68 | 2.9M | |
| VOLGA Tower-2608 | Apartments | 2 BR | 1342.37 | 2.9M | |
| VOLGA Tower-2605 | Apartments | 2 BR | 1343.55 | 2.9M | |
| VOLGA Tower-1708 | Apartments | 2 BR | 1405.23 | 2.9M | |
| VOLGA Tower-2705 | Apartments | 2 BR | 1340.86 | 2.9M | |
| VOLGA Tower-2103 | Apartments | 2 BR | 1384.02 | 2.9M | |
| VOLGA Tower-2808 | Apartments | 2 BR | 1342.37 | 2.9M | |
| VOLGA Tower-2805 | Apartments | 2 BR | 1343.55 | 2.9M | |
| VOLGA Tower-1908 | Apartments | 2 BR | 1405.23 | 2.9M | |
| VOLGA Tower-3305 | Apartments | 2 BR | 1340.86 | 3M | |
| VOLGA Tower-2308 | Apartments | 2 BR | 1405.23 | 3M | |
| VOLGA Tower-2703 | Apartments | 2 BR | 1384.02 | 3M | |
| VOLGA Tower-2903 | Apartments | 2 BR | 1384.02 | 3M | |
| VOLGA Tower-3705 | Apartments | 2 BR | 1340.86 | 3M | |
| VOLGA Tower-2908 | Apartments | 2 BR | 1405.23 | 3.1M | |
| VOLGA Tower-3303 | Apartments | 2 BR | 1384.02 | 3.1M | |
| VOLGA Tower-3710 | Apartments | 2 BR | 1251.30 | 3.1M | |
| VOLGA Tower-3703 | Apartments | 2 BR | 1384.02 | 3.1M | |
| VOLGA Tower-3708 | Apartments | 2 BR | 1405.23 | 3.2M | |
| VOLGA Tower-1106 | Apartments | 3 BR | 1874.43 | 3.5M | |
| VOLGA Tower-1306 | Apartments | 3 BR | 1874.43 | 3.6M | |
| VOLGA Tower-1506 | Apartments | 3 BR | 1874.43 | 3.6M | |
| VOLGA Tower-1706 | Apartments | 3 BR | 1874.43 | 3.6M | |
| VOLGA Tower-1906 | Apartments | 3 BR | 1874.43 | 3.7M | |
| VOLGA Tower-2106 | Apartments | 3 BR | 1874.43 | 3.7M | |
| VOLGA Tower-2506 | Apartments | 3 BR | 1874.43 | 3.8M | |
| VOLGA Tower-2906 | Apartments | 3 BR | 1874.43 | 3.9M | |
| VOLGA Tower-3306 | Apartments | 3 BR | 1874.43 | 3.9M | |
| VOLGA Tower-3706 | Apartments | 3 BR | 1874.43 | 4M | |
| VOLGA Tower-1501 | Apartments | 4 BR | 2234.16 | 4.1M | |
| VOLGA Tower-1701 | Apartments | 4 BR | 2234.16 | 4.1M | |
| VOLGA Tower-1806 | Apartments | 3 BR | 2177.97 | 4.2M | |
| VOLGA Tower-2501 | Apartments | 4 BR | 2234.16 | 4.3M | |
| VOLGA Tower-2701 | Apartments | 4 BR | 2234.16 | 4.4M | |
| VOLGA Tower-2406 | Apartments | 3 BR | 2177.97 | 4.4M | |
| VOLGA Tower-2901 | Apartments | 4 BR | 2234.16 | 4.4M | |
| VOLGA Tower-2606 | Apartments | 3 BR | 2177.97 | 4.4M | |
| VOLGA Tower-2806 | Apartments | 3 BR | 2177.97 | 4.5M | |
| VOLGA Tower-3301 | Apartments | 4 BR | 2234.16 | 4.5M | |
| VOLGA Tower-3701 | Apartments | 4 BR | 2234.16 | 4.6M | |
| VOLGA Tower-1001 | Apartments | 4 BR | 2773.32 | 4.9M | |
| VOLGA Tower-2201 | Apartments | 4 BR | 2773.32 | 5.3M | |
| VOLGA Tower-2401 | Apartments | 4 BR | 2773.32 | 5.3M | |
| VOLGA Tower-2601 | Apartments | 4 BR | 2773.32 | 5.4M |
Amenities
BBQJogging tracksKids Play AreaLeisure areasRetail outletsSecurity and CCTVShared PoolShared gym & fitnessWalking paths
More in JVT (Jumeirah Village Triangle)
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Community JVT" | Available | Dec 2023 | 550K |
| AZHA DEVELOPMENT "Azha Millennium" | Launch | Oct 2027 | 1.3M |
| BINGHATTI "Binghatti Flare 01" | Available | Jun 2027 | 4.8M |
| BINGHATTI "Binghatti Flare 02" | Available | Jun 2027 | 937K |
| BLANCO THORNTON "Novotel Residences" | Available | Jun 2022 | 932K |
| CONDOR "Sonate Residences" | Available | Feb 2027 | 1.3M |
| DANUBE "Fashionz" | Available | Aug 2026 | 875K |
| FAKHRUDDIN PROPERTIES "Treppan Tower" | Available | Mar 2028 | 1.1M |
| FORUM "FH Residency" | Available | Mar 2026 | 1.6M |
| MR. EIGHT DEVELOPMENT "Interstellar Tower" | Launch | Sep 2028 | 1.1M |
| OBJECT 1 "ELAR1S Axis" | Launch | Nov 2028 | 852K |
| OBJECT 1 "ELAR1S Rise" | Available | Sep 2028 | 1.3M |
| OBJECT 1 "ELAR1S Sky" | Available | Dec 2028 | 1.2M |
| OBJECT 1 "ESSENL1FE" | Available | Dec 2027 | 869K |
| OBJECT 1 "LUM1NAR Tower 2" | Available | Dec 2026 | 1.4M |
| OBJECT 1 "LUM1NAR Tower 3" | Available | Sep 2027 | 841K |
| OBJECT 1 "S1LVA PARK" | Launch | Mar 2027 | 872K |
| OBJECT 1 "V1VID Residence" | Available | Oct 2026 | 848K |
| OBJECT 1 "W1NNER Tower" | Available | Dec 2026 | 1.4M |
| PANTHEON "Voxa" | Available | Nov 2028 | 960K |