Project
OBJECT 1 "ELAR1S Axis"
Developer
| Handover | Nov 2028 |
| Area | 422 — 2513 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
27 Available Units
Apartments 21Commerce 6
Price Range
851.5K — 5.5M AEDArea Range
422.48 — 2,512.62 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 1503 | Apartments | Studio | 422.48 | 851.5K | |
| 1205 | Apartments | Studio | 515.27 | 1M | |
| 1206 | Apartments | Studio | 517.53 | 1M | |
| 1302 | Apartments | 1 BR | 637.12 | 1.2M | |
| 1310 | Apartments | 1 BR | 700.41 | 1.3M | |
| 1301 | Apartments | 1 BR | 700.51 | 1.3M | |
| 1307 | Apartments | 1 BR | 641.10 | 1.3M | |
| 1304 | Apartments | 1 BR | 641.10 | 1.3M | |
| 1610 | Apartments | 1 BR | 700.41 | 1.3M | |
| 1510 | Apartments | 1 BR | 700.41 | 1.3M | |
| 1501 | Apartments | 1 BR | 700.51 | 1.3M | |
| 1810 | Apartments | 1 BR | 700.41 | 1.4M | |
| 1305 | Apartments | 1 BR | 741.53 | 1.4M | |
| 1306 | Apartments | 1 BR | 748.20 | 1.4M | |
| 1605 | Apartments | 1 BR | 741.53 | 1.4M | |
| 1203 | Apartments | Studio | 953.47 | 1.5M | |
| 1208 | Apartments | Studio | 883.07 | 1.6M | |
| 1210 | Apartments | 1 BR | 967.57 | 1.7M | |
| 1207 | Apartments | 1 BR | 1431.92 | 2.1M | |
| 1204 | Apartments | 1 BR | 1537.08 | 2.2M | |
| 1209 | Apartments | 1 BR | 1591.66 | 2.3M | |
| Office 1103 | Commerce | Office | 1261.85 | 2.8M | |
| Office 708 | Commerce | Office | 1439.03 | 3M | |
| Office 1108 | Commerce | Office | 1417.50 | 3.1M | |
| Office 701 | Commerce | Office | 1718.78 | 3.6M | |
| Office 702 | Commerce | Office | 2512.62 | 5.3M | |
| Office 1102 | Commerce | Office | 2512.62 | 5.5M |
Amenities
BBQChildren’s poolClub houseCovered ParkingCrossfit zoneJogging tracksKids Play AreaLeisure areasLiftLobbyOpen Kids Play AreaParkingPool DeckPool LoungePrayer roomShared PoolShared gym & fitnessTerrace Garden
More in JVT (Jumeirah Village Triangle)
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Community JVT" | Available | Dec 2023 | 550K |
| AZHA DEVELOPMENT "Azha Millennium" | Launch | Oct 2027 | 1.3M |
| BINGHATTI "Binghatti Flare 01" | Available | Jun 2027 | 4.8M |
| BINGHATTI "Binghatti Flare 02" | Available | Jun 2027 | 937K |
| BLANCO THORNTON "Novotel Residences" | Available | Jun 2022 | 932K |
| CONDOR "Sonate Residences" | Available | Feb 2027 | 1.3M |
| DANUBE "Fashionz" | Available | Aug 2026 | 875K |
| FAKHRUDDIN PROPERTIES "Treppan Tower" | Available | Mar 2028 | 1.1M |
| FORUM "FH Residency" | Available | Mar 2026 | 1.6M |
| MR. EIGHT DEVELOPMENT "Interstellar Tower" | Launch | Sep 2028 | 1.1M |
| OBJECT 1 "ELAR1S Rise" | Available | Sep 2028 | 1.3M |
| OBJECT 1 "ELAR1S Sky" | Available | Dec 2028 | 1.2M |
| OBJECT 1 "ESSENL1FE" | Available | Dec 2027 | 869K |
| OBJECT 1 "LUM1NAR Tower 2" | Available | Dec 2026 | 1.4M |
| OBJECT 1 "LUM1NAR Tower 3" | Available | Sep 2027 | 841K |
| OBJECT 1 "S1LVA PARK" | Launch | Mar 2027 | 872K |
| OBJECT 1 "V1VID Residence" | Available | Oct 2026 | 848K |
| OBJECT 1 "W1NNER Tower" | Available | Dec 2026 | 1.4M |
| PANTHEON "Voxa" | Available | Nov 2028 | 960K |
| SERENE DEVELOPMENT "555 Park Views" | Available | Sep 2024 | 1.5M |