Project
AZHA DEVELOPMENT "Azha Millennium"
Developer
| Handover | Oct 2027 |
| Area | 872 — 1485 ft² |
| Ownership | freehold |
| NOC | 20 |
| Service Charge | 27 AED/ft² |
38 Available Units
Apartments 38
Price Range
1.3M — 2.3M AEDArea Range
872 — 1,485 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 705 | Apartments | 1 BR | 872.00 | 1.3M | |
| 1301 | Apartments | 1 BR | 878.00 | 1.4M | |
| 605 | Apartments | 1 BR | 901.00 | 1.4M | |
| 305 | Apartments | 1 BR | 933.00 | 1.4M | |
| 405 | Apartments | 1 BR | 933.00 | 1.4M | |
| 505 | Apartments | 1 BR | 929.00 | 1.4M | |
| 105 | Apartments | 1 BR | 978.00 | 1.4M | |
| 707 | Apartments | 1 BR | 933.00 | 1.4M | |
| 807 | Apartments | 1 BR | 924.00 | 1.4M | |
| 507 | Apartments | 1 BR | 951.00 | 1.4M | |
| 607 | Apartments | 1 BR | 942.00 | 1.4M | |
| 307 | Apartments | 1 BR | 969.00 | 1.4M | |
| 407 | Apartments | 1 BR | 960.00 | 1.4M | |
| 207 | Apartments | 1 BR | 975.00 | 1.4M | |
| 1305 | Apartments | 1 BR | 888.00 | 1.4M | |
| 206 | Apartments | 2 BR | 1427.00 | 2M | |
| 306 | Apartments | 2 BR | 1436.00 | 2M | |
| 406 | Apartments | 2 BR | 1445.00 | 2.1M | |
| 202 | Apartments | 2 BR | 1478.00 | 2.1M | |
| 302 | Apartments | 2 BR | 1485.00 | 2.1M | |
| 402 | Apartments | 2 BR | 1472.00 | 2.1M | |
| 506 | Apartments | 2 BR | 1454.00 | 2.1M | |
| 502 | Apartments | 2 BR | 1463.00 | 2.1M | |
| 602 | Apartments | 2 BR | 1454.00 | 2.1M | |
| 606 | Apartments | 2 BR | 1463.00 | 2.1M | |
| 702 | Apartments | 2 BR | 1445.00 | 2.1M | |
| 802 | Apartments | 2 BR | 1436.00 | 2.2M | |
| 706 | Apartments | 2 BR | 1472.00 | 2.2M | |
| 902 | Apartments | 2 BR | 1443.00 | 2.2M | |
| 806 | Apartments | 2 BR | 1481.00 | 2.2M | |
| 906 | Apartments | 2 BR | 1472.00 | 2.2M | |
| 1002 | Apartments | 2 BR | 1451.00 | 2.2M | |
| 1006 | Apartments | 2 BR | 1463.00 | 2.2M | |
| 1106 | Apartments | 2 BR | 1454.00 | 2.2M | |
| 1102 | Apartments | 2 BR | 1458.00 | 2.2M | |
| 1206 | Apartments | 2 BR | 1445.00 | 2.2M | |
| 1306 | Apartments | 2 BR | 1436.00 | 2.3M | |
| 1302 | Apartments | 2 BR | 1472.00 | 2.3M |
Amenities
BBQCinemaConcierge ServiceCovered ParkingDining outlets (coffee houses & restaurants)Housekeeping ServicesIndoor cinemaInfinity poolJogging tracksKids Play AreaLandscaped gardenLandscaped parkLeisure areasLiftLobbyLoungeParkingPool DeckRecreational areasRooftop PoolSecurity and CCTVShared PoolShared gymShared gym & fitnessSitting AreaSmart homeValet parking
More in JVT (Jumeirah Village Triangle)
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Community JVT" | Available | Dec 2023 | 550K |
| BINGHATTI "Binghatti Flare 01" | Available | Jun 2027 | 4.8M |
| BINGHATTI "Binghatti Flare 02" | Available | Jun 2027 | 937K |
| BLANCO THORNTON "Novotel Residences" | Available | Jun 2022 | 932K |
| CONDOR "Sonate Residences" | Available | Feb 2027 | 1.3M |
| DANUBE "Fashionz" | Available | Aug 2026 | 875K |
| FAKHRUDDIN PROPERTIES "Treppan Tower" | Available | Mar 2028 | 1.1M |
| FORUM "FH Residency" | Available | Mar 2026 | 1.6M |
| MR. EIGHT DEVELOPMENT "Interstellar Tower" | Launch | Sep 2028 | 1.1M |
| OBJECT 1 "ELAR1S Axis" | Launch | Nov 2028 | 852K |
| OBJECT 1 "ELAR1S Rise" | Available | Sep 2028 | 1.3M |
| OBJECT 1 "ELAR1S Sky" | Available | Dec 2028 | 1.2M |
| OBJECT 1 "ESSENL1FE" | Available | Dec 2027 | 869K |
| OBJECT 1 "LUM1NAR Tower 2" | Available | Dec 2026 | 1.4M |
| OBJECT 1 "LUM1NAR Tower 3" | Available | Sep 2027 | 841K |
| OBJECT 1 "S1LVA PARK" | Launch | Mar 2027 | 872K |
| OBJECT 1 "V1VID Residence" | Available | Oct 2026 | 848K |
| OBJECT 1 "W1NNER Tower" | Available | Dec 2026 | 1.4M |
| PANTHEON "Voxa" | Available | Nov 2028 | 960K |
| SERENE DEVELOPMENT "555 Park Views" | Available | Sep 2024 | 1.5M |