Project
MR. EIGHT DEVELOPMENT "Interstellar Tower"
Developer
| Handover | Sep 2028 |
| Area | 512 — 3932 ft² |
| Ownership | freehold |
| NOC | 20 |
| Service Charge | 18 AED/ft² |
100 Available Units
Apartments 93Commerce 7
Price Range
1.1M — 4.5M AEDArea Range
511.5 — 1,571.21 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| GH314 | Apartments | 1 BR | 531.41 | 1.1M | |
| 1006 | Apartments | 1 BR | 511.50 | 1.1M | |
| GH311 | Apartments | 1 BR | 565.32 | 1.1M | |
| GH313 | Apartments | 1 BR | 516.34 | 1.1M | |
| GH315 | Apartments | 1 BR | 529.26 | 1.1M | |
| GH402 | Apartments | 1 BR | 531.41 | 1.2M | |
| GH405 | Apartments | 1 BR | 531.41 | 1.2M | |
| 106 | Apartments | 1 BR | 511.61 | 1.2M | |
| GH415 | Apartments | 1 BR | 562.84 | 1.2M | |
| GH414 | Apartments | 1 BR | 565.32 | 1.2M | |
| GH416 | Apartments | 1 BR | 516.02 | 1.2M | |
| GH505 | Apartments | 1 BR | 531.41 | 1.2M | |
| GH502 | Apartments | 1 BR | 531.41 | 1.2M | |
| 809 | Apartments | 1 BR | 524.31 | 1.2M | |
| GH303 | Apartments | 1 BR | 543.90 | 1.2M | |
| GH301 | Apartments | 1 BR | 529.69 | 1.2M | |
| 708 | Apartments | 1 BR | 534.64 | 1.2M | |
| GH401 | Apartments | 1 BR | 512.69 | 1.2M | |
| GH403 | Apartments | 1 BR | 529.26 | 1.2M | |
| GH404 | Apartments | 1 BR | 529.69 | 1.2M | |
| GH406 | Apartments | 1 BR | 543.90 | 1.2M | |
| 1109 | Apartments | 1 BR | 524.31 | 1.2M | |
| 909 | Apartments | 1 BR | 524.31 | 1.2M | |
| GH515 | Apartments | 1 BR | 562.84 | 1.2M | |
| GH514 | Apartments | 1 BR | 565.32 | 1.2M | |
| GH506 | Apartments | 1 BR | 543.90 | 1.2M | |
| GH501 | Apartments | 1 BR | 512.69 | 1.2M | |
| GH504 | Apartments | 1 BR | 529.69 | 1.2M | |
| GH503 | Apartments | 1 BR | 528.94 | 1.2M | |
| GH516 | Apartments | 1 BR | 516.56 | 1.2M | |
| 908 | Apartments | 1 BR | 534.64 | 1.2M | |
| 808 | Apartments | 1 BR | 534.64 | 1.2M | |
| 1108 | Apartments | 1 BR | 534.64 | 1.2M | |
| 1308 | Apartments | 1 BR | 534.64 | 1.2M | |
| 1408 | Apartments | 1 BR | 534.64 | 1.2M | |
| 1508 | Apartments | 1 BR | 534.64 | 1.2M | |
| 1608 | Apartments | 1 BR | 534.64 | 1.2M | |
| 1908 | Apartments | 1 BR | 534.64 | 1.2M | |
| 2108 | Apartments | 1 BR | 534.64 | 1.3M | |
| 2208 | Apartments | 1 BR | 534.64 | 1.3M | |
| 2308 | Apartments | 1 BR | 534.64 | 1.3M | |
| GH304 | Apartments | 1 BR | 570.16 | 1.3M | |
| GH407 | Apartments | 1 BR | 569.73 | 1.3M | |
| GH507 | Apartments | 1 BR | 570.16 | 1.3M | |
| 103 | Apartments | 1 BR | 524.31 | 1.3M | |
| 705 | Apartments | 1 BR | 529.26 | 1.3M | |
| 707 | Apartments | 1 BR | 575.01 | 1.4M | |
| 807 | Apartments | 1 BR | 575.01 | 1.4M | |
| 907 | Apartments | 1 BR | 575.01 | 1.4M | |
| 905 | Apartments | 1 BR | 529.26 | 1.4M | |
| 1005 | Apartments | 1 BR | 529.26 | 1.4M | |
| 1105 | Apartments | 1 BR | 529.26 | 1.4M | |
| 1107 | Apartments | 1 BR | 575.01 | 1.4M | |
| 104 | Apartments | 1 BR | 534.21 | 1.4M | |
| 1305 | Apartments | 1 BR | 529.26 | 1.4M | |
| 1307 | Apartments | 1 BR | 575.01 | 1.4M | |
| 1407 | Apartments | 1 BR | 575.01 | 1.4M | |
| 1607 | Apartments | 1 BR | 575.01 | 1.4M | |
| 1707 | Apartments | 1 BR | 575.01 | 1.4M | |
| 1807 | Apartments | 1 BR | 575.01 | 1.4M | |
| 1805 | Apartments | 1 BR | 529.26 | 1.4M | |
| 1907 | Apartments | 1 BR | 575.01 | 1.4M | |
| 2007 | Apartments | 1 BR | 575.01 | 1.4M | |
| 2005 | Apartments | 1 BR | 529.26 | 1.4M | |
| 2105 | Apartments | 1 BR | 529.26 | 1.5M | |
| 2205 | Apartments | 1 BR | 529.26 | 1.5M | |
| 2307 | Apartments | 1 BR | 575.01 | 1.5M | |
| 2107 | Apartments | 1 BR | 575.01 | 1.5M | |
| 105 | Apartments | 1 BR | 574.79 | 1.5M | |
| GH305 | Apartments | 1 BR | 624.52 | 1.6M | |
| 2407 | Apartments | 1 BR | 575.01 | 1.6M | |
| GH408 | Apartments | 1 BR | 624.09 | 1.6M | |
| 2207 | Apartments | 1 BR | 575.01 | 1.6M | |
| GH508 | Apartments | 1 BR | 624.52 | 1.6M | |
| 1304 | Apartments | 2 BR | 767.90 | 1.7M | |
| 1404 | Apartments | 2 BR | 767.90 | 1.7M | |
| 1704 | Apartments | 2 BR | 767.90 | 1.7M | |
| 1804 | Apartments | 2 BR | 767.90 | 1.7M | |
| 1904 | Apartments | 2 BR | 767.90 | 1.7M | |
| 2004 | Apartments | 2 BR | 767.90 | 1.7M | |
| 710 | Apartments | 2 BR | 804.93 | 1.7M | |
| 2104 | Apartments | 2 BR | 767.90 | 1.7M | |
| 810 | Apartments | 2 BR | 804.93 | 1.7M | |
| 910 | Apartments | 2 BR | 804.93 | 1.8M | |
| 1010 | Apartments | 2 BR | 804.93 | 1.8M | |
| 1510 | Apartments | 2 BR | 804.93 | 1.8M | |
| 1610 | Apartments | 2 BR | 804.93 | 1.8M | |
| GH310 | Apartments | 2 BR | 985.33 | 2.1M | |
| 102 | Apartments | 2 BR | 804.93 | 2.1M | |
| 101 | Apartments | 2 BR | 820.21 | 2.3M | |
| 1012 | Apartments | 3 BR | 1154.86 | 2.6M | |
| 1812 | Apartments | 3 BR | 1154.86 | 2.9M | |
| 1912 | Apartments | 3 BR | 1154.86 | 2.9M | |
| 404 | Commerce | Office | 1193.18 | 3M | |
| 204 | Commerce | Office | 1193.18 | 3M | |
| 304 | Commerce | Office | 1193.18 | 3M | |
| 303 | Commerce | Office | 1571.21 | 3.8M | |
| 203 | Commerce | Office | 1571.21 | 3.8M | |
| 403 | Commerce | Office | 1571.21 | 3.8M | |
| 4 | Commerce | Retail | 1229.88 | 4.5M |
Amenities
BBQCinemaConcierge ServiceCovered ParkingKids Play AreaLandscaped gardenLandscaped parkLeisure areasLobbyOutdoor cinemaPrivate JacuzziPrivate poolRecreational areasSecurity and CCTVShared PoolShared gym & fitnessSocial zoneSports ground
More in JVT (Jumeirah Village Triangle)
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Community JVT" | Available | Dec 2023 | 550K |
| AZHA DEVELOPMENT "Azha Millennium" | Launch | Oct 2027 | 1.3M |
| BINGHATTI "Binghatti Flare 01" | Available | Jun 2027 | 4.8M |
| BINGHATTI "Binghatti Flare 02" | Available | Jun 2027 | 937K |
| BLANCO THORNTON "Novotel Residences" | Available | Jun 2022 | 932K |
| CONDOR "Sonate Residences" | Available | Feb 2027 | 1.3M |
| DANUBE "Fashionz" | Available | Aug 2026 | 875K |
| FAKHRUDDIN PROPERTIES "Treppan Tower" | Available | Mar 2028 | 1.1M |
| FORUM "FH Residency" | Available | Mar 2026 | 1.6M |
| OBJECT 1 "ELAR1S Axis" | Launch | Nov 2028 | 852K |
| OBJECT 1 "ELAR1S Rise" | Available | Sep 2028 | 1.3M |
| OBJECT 1 "ELAR1S Sky" | Available | Dec 2028 | 1.2M |
| OBJECT 1 "ESSENL1FE" | Available | Dec 2027 | 869K |
| OBJECT 1 "LUM1NAR Tower 2" | Available | Dec 2026 | 1.4M |
| OBJECT 1 "LUM1NAR Tower 3" | Available | Sep 2027 | 841K |
| OBJECT 1 "S1LVA PARK" | Launch | Mar 2027 | 872K |
| OBJECT 1 "V1VID Residence" | Available | Oct 2026 | 848K |
| OBJECT 1 "W1NNER Tower" | Available | Dec 2026 | 1.4M |
| PANTHEON "Voxa" | Available | Nov 2028 | 960K |
| SERENE DEVELOPMENT "555 Park Views" | Available | Sep 2024 | 1.5M |