Project
BINGHATTI "Binghatti Flare 02"
Developer
| Handover | Jun 2027 |
| Area | 573 — 4428 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
30 Available Units
Apartments 1Commerce 29
Price Range
937K — 15.5M AEDArea Range
572.53 — 4,427.95 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| BFLR2-212 | Apartments | Studio | 572.53 | 937K | |
| BFLR2-P13 | Commerce | Retail | 748.63 | 2.6M | |
| BFLR2-P12 | Commerce | Retail | 748.63 | 2.6M | |
| BFLR2-P11 | Commerce | Retail | 748.63 | 2.6M | |
| BFLR2-P10 | Commerce | Retail | 748.63 | 2.6M | |
| BFLR2-P09 | Commerce | Retail | 748.63 | 2.6M | |
| BFLR2-P07 | Commerce | Retail | 748.63 | 2.6M | |
| BFLR2-P08 | Commerce | Retail | 748.63 | 2.6M | |
| BFLR2-P04 | Commerce | Retail | 977.15 | 3.4M | |
| BFLR2-P02 | Commerce | Retail | 1117.40 | 3.9M | |
| BFLR2-G04 | Commerce | Retail | 1340.97 | 4.7M | |
| BFLR2-P05 | Commerce | Retail | 1342.04 | 4.7M | |
| BFLR2-G19 | Commerce | Retail | 1386.39 | 4.9M | |
| BFLR2-P03 | Commerce | Retail | 1423.74 | 5M | |
| BFLR2-G11 | Commerce | Retail | 1435.58 | 5M | |
| BFLR2-G03 | Commerce | Retail | 1456.57 | 5.1M | |
| BFLR2-G02 | Commerce | Retail | 1739.23 | 6.1M | |
| BFLR2-G16 | Commerce | Retail | 1801.45 | 6.3M | |
| BFLR2-G12 | Commerce | Retail | 1919.21 | 6.7M | |
| BFLR2-G08 | Commerce | Retail | 2085.08 | 7.3M | |
| BFLR2-G17 | Commerce | Retail | 2106.93 | 7.4M | |
| BFLR2-G07 | Commerce | Retail | 2403.15 | 8.4M | |
| BFLR2-P14 | Commerce | Retail | 2619.40 | 9.2M | |
| BFLR2-G18 | Commerce | Retail | 2796.89 | 9.8M | |
| BFLR2-G13 | Commerce | Retail | 2962.98 | 10.4M | |
| BFLR2-G06 | Commerce | Retail | 2974.18 | 10.4M | |
| BFLR2-G01 | Commerce | Retail | 3139.83 | 11M | |
| BFLR2-G14 | Commerce | Retail | 3298.39 | 11.5M | |
| BFLR2-P01 | Commerce | Retail | 4287.37 | 15M | |
| BFLR2-G05 | Commerce | Retail | 4427.95 | 15.5M |
Amenities
Artificial BeachChildren’s poolDog walking areaJogging tracksKids Play AreaLandscaped gardenLeisure areasLiftLobbyPaddle courtPool LoungePrivate poolRecreational areasRetail outletsShared PoolShared gym & fitnessSocial zone
More in JVT (Jumeirah Village Triangle)
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Community JVT" | Available | Dec 2023 | 550K |
| AZHA DEVELOPMENT "Azha Millennium" | Launch | Oct 2027 | 1.3M |
| BINGHATTI "Binghatti Flare 01" | Available | Jun 2027 | 4.8M |
| BLANCO THORNTON "Novotel Residences" | Available | Jun 2022 | 932K |
| CONDOR "Sonate Residences" | Available | Feb 2027 | 1.3M |
| DANUBE "Fashionz" | Available | Aug 2026 | 875K |
| FAKHRUDDIN PROPERTIES "Treppan Tower" | Available | Mar 2028 | 1.1M |
| FORUM "FH Residency" | Available | Mar 2026 | 1.6M |
| MR. EIGHT DEVELOPMENT "Interstellar Tower" | Launch | Sep 2028 | 1.1M |
| OBJECT 1 "ELAR1S Axis" | Launch | Nov 2028 | 852K |
| OBJECT 1 "ELAR1S Rise" | Available | Sep 2028 | 1.3M |
| OBJECT 1 "ELAR1S Sky" | Available | Dec 2028 | 1.2M |
| OBJECT 1 "ESSENL1FE" | Available | Dec 2027 | 869K |
| OBJECT 1 "LUM1NAR Tower 2" | Available | Dec 2026 | 1.4M |
| OBJECT 1 "LUM1NAR Tower 3" | Available | Sep 2027 | 841K |
| OBJECT 1 "S1LVA PARK" | Launch | Mar 2027 | 872K |
| OBJECT 1 "V1VID Residence" | Available | Oct 2026 | 848K |
| OBJECT 1 "W1NNER Tower" | Available | Dec 2026 | 1.4M |
| PANTHEON "Voxa" | Available | Nov 2028 | 960K |
| SERENE DEVELOPMENT "555 Park Views" | Available | Sep 2024 | 1.5M |