Project
SKYLAND PROPERTIES "Ashwood Residences"
Developer
| Handover | Dec 2027 |
| Area | 657 — 2752 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 14 AED/ft² |
50 Available Units
Apartments 46Penthouse 4
Price Range
1.2M — 5.4M AEDArea Range
657 — 2,752 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 210 | Apartments | 1 BR | 657.00 | 1.2M | |
| 209 | Apartments | 1 BR | 669.00 | 1.2M | |
| 205 | Apartments | 1 BR | 672.00 | 1.3M | |
| 610 | Apartments | 1 BR | 657.00 | 1.3M | |
| 710 | Apartments | 1 BR | 657.00 | 1.3M | |
| 810 | Apartments | 1 BR | 657.00 | 1.3M | |
| 609 | Apartments | 1 BR | 669.00 | 1.3M | |
| 605 | Apartments | 1 BR | 672.00 | 1.3M | |
| 910 | Apartments | 1 BR | 657.00 | 1.3M | |
| 709 | Apartments | 1 BR | 669.00 | 1.3M | |
| 705 | Apartments | 1 BR | 672.00 | 1.3M | |
| 1010 | Apartments | 1 BR | 657.00 | 1.3M | |
| 809 | Apartments | 1 BR | 669.00 | 1.3M | |
| 805 | Apartments | 1 BR | 672.00 | 1.3M | |
| 1110 | Apartments | 1 BR | 657.00 | 1.3M | |
| 1209 | Apartments | 1 BR | 657.00 | 1.3M | |
| 1009 | Apartments | 1 BR | 669.00 | 1.3M | |
| 1109 | Apartments | 1 BR | 669.00 | 1.4M | |
| 1210 | Apartments | 1 BR | 669.00 | 1.4M | |
| 202 | Apartments | 1 BR | 799.00 | 1.5M | |
| 201 | Apartments | 1 BR | 804.00 | 1.5M | |
| 602 | Apartments | 1 BR | 799.00 | 1.5M | |
| 601 | Apartments | 1 BR | 804.00 | 1.6M | |
| 702 | Apartments | 1 BR | 799.00 | 1.6M | |
| 701 | Apartments | 1 BR | 804.00 | 1.6M | |
| 802 | Apartments | 1 BR | 799.00 | 1.6M | |
| 801 | Apartments | 1 BR | 804.00 | 1.6M | |
| 902 | Apartments | 1 BR | 799.00 | 1.6M | |
| 207 | Apartments | 1 BR | 869.00 | 1.6M | |
| 901 | Apartments | 1 BR | 804.00 | 1.6M | |
| 1002 | Apartments | 1 BR | 799.00 | 1.6M | |
| 1102 | Apartments | 1 BR | 799.00 | 1.6M | |
| 607 | Apartments | 1 BR | 869.00 | 1.6M | |
| 707 | Apartments | 1 BR | 869.00 | 1.7M | |
| 807 | Apartments | 1 BR | 869.00 | 1.7M | |
| 907 | Apartments | 1 BR | 869.00 | 1.7M | |
| 1007 | Apartments | 1 BR | 869.00 | 1.7M | |
| 1107 | Apartments | 1 BR | 869.00 | 1.7M | |
| 206 | Apartments | 2 BR | 1191.00 | 2.1M | |
| 606 | Apartments | 2 BR | 1191.00 | 2.1M | |
| 706 | Apartments | 2 BR | 1191.00 | 2.2M | |
| 806 | Apartments | 2 BR | 1191.00 | 2.2M | |
| 1206 | Apartments | 2 BR | 1146.00 | 2.2M | |
| 906 | Apartments | 2 BR | 1191.00 | 2.2M | |
| 1006 | Apartments | 2 BR | 1191.00 | 2.2M | |
| 1106 | Apartments | 2 BR | 1191.00 | 2.3M | |
| 1604 | Penthouse | 2 BR | 1360.00 | 2.7M | |
| 1602 | Penthouse | 2 BR | 1367.00 | 2.7M | |
| 1601 | Penthouse | 2 BR | 1572.00 | 3.1M | |
| 1603 | Penthouse | 3 BR | 2752.00 | 5.4M |
Amenities
BBQBarChildren’s poolConcierge ServiceCovered Kids Play AreaDining outlets (coffee houses & restaurants)Electric Vehicle ChargerFootball fieldKids ClubKids Play AreaLeisure areasLiftLobbyLoungeMeditation zoneOpen Kids Play AreaOutdoor Multipurpose SpaceOutdoor YogaPaddle courtParkingPool DeckRetail outletsSPAShared PoolShared gymSocial zoneSports groundSteamSunken SeatingTennis courtYoga studioZen Garden
More in JVT (Jumeirah Village Triangle)
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Community JVT" | Available | Dec 2023 | 550K |
| AZHA DEVELOPMENT "Azha Millennium" | Launch | Oct 2027 | 1.3M |
| BINGHATTI "Binghatti Flare 01" | Available | Jun 2027 | 4.8M |
| BINGHATTI "Binghatti Flare 02" | Available | Jun 2027 | 937K |
| BLANCO THORNTON "Novotel Residences" | Available | Jun 2022 | 932K |
| CONDOR "Sonate Residences" | Available | Feb 2027 | 1.3M |
| DANUBE "Fashionz" | Available | Aug 2026 | 875K |
| FAKHRUDDIN PROPERTIES "Treppan Tower" | Available | Mar 2028 | 1.1M |
| FORUM "FH Residency" | Available | Mar 2026 | 1.6M |
| MR. EIGHT DEVELOPMENT "Interstellar Tower" | Launch | Sep 2028 | 1.1M |
| OBJECT 1 "ELAR1S Axis" | Launch | Nov 2028 | 852K |
| OBJECT 1 "ELAR1S Rise" | Available | Sep 2028 | 1.3M |
| OBJECT 1 "ELAR1S Sky" | Available | Dec 2028 | 1.2M |
| OBJECT 1 "ESSENL1FE" | Available | Dec 2027 | 869K |
| OBJECT 1 "LUM1NAR Tower 2" | Available | Dec 2026 | 1.4M |
| OBJECT 1 "LUM1NAR Tower 3" | Available | Sep 2027 | 841K |
| OBJECT 1 "S1LVA PARK" | Launch | Mar 2027 | 872K |
| OBJECT 1 "V1VID Residence" | Available | Oct 2026 | 848K |
| OBJECT 1 "W1NNER Tower" | Available | Dec 2026 | 1.4M |
| PANTHEON "Voxa" | Available | Nov 2028 | 960K |