Project
BINGHATTI "Binghatti Flare 01"
Developer
Binghatti Developers
32 Available units
- Commerce 32
- Price range
- 4.8M — 15M AED
- Area range
- 1,370.46 — 4,276.18 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| BFLR1-P02-RET | Commerce | Retail | 1370.46 | 4.8M | |
| BFLR1-P05-RET | Commerce | Retail | 1382.41 | 4.8M | |
| BFLR1-P04-RET | Commerce | Retail | 1409.64 | 4.9M | |
| BFLR1-P06-RET | Commerce | Retail | 1454.20 | 5.1M | |
| BFLR1-P08-RET | Commerce | Retail | 1454.20 | 5.1M | |
| BFLR1-P07-RET | Commerce | Retail | 1454.20 | 5.1M | |
| BFLR1-P11-RET | Commerce | Retail | 1454.20 | 5.1M | |
| BFLR1-P10-RET | Commerce | Retail | 1454.20 | 5.1M | |
| BFLR1-P09-RET | Commerce | Retail | 1454.20 | 5.1M | |
| BFLR1-P03-RET | Commerce | Retail | 1456.25 | 5.1M | |
| BFLR1-G07-RET | Commerce | Retail | 1649.78 | 5.8M | |
| BFLR1-G11-RET | Commerce | Retail | 1658.07 | 5.8M | |
| BFLR1-G10-RET | Commerce | Retail | 1658.40 | 5.8M | |
| BFLR1-G06-RET | Commerce | Retail | 1709.20 | 6M | |
| BFLR1-G01-RET | Commerce | Retail | 1697.04 | 6M | |
| BFLR1-G29-RET | Commerce | Retail | 1815.01 | 6.4M | |
| BFLR1-G24-RET | Commerce | Retail | 1921.25 | 6.7M | |
| BFLR1-G05-RET | Commerce | Retail | 2110.05 | 7.4M | |
| BFLR1-G04-RET | Commerce | Retail | 2152.78 | 7.5M | |
| BFLR1-P12-RET | Commerce | Retail | 2206.39 | 7.7M | |
| BFLR1-G26-RET | Commerce | Retail | 2332.75 | 8.2M | |
| BFLR1-G27-RET | Commerce | Retail | 2511.54 | 8.8M | |
| BFLR1-G19-RET | Commerce | Retail | 2559.77 | 9M | |
| BFLR1-G21-RET | Commerce | Retail | 2570.31 | 9M | |
| BFLR1-G28-RET | Commerce | Retail | 2610.25 | 9.1M | |
| BFLR1-G23-RET | Commerce | Retail | 2667.62 | 9.3M | |
| BFLR1-G18-RET | Commerce | Retail | 2936.61 | 10.3M | |
| BFLR1-G17-RET | Commerce | Retail | 3437.13 | 12M | |
| BFLR1-G22-RET | Commerce | Retail | 3592.99 | 12.6M | |
| BFLR1-P01-RET | Commerce | Retail | 3797.62 | 13.3M | |
| BFLR1-G15-RET | Commerce | Retail | 4090.61 | 14.3M | |
| BFLR1-G16-RET | Commerce | Retail | 4276.18 | 15M |
About
Binghatti Flare 01 is the first tower of a multifunctional project by Binghatti, located in JVT. The building includes a basement level, ground level, four podium floors, one dedicated amenities floor, 40 residential floors, two technical levels, and a rooftop. The collection offers studios and 1- to 4-bedroom apartments. Residents will benefit from panoramic swimming pools, an artificial beach, a fitness center, a jogging track, children’s play areas, leisure zones, retail galleries, and a designer lobby. The project is located in Jumeirah Village Triangle, offering quick access to key city destinations. Dubai Marina, Dubai Harbour, Ain Dubai, Dubai Autodrome, and major malls like Ibn Battuta and Dubai Festival City are just 10 minutes away. Palm Jumeirah is reachable in 12 minutes, Expo City Dubai in 15 minutes, and Burj Al Arab and Jumeirah Beach in 20 minutes. Al Maktoum International Airport and Palm Jebel Ali are within a 22–25-minute drive.
More in JVT (Jumeirah Village Triangle)
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Community JVT" | Available | Dec 2023 | 578K |
| AZHA DEVELOPMENT "Azha Millennium" | Available | Dec 2027 | 1.3M |
| BINGHATTI "Binghatti Flare 02" | Available | Jun 2027 | 856K |
| CONDOR "Sonate Residences" | Available | Feb 2027 | 1.3M |
| DANUBE "Fashionz" | Available | Jun 2027 | 694K |
| FAKHRUDDIN PROPERTIES "Treppan Tower" | Available | Sep 2028 | 974K |
| FORUM "FH Residency" | Available | Mar 2026 | 1.2M |
| LEOS "Cavendish Square" | Available | Nov 2027 | 702K |
| MR. EIGHT DEVELOPMENT "Interstellar Tower" | Available | Sep 2028 | 1.1M |
| OBJECT 1 "ELAR1S Axis" | Launch | Nov 2028 | 843K |
| OBJECT 1 "ELAR1S Rise" | Available | Sep 2028 | 1.3M |
| OBJECT 1 "ELAR1S Sky" | Available | Dec 2028 | 1.3M |
| OBJECT 1 "ESSENL1FE" | Available | Dec 2027 | 905K |
| OBJECT 1 "LUM1NAR Tower 1" | Available | Aug 2026 | 1.1M |
| OBJECT 1 "LUM1NAR Tower 2" | Available | Dec 2026 | 1.1M |
| OBJECT 1 "LUM1NAR Tower 3" | Available | Jun 2027 | 844K |
| OBJECT 1 "S1LVA PARK" | Available | Mar 2027 | 1.3M |
| OBJECT 1 "V1VID Residence" | Available | Oct 2026 | 965K |
| OBJECT 1 "W1NNER Tower" | Available | Dec 2026 | 1.4M |
| PANTHEON "Voxa" | Available | Nov 2028 | 800K |