Project
TIGER "Guzel Towers"
Developer
| Handover | Dec 2027 |
| Area | 323 — 1075 ft² |
| Ownership | freehold |
| NOC | 100 |
| Service Charge | 10 AED/ft² |
20 Available Units
Apartments 20
Price Range
794.1K — 1.8M AEDArea Range
350.37 — 1,075.1 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| Guzel Tower-410-A | Apartments | Studio | 350.37 | 794.1K | |
| Guzel Tower-810-A | Apartments | Studio | 350.37 | 803.1K | |
| Guzel Tower-905-B | Apartments | Studio | 350.37 | 805.3K | |
| Guzel Tower-1610-B | Apartments | Studio | 350.37 | 820.9K | |
| Guzel Tower-101-A | Apartments | 1 BR | 677.70 | 1.2M | |
| Guzel Tower-102-A | Apartments | 1 BR | 752.83 | 1.4M | |
| Guzel Tower-302-A | Apartments | 1 BR | 752.83 | 1.5M | |
| Guzel Tower-402-A | Apartments | 1 BR | 752.83 | 1.5M | |
| Guzel Tower-602-A | Apartments | 1 BR | 752.83 | 1.5M | |
| Guzel Tower-902-A | Apartments | 1 BR | 752.83 | 1.5M | |
| Guzel Tower-1602-B | Apartments | 1 BR | 752.83 | 1.5M | |
| Guzel Tower-2002-A | Apartments | 1 BR | 752.83 | 1.5M | |
| Guzel Tower-2102-A | Apartments | 1 BR | 752.83 | 1.6M | |
| Guzel Tower-2302-A | Apartments | 1 BR | 752.83 | 1.6M | |
| Guzel Tower-2502-B | Apartments | 1 BR | 752.83 | 1.6M | |
| Guzel Tower-2602-B | Apartments | 1 BR | 752.83 | 1.6M | |
| Guzel Tower-507-A | Apartments | 2 BR | 1074.24 | 1.7M | |
| Guzel Tower-707-A | Apartments | 2 BR | 1075.10 | 1.7M | |
| Guzel Tower-2608-A | Apartments | 2 BR | 1071.33 | 1.8M | |
| Guzel Tower-2607-A | Apartments | 2 BR | 1075.10 | 1.8M |
Amenities
BBQJogging tracksKids Play AreaSPAShared JacuzziShared PoolShared gym & fitness
Get In
Touch
Touch
More in JVT (Jumeirah Village Triangle)
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Community JVT" | Available | Dec 2023 | 578K |
| AZHA DEVELOPMENT "Azha Millennium" | Available | Dec 2027 | 1.3M |
| BINGHATTI "Binghatti Flare 01" | Available | Jun 2027 | 4.8M |
| BINGHATTI "Binghatti Flare 02" | Available | Jun 2027 | 2.6M |
| CONDOR "Sonate Residences" | Available | Feb 2027 | 913K |
| DANUBE "Fashionz" | Available | Jun 2026 | 694K |
| FAKHRUDDIN PROPERTIES "Treppan Tower" | Available | Sep 2028 | 1.2M |
| FORUM "FH Residency" | Available | Mar 2026 | 700K |
| MR. EIGHT DEVELOPMENT "Interstellar Tower" | Available | Sep 2028 | 1.1M |
| OBJECT 1 "ELAR1S Axis" | Launch | Nov 2028 | 1.0M |
| OBJECT 1 "ELAR1S Rise" | Available | Sep 2028 | 1.3M |
| OBJECT 1 "ELAR1S Sky" | Available | Dec 2028 | 1.3M |
| OBJECT 1 "ESSENL1FE" | Available | Dec 2027 | 870K |
| OBJECT 1 "LUM1NAR Tower 1" | Available | Aug 2026 | 1.1M |
| OBJECT 1 "LUM1NAR Tower 2" | Available | Dec 2026 | 1.4M |
| OBJECT 1 "LUM1NAR Tower 3" | Available | Jun 2027 | 1.1M |
| OBJECT 1 "S1LVA PARK" | Available | Mar 2027 | 896K |
| OBJECT 1 "V1VID Residence" | Available | May 2027 | 1.7M |
| OBJECT 1 "W1NNER Tower" | Available | Dec 2026 | 1.4M |
| PANTHEON "Voxa" | Available | Nov 2028 | 815K |