Project
SOL PROPERTIES "Sol Levante"
Developer
| Handover | Sep 2028 |
| Area | 420 — 2810 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 15 AED/ft² |
51 Available Units
Apartments 35Commerce 16
Price Range
822K — 3.7M AEDArea Range
419.95 — 2,810.25 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 1224 | Apartments | Studio | 438.72 | 822K | |
| 1426 | Apartments | Studio | 419.95 | 827K | |
| 1427 | Apartments | Studio | 419.95 | 827K | |
| 1726 | Apartments | Studio | 419.95 | 855K | |
| 1727 | Apartments | Studio | 419.95 | 855K | |
| 1728 | Apartments | Studio | 419.95 | 855K | |
| 1729 | Apartments | Studio | 419.95 | 855K | |
| 1724 | Apartments | Studio | 438.72 | 858K | |
| 1707 | Apartments | Studio | 419.95 | 870K | |
| 1512 | Apartments | 1 BR | 575.70 | 1.2M | |
| 722 | Apartments | 1 BR | 925.14 | 1.4M | |
| 922 | Apartments | 1 BR | 891.54 | 1.4M | |
| 1011 | Apartments | 1 BR | 870.33 | 1.4M | |
| 1718 | Apartments | 1 BR | 874.40 | 1.4M | |
| 507 | Apartments | 1 BR | 1058.84 | 1.4M | |
| 1411 | Apartments | 1 BR | 870.33 | 1.4M | |
| 1531 | Apartments | 1 BR | 845.04 | 1.5M | |
| 1332 | Apartments | 1 BR | 875.95 | 1.5M | |
| 1301 | Apartments | 1 BR | 875.95 | 1.5M | |
| 2417 | Apartments | 1 BR | 878.48 | 1.6M | |
| 503 | Apartments | 1 BR | 865.33 | 1.6M | |
| 2402 | Apartments | 1 BR | 845.12 | 1.6M | |
| 2420 | Apartments | 1 BR | 845.12 | 1.6M | |
| 1320 | Apartments | 1 BR | 882.74 | 1.6M | |
| 2421 | Apartments | 1 BR | 859.94 | 1.6M | |
| 2401 | Apartments | 1 BR | 859.93 | 1.6M | |
| 1513 | Apartments | 1 BR | 882.74 | 1.7M | |
| 1510 | Apartments | 2 BR | 1407.02 | 2.2M | |
| 2410 | Apartments | 2 BR | 1417.87 | 2.5M | |
| 2412 | Apartments | 2 BR | 1417.87 | 2.5M | |
| 114 | Commerce | Office | 1085.56 | 2.6M | |
| 501 | Apartments | 2 BR | 1315.19 | 2.6M | |
| 117 | Commerce | Office | 1112.39 | 2.6M | |
| 1230 | Apartments | 2 BR | 1660.79 | 2.6M | |
| 1203 | Apartments | 2 BR | 1660.79 | 2.6M | |
| 102 | Commerce | Office | 1157.68 | 2.7M | |
| 107 | Commerce | Office | 1168.36 | 2.7M | |
| 115 | Commerce | Office | 1174.39 | 2.8M | |
| 502 | Apartments | 2 BR | 2810.25 | 2.8M | |
| 113 | Commerce | Office | 1240.08 | 2.9M | |
| 112 | Commerce | Office | 1268.57 | 3M | |
| 1303 | Apartments | 3 BR | 1901.58 | 3M | |
| 111 | Commerce | Office | 1375.11 | 3.2M | |
| 108 | Commerce | Office | 1385.55 | 3.3M | |
| 109 | Commerce | Office | 1398.35 | 3.3M | |
| 110 | Commerce | Office | 1422.47 | 3.3M | |
| 106 | Commerce | Office | 1461.16 | 3.4M | |
| 103 | Commerce | Office | 1468.43 | 3.5M | |
| 116 | Commerce | Office | 1469.51 | 3.5M | |
| 118 | Commerce | Office | 1510.39 | 3.5M | |
| 101 | Commerce | Office | 1566.90 | 3.7M |
Amenities
BBQBasketball courtChildren’s poolCinemaConference roomCovered gymCoworking zoneCrossfit zoneDog walking areaGolf courseJogging tracksKids Play AreaLeisure areasLiftLobbyLoungeMeeting RoomOutdoor cinemaPaddle courtParkingPet GardenPets AllowedPool LoungeRecreational areasSPAShared JacuzziShared PoolSocial zoneSunken SeatingTennis courtYoga studio
Get In
Touch
Touch
More in JVT (Jumeirah Village Triangle)
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Community JVT" | Available | Dec 2023 | 578K |
| AZHA DEVELOPMENT "Azha Millennium" | Available | Dec 2027 | 1.3M |
| BINGHATTI "Binghatti Flare 01" | Available | Jun 2027 | 4.8M |
| BINGHATTI "Binghatti Flare 02" | Available | Jun 2027 | 2.6M |
| CONDOR "Sonate Residences" | Available | Feb 2027 | 913K |
| DANUBE "Fashionz" | Available | Jun 2026 | 694K |
| FAKHRUDDIN PROPERTIES "Treppan Tower" | Available | Sep 2028 | 1.2M |
| FORUM "FH Residency" | Available | Mar 2026 | 700K |
| MR. EIGHT DEVELOPMENT "Interstellar Tower" | Available | Sep 2028 | 1.1M |
| OBJECT 1 "ELAR1S Axis" | Launch | Nov 2028 | 1.0M |
| OBJECT 1 "ELAR1S Rise" | Available | Sep 2028 | 1.3M |
| OBJECT 1 "ELAR1S Sky" | Available | Dec 2028 | 1.3M |
| OBJECT 1 "ESSENL1FE" | Available | Dec 2027 | 870K |
| OBJECT 1 "LUM1NAR Tower 1" | Available | Aug 2026 | 1.1M |
| OBJECT 1 "LUM1NAR Tower 2" | Available | Dec 2026 | 1.4M |
| OBJECT 1 "LUM1NAR Tower 3" | Available | Jun 2027 | 1.1M |
| OBJECT 1 "S1LVA PARK" | Available | Mar 2027 | 896K |
| OBJECT 1 "V1VID Residence" | Available | May 2027 | 1.7M |
| OBJECT 1 "W1NNER Tower" | Available | Dec 2026 | 1.4M |
| PANTHEON "Voxa" | Available | Nov 2028 | 815K |