Project
BLANCO THORNTON "Novotel Residences"
Developer
| Handover | Jun 2022 |
| Area | 359 — 798 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 14 AED/ft² |
48 Available Units
Apartments 48
Price Range
932.2K — 2.1M AEDArea Range
358.55 — 798.26 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-1850 | Apartments | Studio | 358.55 | 932.2K | |
| RESALE-1888 | Apartments | Studio | 358.55 | 932.2K | |
| RESALE-1886 | Apartments | Studio | 358.55 | 932.2K | |
| RESALE-1898 | Apartments | Studio | 365.55 | 950.4K | |
| RESALE-1897 | Apartments | Studio | 365.55 | 950.4K | |
| RESALE-1896 | Apartments | Studio | 365.55 | 950.4K | |
| RESALE-1851 | Apartments | Studio | 365.55 | 950.4K | |
| RESALE-1893 | Apartments | Studio | 365.55 | 950.4K | |
| RESALE-1852 | Apartments | Studio | 365.55 | 950.4K | |
| RESALE-1891 | Apartments | Studio | 365.55 | 950.4K | |
| RESALE-1890 | Apartments | Studio | 365.55 | 950.4K | |
| RESALE-1854 | Apartments | Studio | 365.55 | 950.4K | |
| RESALE-1859 | Apartments | Studio | 365.55 | 950.4K | |
| RESALE-1899 | Apartments | Studio | 365.55 | 950.4K | |
| RESALE-1864 | Apartments | Studio | 366.62 | 953.2K | |
| RESALE-1887 | Apartments | Studio | 368.02 | 956.9K | |
| RESALE-1880 | Apartments | Studio | 368.99 | 959.4K | |
| RESALE-1884 | Apartments | Studio | 368.99 | 959.4K | |
| RESALE-1876 | Apartments | Studio | 371.57 | 966.1K | |
| RESALE-1860 | Apartments | Studio | 384.06 | 998.6K | |
| RESALE-1855 | Apartments | Studio | 384.06 | 998.6K | |
| RESALE-1882 | Apartments | Studio | 386.54 | 1M | |
| RESALE-1875 | Apartments | Studio | 490.30 | 1.3M | |
| RESALE-1879 | Apartments | Studio | 490.30 | 1.3M | |
| RESALE-1857 | Apartments | Studio | 491.59 | 1.3M | |
| RESALE-1895 | Apartments | Studio | 491.59 | 1.3M | |
| RESALE-1883 | Apartments | Studio | 493.21 | 1.3M | |
| RESALE-1885 | Apartments | Studio | 493.42 | 1.3M | |
| RESALE-1881 | Apartments | Studio | 493.42 | 1.3M | |
| RESALE-1866 | Apartments | Studio | 500.20 | 1.3M | |
| RESALE-1873 | Apartments | Studio | 500.31 | 1.3M | |
| RESALE-1878 | Apartments | Studio | 500.31 | 1.3M | |
| RESALE-1892 | Apartments | Studio | 500.85 | 1.3M | |
| RESALE-1894 | Apartments | Studio | 500.85 | 1.3M | |
| RESALE-1861 | Apartments | Studio | 500.85 | 1.3M | |
| RESALE-1862 | Apartments | Studio | 501.60 | 1.3M | |
| RESALE-1858 | Apartments | 1 BR | 662.52 | 1.7M | |
| RESALE-1856 | Apartments | 1 BR | 662.52 | 1.7M | |
| RESALE-1870 | Apartments | 1 BR | 670.49 | 1.7M | |
| RESALE-1874 | Apartments | 1 BR | 736.58 | 1.9M | |
| RESALE-1869 | Apartments | 1 BR | 736.58 | 1.9M | |
| RESALE-1871 | Apartments | 1 BR | 797.40 | 2.1M | |
| RESALE-1867 | Apartments | 1 BR | 797.40 | 2.1M | |
| RESALE-1863 | Apartments | 1 BR | 797.40 | 2.1M | |
| RESALE-1877 | Apartments | 1 BR | 798.15 | 2.1M | |
| RESALE-1865 | Apartments | 1 BR | 798.26 | 2.1M | |
| RESALE-1872 | Apartments | 1 BR | 798.26 | 2.1M | |
| RESALE-1868 | Apartments | 1 BR | 798.26 | 2.1M |
Amenities
BilliardsChildren’s poolConcierge ServiceHousekeeping ServicesKids Play AreaLeisure areasLiftLobbyLoungeParkingPool DeckPool LoungeRecreational areasSPASaunaShared PoolShared gym & fitnessSteam
More in JVT (Jumeirah Village Triangle)
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Community JVT" | Available | Dec 2023 | 550K |
| AZHA DEVELOPMENT "Azha Millennium" | Launch | Oct 2027 | 1.3M |
| BINGHATTI "Binghatti Flare 01" | Available | Jun 2027 | 4.8M |
| BINGHATTI "Binghatti Flare 02" | Available | Jun 2027 | 937K |
| CONDOR "Sonate Residences" | Available | Feb 2027 | 1.3M |
| DANUBE "Fashionz" | Available | Aug 2026 | 875K |
| FAKHRUDDIN PROPERTIES "Treppan Tower" | Available | Mar 2028 | 1.1M |
| FORUM "FH Residency" | Available | Mar 2026 | 1.6M |
| MR. EIGHT DEVELOPMENT "Interstellar Tower" | Launch | Sep 2028 | 1.1M |
| OBJECT 1 "ELAR1S Axis" | Launch | Nov 2028 | 852K |
| OBJECT 1 "ELAR1S Rise" | Available | Sep 2028 | 1.3M |
| OBJECT 1 "ELAR1S Sky" | Available | Dec 2028 | 1.2M |
| OBJECT 1 "ESSENL1FE" | Available | Dec 2027 | 869K |
| OBJECT 1 "LUM1NAR Tower 2" | Available | Dec 2026 | 1.4M |
| OBJECT 1 "LUM1NAR Tower 3" | Available | Sep 2027 | 841K |
| OBJECT 1 "S1LVA PARK" | Launch | Mar 2027 | 872K |
| OBJECT 1 "V1VID Residence" | Available | Oct 2026 | 848K |
| OBJECT 1 "W1NNER Tower" | Available | Dec 2026 | 1.4M |
| PANTHEON "Voxa" | Available | Nov 2028 | 960K |
| SERENE DEVELOPMENT "555 Park Views" | Available | Sep 2024 | 1.5M |