Project
TOMORROW WORLD "Tomorrow Commercial Tower"
Developer
| Handover | Mar 2027 |
| Area | 1047 — 2247 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
45 Available Units
Commerce 45
Price Range
1.7M — 4M AEDArea Range
1,033.7 — 2,247.2 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 403 | Commerce | Office | 1033.70 | 1.7M | |
| 104 | Commerce | Office | 1046.90 | 1.8M | |
| 402 | Commerce | Office | 1053.10 | 1.8M | |
| 103 | Commerce | Office | 1048.80 | 1.8M | |
| 102 | Commerce | Office | 1053.10 | 1.8M | |
| 802 | Commerce | Office | 1053.10 | 1.9M | |
| 105 | Commerce | Office | 1131.00 | 1.9M | |
| 409 | Commerce | Office | 1184.20 | 2M | |
| 108 | Commerce | Office | 1184.20 | 2M | |
| 806 | Commerce | Office | 1131.00 | 2M | |
| 809 | Commerce | Office | 1184.20 | 2M | |
| 704 | Commerce | Office | 1165.70 | 2.1M | |
| 1009 | Commerce | Office | 1184.20 | 2.1M | |
| 804 | Commerce | Office | 1165.70 | 2.1M | |
| 411 | Commerce | Office | 1252.70 | 2.1M | |
| 110 | Commerce | Office | 1252.70 | 2.1M | |
| 904 | Commerce | Office | 1165.70 | 2.1M | |
| 412 | Commerce | Office | 1270.60 | 2.1M | |
| 1004 | Commerce | Office | 1165.70 | 2.1M | |
| 111 | Commerce | Office | 1270.60 | 2.1M | |
| 811 | Commerce | Office | 1252.70 | 2.2M | |
| 911 | Commerce | Office | 1252.70 | 2.2M | |
| 207 | Commerce | Office | 1297.50 | 2.2M | |
| 812 | Commerce | Office | 1270.60 | 2.2M | |
| 201 | Commerce | Office | 1298.30 | 2.2M | |
| 307 | Commerce | Office | 1297.50 | 2.2M | |
| 401 | Commerce | Office | 1298.30 | 2.2M | |
| 106 | Commerce | Office | 1297.50 | 2.2M | |
| 101 | Commerce | Office | 1298.30 | 2.2M | |
| 807 | Commerce | Office | 1297.50 | 2.4M | |
| 308 | Commerce | Office | 1504.80 | 2.6M | |
| 408 | Commerce | Office | 1504.80 | 2.6M | |
| 413 | Commerce | Office | 1507.10 | 2.6M | |
| 107 | Commerce | Office | 1504.80 | 2.6M | |
| 112 | Commerce | Office | 1507.10 | 2.6M | |
| 508 | Commerce | Office | 1504.80 | 2.6M | |
| 808 | Commerce | Office | 1504.80 | 2.7M | |
| 1008 | Commerce | Office | 1504.80 | 2.7M | |
| 310 | Commerce | Office | 2247.20 | 3.7M | |
| 410 | Commerce | Office | 2247.20 | 3.8M | |
| 109 | Commerce | Office | 2247.20 | 3.8M | |
| 510 | Commerce | Office | 2247.20 | 3.8M | |
| 610 | Commerce | Office | 2247.20 | 3.8M | |
| 810 | Commerce | Office | 2247.20 | 3.9M | |
| 1010 | Commerce | Office | 2247.20 | 4M |
Amenities
Conference roomCoworking zoneDining outlets (coffee houses & restaurants)LiftLobbyParkingRetail outletsSecurity and CCTVSmart homeSocial zone
Get In
Touch
Touch
More in Dubai International City
| Project | Status | Handover | From |
|---|---|---|---|
| AMBER DEVELOPMENTS "Zenith Residences" | Available | Jan 2028 | 705K |
| ANAX DEVELOPMENTS "Kyomi Residence" | Launch | Dec 2027 | 560K |
| AUM DEVELOPMENT "RYZE by AUM" | Available | Dec 2027 | 603K |
| BLANCO THORNTON "RISE" | Launch | Jun 2027 | - |
| DANUBE "Lawnz" | Available | Dec 2021 | 1.9M |
| DUGASTA "7 Seasons" | Available | Jan 2021 | 902K |
| DUGASTA "Dugasta Warsan" | Available | Jan 2023 | 984K |
| DUGASTA "Moonsa Residences 2" | Available | Apr 2027 | 1.1M |
| DUGASTA "Moonsa Residences" | Available | Oct 2025 | 1.4M |
| GFS DEVELOPMENTS "Coventry 2" | Available | Jun 2028 | 889K |
| GFS DEVELOPMENTS "Coventry Twins" | Available | Sep 2027 | 593K |
| HZ DEVELOPMENT "Sports View Residence" | Available | May 2026 | 1.7M |
| HZ DEVELOPMENT "Sports View Residence 2" | Available | Jan 2027 | 605K |
| LARAIX DEVELOPERS "Zyra Hills" | Available | May 2028 | 590K |
| LARAIX DEVELOPERS "Zyra Vista" | Available | May 2027 | 941K |
| LAVINIA PROPERTIES "27 East End Garden Residences" | Available | Apr 2027 | 630K |
| LAVINIA PROPERTIES "Glorious Central Residences" | Available | Dec 2025 | 760K |
| NEWBURY DEVELOPMENTS "Chapter 01" | Available | Dec 2027 | 875K |
| SAMANA "Greenfield" | Available | Apr 2029 | 1.2M |
| UNIQUE SARAY DEVELOPMENT NEW LAUNCH | Launch | - | - |