Project
LAVINIA PROPERTIES "27 East End Garden Residences"
Developer
| Handover | Apr 2027 |
| Area | 461 — 1589 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 13 AED/ft² |
27 Available Units
Apartments 27
Price Range
585K — 1.6M AEDArea Range
401.59 — 1,588.65 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 310 | Apartments | Studio | 401.59 | 585K | |
| 418 | Apartments | Studio | 461.05 | 624.7K | |
| 218 | Apartments | Studio | 461.05 | 624.7K | |
| 417 | Apartments | Studio | 506.34 | 690.2K | |
| 217 | Apartments | Studio | 506.34 | 690.2K | |
| 104 | Apartments | 1 BR | 747.71 | 901.7K | |
| 407 | Apartments | 1 BR | 748.17 | 902.3K | |
| 408 | Apartments | 1 BR | 748.68 | 903.3K | |
| 505 | Apartments | 1 BR | 748.68 | 903.3K | |
| 416 | Apartments | 1 BR | 751.32 | 906.1K | |
| 101 | Apartments | 1 BR | 761.86 | 918.8K | |
| 401 | Apartments | 1 BR | 761.86 | 918.8K | |
| 501 | Apartments | 1 BR | 761.86 | 918.8K | |
| 301 | Apartments | 1 BR | 761.89 | 918.8K | |
| 201 | Apartments | 1 BR | 761.86 | 918.8K | |
| 102 | Apartments | 1 BR | 778.60 | 939K | |
| 206 | Apartments | 1 BR | 782.85 | 944.1K | |
| 103 | Apartments | 1 BR | 783.32 | 944.7K | |
| 114 | Apartments | 1 BR | 1056.86 | 1M | |
| 105 | Apartments | 1 BR | 1070.43 | 1M | |
| 110 | Apartments | 1 BR | 1142.51 | 1M | |
| 109 | Apartments | 1 BR | 1142.51 | 1M | |
| 107 | Apartments | 1 BR | 1203.48 | 1.1M | |
| 108 | Apartments | 1 BR | 1203.51 | 1.1M | |
| 106 | Apartments | 1 BR | 1203.55 | 1.1M | |
| 502 | Apartments | 1 BR | 1158.27 | 1.1M | |
| 503 | Apartments | 2 BR | 1588.65 | 1.6M |
Amenities
BBQConcierge ServiceCovered gymFitness ZoneJogging tracksLiftLobbyOpen Kids Play AreaPool DeckPool LoungePrayer roomRecreational areasSaunaSecurity and CCTVShared PoolSky GardenSocial zoneTable Tennis
Get In
Touch
Touch
More in Dubai International City
| Project | Status | Handover | From |
|---|---|---|---|
| AMBER DEVELOPMENTS "Zenith Residences" | Available | Jan 2028 | 705K |
| ANAX DEVELOPMENTS "Kyomi Residence" | Launch | Dec 2027 | 560K |
| AUM DEVELOPMENT "RYZE by AUM" | Available | Dec 2027 | 603K |
| BLANCO THORNTON "RISE" | Launch | Jun 2027 | - |
| DANUBE "Lawnz" | Available | Dec 2021 | 1.9M |
| DUGASTA "7 Seasons" | Available | Jan 2021 | 902K |
| DUGASTA "Dugasta Warsan" | Available | Jan 2023 | 984K |
| DUGASTA "Moonsa Residences 2" | Available | Apr 2027 | 1.1M |
| DUGASTA "Moonsa Residences" | Available | Oct 2025 | 1.4M |
| GFS DEVELOPMENTS "Coventry 2" | Available | Jun 2028 | 889K |
| GFS DEVELOPMENTS "Coventry Twins" | Available | Sep 2027 | 593K |
| HZ DEVELOPMENT "Sports View Residence" | Available | May 2026 | 1.7M |
| HZ DEVELOPMENT "Sports View Residence 2" | Available | Jan 2027 | 605K |
| LARAIX DEVELOPERS "Zyra Hills" | Available | May 2028 | 590K |
| LARAIX DEVELOPERS "Zyra Vista" | Available | May 2027 | 941K |
| LAVINIA PROPERTIES "Glorious Central Residences" | Available | Dec 2025 | 760K |
| NEWBURY DEVELOPMENTS "Chapter 01" | Available | Dec 2027 | 875K |
| SAMANA "Greenfield" | Available | Apr 2029 | 1.2M |
| TOMORROW WORLD "Tomorrow Commercial Tower" | Available | Mar 2027 | 1.8M |
| UNIQUE SARAY DEVELOPMENT NEW LAUNCH | Launch | - | - |