Project
VALORES PROPERTY DEVELOPMENT "Elevia Residences"
Developer
| Handover | Mar 2027 |
| Area | 407 — 1365 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 11 AED/ft² |
46 Available Units
Apartments 46
Price Range
565K — 1.6M AEDArea Range
406 — 1,365 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 508 | Apartments | Studio | 407.00 | 565K | |
| 510 | Apartments | Studio | 407.00 | 565K | |
| 511 | Apartments | Studio | 407.00 | 565K | |
| 512 | Apartments | Studio | 407.00 | 565K | |
| 113 | Apartments | Studio | 407.00 | 565K | |
| 513 | Apartments | Studio | 407.00 | 565K | |
| 112 | Apartments | Studio | 407.00 | 565K | |
| 214 | Apartments | Studio | 407.00 | 565K | |
| 210 | Apartments | Studio | 406.00 | 565K | |
| 111 | Apartments | Studio | 407.00 | 565K | |
| 118 | Apartments | Studio | 407.00 | 565K | |
| 212 | Apartments | Studio | 407.00 | 565K | |
| 211 | Apartments | Studio | 407.00 | 565K | |
| 116 | Apartments | Studio | 407.00 | 565K | |
| 115 | Apartments | Studio | 407.00 | 565K | |
| 114 | Apartments | Studio | 407.00 | 565K | |
| 507 | Apartments | Studio | 407.00 | 565K | |
| 101 | Apartments | Studio | 504.00 | 665K | |
| 301 | Apartments | Studio | 506.00 | 665K | |
| 220 | Apartments | Studio | 522.00 | 665K | |
| 320 | Apartments | Studio | 522.00 | 665K | |
| 403 | Apartments | Studio | 536.00 | 665K | |
| 420 | Apartments | Studio | 522.00 | 665K | |
| 501 | Apartments | Studio | 506.00 | 665K | |
| 516 | Apartments | Studio | 524.00 | 665K | |
| 103 | Apartments | Studio | 535.00 | 665K | |
| 104 | Apartments | Studio | 535.00 | 665K | |
| 303 | Apartments | Studio | 536.00 | 665K | |
| 201 | Apartments | Studio | 506.00 | 665K | |
| 203 | Apartments | Studio | 536.00 | 665K | |
| 202 | Apartments | 1 BR | 904.00 | 1M | |
| 218 | Apartments | 1 BR | 982.00 | 1.1M | |
| 318 | Apartments | 1 BR | 982.00 | 1.1M | |
| 418 | Apartments | 1 BR | 982.00 | 1.1M | |
| 515 | Apartments | 1 BR | 983.00 | 1.1M | |
| 219 | Apartments | 1 BR | 987.00 | 1.1M | |
| 419 | Apartments | 1 BR | 987.00 | 1.1M | |
| 319 | Apartments | 1 BR | 987.00 | 1.1M | |
| 505 | Apartments | 1 BR | 1095.00 | 1.3M | |
| 506 | Apartments | 1 BR | 1199.00 | 1.4M | |
| 309 | Apartments | 2 BR | 1206.00 | 1.4M | |
| 209 | Apartments | 2 BR | 1206.00 | 1.4M | |
| 110 | Apartments | 2 BR | 1206.00 | 1.4M | |
| 119 | Apartments | 1 BR | 1279.00 | 1.5M | |
| 504 | Apartments | 1 BR | 1310.00 | 1.5M | |
| 120 | Apartments | 1 BR | 1365.00 | 1.6M |
Amenities
Community LawnCovered gymKids Play AreaLandscaped gardenLeisure areasLiftLobbyOpen Kids Play AreaPool DeckRecreational areasResting AreasSecurity and CCTVShared PoolSitting AreaSocial zoneTerrace GardenWalking paths
Get In
Touch
Touch
More in Dubai International City
| Project | Status | Handover | From |
|---|---|---|---|
| AMBER DEVELOPMENTS "Zenith Residences" | Available | Jan 2028 | 705K |
| ANAX DEVELOPMENTS "Kyomi Residence" | Launch | Dec 2027 | 560K |
| AUM DEVELOPMENT "RYZE by AUM" | Available | Dec 2027 | 603K |
| BLANCO THORNTON "RISE" | Launch | Jun 2027 | - |
| DANUBE "Lawnz" | Available | Dec 2021 | 1.9M |
| DUGASTA "7 Seasons" | Available | Jan 2021 | 902K |
| DUGASTA "Dugasta Warsan" | Available | Jan 2023 | 984K |
| DUGASTA "Moonsa Residences 2" | Available | Apr 2027 | 1.1M |
| DUGASTA "Moonsa Residences" | Available | Oct 2025 | 1.4M |
| GFS DEVELOPMENTS "Coventry 2" | Available | Jun 2028 | 889K |
| GFS DEVELOPMENTS "Coventry Twins" | Available | Sep 2027 | 593K |
| HZ DEVELOPMENT "Sports View Residence" | Available | May 2026 | 1.7M |
| HZ DEVELOPMENT "Sports View Residence 2" | Available | Jan 2027 | 605K |
| LARAIX DEVELOPERS "Zyra Hills" | Available | May 2028 | 590K |
| LARAIX DEVELOPERS "Zyra Vista" | Available | May 2027 | 941K |
| LAVINIA PROPERTIES "27 East End Garden Residences" | Available | Apr 2027 | 630K |
| LAVINIA PROPERTIES "Glorious Central Residences" | Available | Dec 2025 | 760K |
| NEWBURY DEVELOPMENTS "Chapter 01" | Available | Dec 2027 | 875K |
| SAMANA "Greenfield" | Available | Apr 2029 | 1.2M |
| TOMORROW WORLD "Tomorrow Commercial Tower" | Available | Mar 2027 | 1.8M |