Project
HZ DEVELOPMENT "Sports View Residence 2"
| Handover | Jan 2027 |
| Area | 355 — 1598 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 10 AED/ft² |
48 Available Units
Apartments 48
Price Range
675.3K — 2.7M AEDArea Range
352.41 — 2,872.13 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 420 | Apartments | Studio | 352.41 | 675.3K | |
| 408 | Apartments | Studio | 352.41 | 675.3K | |
| 419 | Apartments | Studio | 353.59 | 677.1K | |
| 405 | Apartments | Studio | 355.32 | 682.8K | |
| 417 | Apartments | Studio | 355.32 | 682.8K | |
| 414 | Apartments | Studio | 352.52 | 691.3K | |
| 402 | Apartments | Studio | 354.56 | 695.3K | |
| 120 | Apartments | Studio | 381.90 | 709.3K | |
| 108 | Apartments | Studio | 381.90 | 709.3K | |
| 119 | Apartments | Studio | 389.98 | 724.1K | |
| 107 | Apartments | Studio | 390.30 | 724.7K | |
| 114 | Apartments | Studio | 386.85 | 752.1K | |
| 412 | Apartments | Studio | 480.39 | 760.4K | |
| 424 | Apartments | Studio | 480.39 | 760.4K | |
| 117 | Apartments | Studio | 410.00 | 763.1K | |
| 105 | Apartments | Studio | 410.00 | 763.1K | |
| 423 | Apartments | Studio | 504.61 | 765.4K | |
| 411 | Apartments | Studio | 504.61 | 798.4K | |
| 112 | Apartments | Studio | 598.26 | 910.2K | |
| 124 | Apartments | Studio | 598.37 | 910.3K | |
| 111 | Apartments | Studio | 600.95 | 914.3K | |
| 123 | Apartments | Studio | 600.95 | 914.3K | |
| 403 | Apartments | 1 BR | 689.21 | 991.7K | |
| 115 | Apartments | 1 BR | 725.92 | 1M | |
| 413 | Apartments | 1 BR | 732.16 | 1M | |
| 113 | Apartments | 1 BR | 784.37 | 1.1M | |
| 101 | Apartments | 1 BR | 784.37 | 1.1M | |
| 608 | Apartments | 1 BR | 792.12 | 1.1M | |
| 604 | Apartments | 1 BR | 792.12 | 1.1M | |
| 118 | Apartments | 1 BR | 802.13 | 1.1M | |
| 106 | Apartments | 1 BR | 802.13 | 1.1M | |
| 422 | Apartments | 1 BR | 872.95 | 1.1M | |
| 421 | Apartments | 1 BR | 933.77 | 1.2M | |
| 409 | Apartments | 1 BR | 933.88 | 1.2M | |
| 122 | Apartments | 1 BR | 1044.75 | 1.3M | |
| 109 | Apartments | 1 BR | 1045.18 | 1.3M | |
| 110 | Apartments | 1 BR | 1045.18 | 1.3M | |
| 121 | Apartments | 1 BR | 1045.50 | 1.3M | |
| 416 | Apartments | 2 BR | 861.22 | 1.4M | |
| 404 | Apartments | 2 BR | 861.01 | 1.4M | |
| 116 | Apartments | 2 BR | 878.77 | 1.4M | |
| 104 | Apartments | 2 BR | 878.87 | 1.4M | |
| 605 | Apartments | 1 BR | 1128.92 | 1.5M | |
| 601 | Apartments | 1 BR | 1129.13 | 1.5M | |
| 602 | Apartments | 2 BR | 1597.79 | 1.9M | |
| 606 | Apartments | 2 BR | 1597.90 | 1.9M | |
| 607 | Apartments | 3 BR | 2872.13 | 2.7M | |
| 603 | Apartments | 3 BR | 2872.13 | 2.7M |
Amenities
BBQDining outlets (coffee houses & restaurants)Event LawnsFitness ZoneLeisure areasLiftLobbyMini GolfOpen Kids Play AreaPool DeckPool LoungeRecreational areasShared PoolShared gymSitting AreaSmart homeSocial zoneTerrace GardenAir disinfectant system
Get In
Touch
Touch
More in Dubai International City
| Project | Status | Handover | From |
|---|---|---|---|
| AMBER DEVELOPMENTS "Zenith Residences" | Available | Jan 2028 | 705K |
| ANAX DEVELOPMENTS "Kyomi Residence" | Launch | Dec 2027 | 560K |
| AUM DEVELOPMENT "RYZE by AUM" | Available | Dec 2027 | 603K |
| BLANCO THORNTON "RISE" | Launch | Jun 2027 | - |
| DANUBE "Lawnz" | Available | Dec 2021 | 1.9M |
| DUGASTA "7 Seasons" | Available | Jan 2021 | 902K |
| DUGASTA "Dugasta Warsan" | Available | Jan 2023 | 984K |
| DUGASTA "Moonsa Residences 2" | Available | Apr 2027 | 1.1M |
| DUGASTA "Moonsa Residences" | Available | Oct 2025 | 1.4M |
| GFS DEVELOPMENTS "Coventry 2" | Available | Jun 2028 | 889K |
| GFS DEVELOPMENTS "Coventry Twins" | Available | Sep 2027 | 593K |
| HZ DEVELOPMENT "Sports View Residence" | Available | May 2026 | 1.7M |
| LARAIX DEVELOPERS "Zyra Hills" | Available | May 2028 | 590K |
| LARAIX DEVELOPERS "Zyra Vista" | Available | May 2027 | 941K |
| LAVINIA PROPERTIES "27 East End Garden Residences" | Available | Apr 2027 | 630K |
| LAVINIA PROPERTIES "Glorious Central Residences" | Available | Dec 2025 | 760K |
| NEWBURY DEVELOPMENTS "Chapter 01" | Available | Dec 2027 | 875K |
| SAMANA "Greenfield" | Available | Apr 2029 | 1.2M |
| TOMORROW WORLD "Tomorrow Commercial Tower" | Available | Mar 2027 | 1.8M |
| UNIQUE SARAY DEVELOPMENT NEW LAUNCH | Launch | - | - |