Project
NEWBURY DEVELOPMENTS "Chapter 02" NEW LAUNCH
Developer
| Handover | Dec 2027 |
| Area | 426 — 2102 ft² |
55 Available Units
Apartments 55
Price Range
554K — 2M AEDArea Range
425.86 — 2,104.05 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 310 | Apartments | Studio | 426.57 | 554K | |
| 505 | Apartments | Studio | 426.00 | 554K | |
| 212 | Apartments | Studio | 427.27 | 554K | |
| 507 | Apartments | Studio | 426.55 | 554K | |
| 506 | Apartments | Studio | 426.60 | 554K | |
| 410 | Apartments | Studio | 426.57 | 554K | |
| 411 | Apartments | Studio | 425.86 | 554K | |
| 311 | Apartments | Studio | 425.86 | 554K | |
| 106 | Apartments | Studio | 426.04 | 554K | |
| 208 | Apartments | Studio | 426.04 | 554K | |
| 510 | Apartments | Studio | 426.96 | 554K | |
| 109 | Apartments | Studio | 425.86 | 554K | |
| 508 | Apartments | Studio | 425.90 | 554K | |
| 509 | Apartments | Studio | 427.25 | 555K | |
| 213 | Apartments | Studio | 426.94 | 555K | |
| 216 | Apartments | Studio | 442.04 | 575K | |
| 217 | Apartments | Studio | 447.69 | 575K | |
| 218 | Apartments | Studio | 457.15 | 579K | |
| 319 | Apartments | Studio | 446.59 | 579K | |
| 419 | Apartments | Studio | 446.59 | 579K | |
| 417 | Apartments | Studio | 457.15 | 594K | |
| 318 | Apartments | Studio | 457.15 | 594K | |
| 317 | Apartments | Studio | 457.15 | 594K | |
| 418 | Apartments | Studio | 457.15 | 594K | |
| 219 | Apartments | Studio | 446.59 | 594K | |
| 113 | Apartments | Studio | 460.30 | 597K | |
| 114 | Apartments | Studio | 463.39 | 599K | |
| 115 | Apartments | Studio | 463.31 | 599K | |
| 103 | Apartments | 1 BR | 768.68 | 879K | |
| 405 | Apartments | 1 BR | 768.87 | 884K | |
| 305 | Apartments | 1 BR | 768.87 | 884K | |
| 205 | Apartments | 1 BR | 768.81 | 884K | |
| 501 | Apartments | 1 BR | 862.82 | 889K | |
| 320 | Apartments | 1 BR | 783.91 | 899K | |
| 117 | Apartments | 1 BR | 808.88 | 930K | |
| 407 | Apartments | 1 BR | 821.66 | 944K | |
| 504 | Apartments | 1 BR | 821.66 | 944K | |
| 105 | Apartments | 1 BR | 821.66 | 944K | |
| 307 | Apartments | 1 BR | 821.66 | 944K | |
| 202 | Apartments | 1 BR | 854.92 | 979K | |
| 402 | Apartments | 1 BR | 854.92 | 979K | |
| 302 | Apartments | 1 BR | 854.92 | 979K | |
| 401 | Apartments | 1 BR | 862.81 | 989K | |
| 214 | Apartments | 1 BR | 914.81 | 1M | |
| 511 | Apartments | 1 BR | 914.79 | 1M | |
| 314 | Apartments | 1 BR | 914.81 | 1M | |
| 215 | Apartments | 1 BR | 956.49 | 1M | |
| 101 | Apartments | 1 BR | 927.50 | 1.1M | |
| 415 | Apartments | 1 BR | 956.49 | 1.1M | |
| 315 | Apartments | 1 BR | 956.49 | 1.1M | |
| 512 | Apartments | 1 BR | 956.48 | 1.1M | |
| 306 | Apartments | 1 BR | 992.78 | 1.1M | |
| 207 | Apartments | 1 BR | 821.66 | 1.1M | |
| 503 | Apartments | 2 BR | 1391.94 | 1.5M | |
| 502 | Apartments | 2 BR | 2104.05 | 2M |
Amenities
BBQCovered ParkingCovered gymLandscape Open AreasLiftLobbyOpen Kids Play AreaOutdoor Multipurpose SpacePool DeckShared PoolSitting AreaSmart home
Get In
Touch
Touch
More in Dubai International City
| Project | Status | Handover | From |
|---|---|---|---|
| AMBER DEVELOPMENTS "Zenith Residences" | Available | Jan 2028 | 705K |
| ANAX DEVELOPMENTS "Kyomi Residence" | Launch | Dec 2027 | 560K |
| AUM DEVELOPMENT "RYZE by AUM" | Available | Dec 2027 | 603K |
| BLANCO THORNTON "RISE" | Launch | Jun 2027 | - |
| DANUBE "Lawnz" | Available | Dec 2021 | 1.9M |
| DUGASTA "7 Seasons" | Available | Jan 2021 | 902K |
| DUGASTA "Dugasta Warsan" | Available | Jan 2023 | 984K |
| DUGASTA "Moonsa Residences 2" | Available | Apr 2027 | 1.1M |
| DUGASTA "Moonsa Residences" | Available | Oct 2025 | 1.4M |
| GFS DEVELOPMENTS "Coventry 2" | Available | Jun 2028 | 889K |
| GFS DEVELOPMENTS "Coventry Twins" | Available | Sep 2027 | 593K |
| HZ DEVELOPMENT "Sports View Residence" | Available | May 2026 | 1.7M |
| HZ DEVELOPMENT "Sports View Residence 2" | Available | Jan 2027 | 605K |
| LARAIX DEVELOPERS "Zyra Hills" | Available | May 2028 | 590K |
| LARAIX DEVELOPERS "Zyra Vista" | Available | May 2027 | 941K |
| LAVINIA PROPERTIES "27 East End Garden Residences" | Available | Apr 2027 | 630K |
| LAVINIA PROPERTIES "Glorious Central Residences" | Available | Dec 2025 | 760K |
| NEWBURY DEVELOPMENTS "Chapter 01" | Available | Dec 2027 | 875K |
| SAMANA "Greenfield" | Available | Apr 2029 | 1.2M |
| TOMORROW WORLD "Tomorrow Commercial Tower" | Available | Mar 2027 | 1.8M |