Project
GFS DEVELOPMENTS "Coventry Twins"
Developer
| Handover | Sep 2027 |
| Area | 365 — 2120 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 13 AED/ft² |
100 Available Units
Apartments 98Commerce 2
Price Range
485.2K — 1.9M AEDArea Range
284 — 2,120 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 702 A | Apartments | Studio | 284.00 | 485.2K | |
| 801 A | Apartments | Studio | 284.00 | 485.2K | |
| 501 A | Apartments | Studio | 365.00 | 564.2K | |
| 201 B | Apartments | 1 BR | 639.00 | 833K | |
| 401 B | Apartments | 1 BR | 637.00 | 845.8K | |
| 301 B | Apartments | 1 BR | 616.00 | 858.5K | |
| 601 B | Apartments | 1 BR | 637.00 | 858.6K | |
| 801 B | Apartments | 1 BR | 637.00 | 871.4K | |
| 701 B | Apartments | 1 BR | 616.00 | 884.5K | |
| 307 A | Apartments | 1 BR | 804.00 | 1M | |
| 306 B | Apartments | 1 BR | 804.00 | 1M | |
| 307 B | Apartments | 1 BR | 805.00 | 1M | |
| 308 A | Apartments | 1 BR | 804.00 | 1M | |
| 305 B | Apartments | 1 BR | 811.00 | 1.1M | |
| 306 A | Apartments | 1 BR | 811.00 | 1.1M | |
| 302 B | Apartments | 1 BR | 808.00 | 1.1M | |
| 303 A | Apartments | 1 BR | 811.00 | 1.1M | |
| 205 B | Apartments | 1 BR | 832.00 | 1.1M | |
| 206 A | Apartments | 1 BR | 832.00 | 1.1M | |
| 507 A | Apartments | 1 BR | 805.00 | 1.1M | |
| 506 B | Apartments | 1 BR | 805.00 | 1.1M | |
| 507 B | Apartments | 1 BR | 804.00 | 1.1M | |
| 508 A | Apartments | 1 BR | 804.00 | 1.1M | |
| 503 A | Apartments | 1 BR | 811.00 | 1.1M | |
| 502 B | Apartments | 1 BR | 811.00 | 1.1M | |
| 506 A | Apartments | 1 BR | 811.00 | 1.1M | |
| 505 B | Apartments | 1 BR | 808.00 | 1.1M | |
| 402 B | Apartments | 1 BR | 832.00 | 1.1M | |
| 403 A | Apartments | 1 BR | 832.00 | 1.1M | |
| 406 A | Apartments | 1 BR | 833.00 | 1.1M | |
| 706 B | Apartments | 1 BR | 804.00 | 1.1M | |
| 708 A | Apartments | 1 BR | 804.00 | 1.1M | |
| 707 B | Apartments | 1 BR | 804.00 | 1.1M | |
| 707 A | Apartments | 1 BR | 804.00 | 1.1M | |
| 703 A | Apartments | 1 BR | 811.00 | 1.1M | |
| 702 B | Apartments | 1 BR | 811.00 | 1.1M | |
| 706 A | Apartments | 1 BR | 811.00 | 1.1M | |
| 705 B | Apartments | 1 BR | 811.00 | 1.1M | |
| 605 B | Apartments | 1 BR | 832.00 | 1.1M | |
| 606 A | Apartments | 1 BR | 832.00 | 1.1M | |
| 602 B | Apartments | 1 BR | 832.00 | 1.1M | |
| 603 A | Apartments | 1 BR | 832.00 | 1.1M | |
| 206 B | Apartments | 1 BR | 875.00 | 1.1M | |
| 207 A | Apartments | 1 BR | 875.00 | 1.1M | |
| 207 B | Apartments | 1 BR | 875.00 | 1.1M | |
| 107 B | Apartments | 1 BR | 972.00 | 1.1M | |
| 107 A | Apartments | 1 BR | 972.00 | 1.1M | |
| 805 B | Apartments | 1 BR | 832.00 | 1.1M | |
| 802 B | Apartments | 1 BR | 832.00 | 1.1M | |
| 803 A | Apartments | 1 BR | 832.00 | 1.1M | |
| 806 A | Apartments | 1 BR | 832.00 | 1.1M | |
| 408 A | Apartments | 1 BR | 875.00 | 1.1M | |
| 407 B | Apartments | 1 BR | 875.00 | 1.1M | |
| 407 A | Apartments | 1 BR | 875.00 | 1.1M | |
| 406 B | Apartments | 1 BR | 875.00 | 1.1M | |
| 807 B | Apartments | 1 BR | 875.00 | 1.2M | |
| 303 B | Apartments | 1 BR | 900.00 | 1.2M | |
| 304 B | Apartments | 1 BR | 900.00 | 1.2M | |
| 606 B | Apartments | 1 BR | 875.00 | 1.2M | |
| 608 A | Apartments | 1 BR | 875.00 | 1.2M | |
| 607 B | Apartments | 1 BR | 875.00 | 1.2M | |
| 607 A | Apartments | 1 BR | 875.00 | 1.2M | |
| 203 B | Apartments | 1 BR | 925.00 | 1.2M | |
| 204 B | Apartments | 1 BR | 925.00 | 1.2M | |
| 806 B | Apartments | 1 BR | 875.00 | 1.2M | |
| 807B | Apartments | 1 BR | 875.00 | 1.2M | |
| 807 A | Apartments | 1 BR | 875.00 | 1.2M | |
| 808 A | Apartments | 1 BR | 875.00 | 1.2M | |
| 505 A | Apartments | 1 BR | 899.00 | 1.2M | |
| 503 B | Apartments | 1 BR | 899.00 | 1.2M | |
| 504 A | Apartments | 1 BR | 899.00 | 1.2M | |
| 504 B | Apartments | 1 BR | 899.00 | 1.2M | |
| 403 B | Apartments | 1 BR | 925.00 | 1.2M | |
| 404 B | Apartments | 1 BR | 925.00 | 1.2M | |
| 704 B | Apartments | 1 BR | 899.00 | 1.2M | |
| 703 B | Apartments | 1 BR | 899.00 | 1.2M | |
| 704 A | Apartments | 1 BR | 899.00 | 1.2M | |
| 705 A | Apartments | 1 BR | 899.00 | 1.2M | |
| 101 A | Apartments | 1 BR | 1212.00 | 1.2M | |
| 101 B | Apartments | 1 BR | 1212.00 | 1.2M | |
| 605 A | Apartments | 1 BR | 925.00 | 1.2M | |
| 603 B | Apartments | 1 BR | 925.00 | 1.2M | |
| 604 A | Apartments | 1 BR | 925.00 | 1.2M | |
| 604 B | Apartments | 1 BR | 925.00 | 1.2M | |
| 804 A | Apartments | 1 BR | 925.00 | 1.3M | |
| 803 B | Apartments | 1 BR | 925.00 | 1.3M | |
| 805 A | Apartments | 1 BR | 925.00 | 1.3M | |
| 804 B | Apartments | 1 BR | 925.00 | 1.3M | |
| 106 B | Apartments | 1 BR | 1486.00 | 1.4M | |
| 106 A | Apartments | 1 BR | 1486.00 | 1.4M | |
| 103 B | Apartments | 1 BR | 1291.00 | 1.4M | |
| 103 A | Apartments | 1 BR | 1291.00 | 1.4M | |
| 105 A | Apartments | 1 BR | 2120.00 | 1.4M | |
| 105 B | Apartments | 1 BR | 2120.00 | 1.4M | |
| 104 A | Apartments | 1 BR | 1462.00 | 1.4M | |
| 104 B | Apartments | 1 BR | 1462.00 | 1.4M | |
| 102 A | Apartments | 1 BR | 1808.00 | 1.5M | |
| 102 B | Apartments | 1 BR | 1808.00 | 1.5M | |
| Retail- 2 | Commerce | Retail | 816.00 | 1.9M | |
| Retail- 1 | Commerce | Retail | 816.00 | 1.9M |
Amenities
Adults PoolBarChildren’s poolKids Play AreaLeisure areasLiftLobbyParkingPool DeckPool LoungeResting AreasShared JacuzziShared gymSitting AreaSports ground
Get In
Touch
Touch
More in Dubai International City
| Project | Status | Handover | From |
|---|---|---|---|
| AMBER DEVELOPMENTS "Zenith Residences" | Available | Jan 2028 | 705K |
| ANAX DEVELOPMENTS "Kyomi Residence" | Launch | Dec 2027 | 560K |
| AUM DEVELOPMENT "RYZE by AUM" | Available | Dec 2027 | 603K |
| BLANCO THORNTON "RISE" | Launch | Jun 2027 | - |
| DANUBE "Lawnz" | Available | Dec 2021 | 1.9M |
| DUGASTA "7 Seasons" | Available | Jan 2021 | 902K |
| DUGASTA "Dugasta Warsan" | Available | Jan 2023 | 984K |
| DUGASTA "Moonsa Residences 2" | Available | Apr 2027 | 1.1M |
| DUGASTA "Moonsa Residences" | Available | Oct 2025 | 1.4M |
| GFS DEVELOPMENTS "Coventry 2" | Available | Jun 2028 | 889K |
| HZ DEVELOPMENT "Sports View Residence" | Available | May 2026 | 1.7M |
| HZ DEVELOPMENT "Sports View Residence 2" | Available | Jan 2027 | 605K |
| LARAIX DEVELOPERS "Zyra Hills" | Available | May 2028 | 590K |
| LARAIX DEVELOPERS "Zyra Vista" | Available | May 2027 | 941K |
| LAVINIA PROPERTIES "27 East End Garden Residences" | Available | Apr 2027 | 630K |
| LAVINIA PROPERTIES "Glorious Central Residences" | Available | Dec 2025 | 760K |
| NEWBURY DEVELOPMENTS "Chapter 01" | Available | Dec 2027 | 875K |
| SAMANA "Greenfield" | Available | Apr 2029 | 1.2M |
| TOMORROW WORLD "Tomorrow Commercial Tower" | Available | Mar 2027 | 1.8M |
| UNIQUE SARAY DEVELOPMENT NEW LAUNCH | Launch | - | - |