NEWBURY DEVELOPMENTS "Chapter 01"
Developer
Handover
December 2027
Price Range (AED)
849K — 1.2M
Area (SqFt)
710 - 1127
Ownership
freehold
NOC Status
30
Service Charge
14 AED/ft2
Available Units (48)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 701 | Apartments | 1 BR | 709.56 | 849K | |
| 201 | Apartments | 1 BR | 709.56 | 855K | |
| 116 | Apartments | 1 BR | 723.87 | 868.7K | |
| 602 | Apartments | 1 BR | 726.56 | 871K | |
| 302 | Apartments | 1 BR | 726.56 | 871K | |
| 702 | Apartments | 1 BR | 726.56 | 871K | |
| 202 | Apartments | 1 BR | 726.56 | 871K | |
| 402 | Apartments | 1 BR | 726.56 | 871K | |
| 101 | Apartments | 1 BR | 748.31 | 879K | |
| 203 | Apartments | 1 BR | 779.52 | 882K | |
| 204 | Apartments | 1 BR | 751.11 | 883K | |
| 105 | Apartments | 1 BR | 779.63 | 883K | |
| 205 | Apartments | 1 BR | 779.63 | 883K | |
| 102 | Apartments | 1 BR | 754.23 | 885K | |
| 303 | Apartments | 1 BR | 750.89 | 889K | |
| 403 | Apartments | 1 BR | 750.89 | 889K | |
| 405 | Apartments | 1 BR | 751.00 | 895K | |
| 505 | Apartments | 1 BR | 751.00 | 895K | |
| 603 | Apartments | 1 BR | 750.89 | 899K | |
| 319 | Apartments | 1 BR | 773.06 | 899K | |
| 219 | Apartments | 1 BR | 773.10 | 899K | |
| 103 | Apartments | 1 BR | 779.52 | 899K | |
| 605 | Apartments | 1 BR | 751.00 | 899K | |
| 604 | Apartments | 1 BR | 751.11 | 899K | |
| 104 | Apartments | 1 BR | 779.74 | 899K | |
| 611 | Apartments | 1 BR | 789.86 | 949K | |
| 409 | Apartments | 1 BR | 837.97 | 969K | |
| 609 | Apartments | 1 BR | 838.29 | 969K | |
| 112 | Apartments | 1 BR | 884.15 | 972K | |
| 111 | Apartments | 1 BR | 877.15 | 975K | |
| 506 | Apartments | 1 BR | 964.34 | 1.1M | |
| 306 | Apartments | 1 BR | 964.34 | 1.1M | |
| 406 | Apartments | 1 BR | 964.34 | 1.1M | |
| 606 | Apartments | 1 BR | 964.34 | 1.1M | |
| 206 | Apartments | 1 BR | 964.34 | 1.1M | |
| 216 | Apartments | 1 BR | 1005.00 | 1.1M | |
| 614 | Apartments | 1 BR | 990.93 | 1.1M | |
| 107 | Apartments | 1 BR | 993.19 | 1.1M | |
| 220 | Apartments | 1 BR | 1034.20 | 1.1M | |
| 320 | Apartments | 1 BR | 1034.20 | 1.1M | |
| 316 | Apartments | 1 BR | 1005.03 | 1.1M | |
| 117 | Apartments | 1 BR | 1012.88 | 1.1M | |
| 113 | Apartments | 1 BR | 1099.64 | 1.2M | |
| 207 | Apartments | 1 BR | 1006.10 | 1.2M | |
| 607 | Apartments | 1 BR | 1006.10 | 1.2M | |
| 307 | Apartments | 1 BR | 1006.10 | 1.2M | |
| 407 | Apartments | 1 BR | 1006.10 | 1.2M | |
| 106 | Apartments | 1 BR | 1126.77 | 1.2M |
About NEWBURY DEVELOPMENTS "Chapter 01"
"Chapter 01 is a residential development by Newbury, located in the Warsan 4 district of Dubai. The project is designed in a contemporary architectural style with clean lines and expressive façades, creating an elegant silhouette within the urban landscape.
The building includes a ground floor, two podium floors, and seven residential floors. The development offers studios and one- and two-bedroom apartments. Residences feature functional layouts and thoughtfully planned spaces, with interiors in neutral tones and floor-to-ceiling windows that fill the rooms with natural light.
Residents enjoy a wide range of amenities, including an outdoor swimming pool, water lounges, barbecue areas with city views, a modern gym, a children’s playground, a spacious lobby with a waiting area, and retail outlets on the ground floor. Three levels of parking ensure convenience and comfort.
The complex boasts excellent connectivity: Blue Line Metro Station — within walking distance, Sheikh Mohammed Bin Zayed Road — 5 minutes, Dubai Safari Park — 13 minutes, Dubai International Airport — 15 minutes, Dubai Mall — 20 minutes, Downtown Dubai — 20 minutes, Burj Khalifa — 25 minutes."
Amenities
BBQ
Covered Parking
Covered gym
Kids Play Area
Leisure areas
Lift
Lobby
Pool Deck
Recreational areas
Retail outlets
Shared Pool
Sitting Area
Social zone
Walking paths
Location