TAKMEEL DEVELOPMENT "Divine Al Barari"
Developer
Handover
April 2028
Price Range (AED)
791K — 4M
Area (SqFt)
438 - 2598
Ownership
freehold
NOC Status
30
Service Charge
14 AED/ft2
Available Units (69)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 407 | Apartments | Studio | 438.00 | 791K | |
| 405 | Apartments | Studio | 438.00 | 791K | |
| 507 | Apartments | Studio | 438.00 | 808K | |
| 506 | Apartments | Studio | 438.00 | 808K | |
| 505 | Apartments | Studio | 438.00 | 808K | |
| 513 | Apartments | Studio | 438.00 | 808K | |
| 512 | Apartments | Studio | 438.00 | 808K | |
| 511 | Apartments | Studio | 438.00 | 808K | |
| 107 | Apartments | Studio | 485.00 | 818K | |
| 705 | Apartments | Studio | 438.00 | 823K | |
| 706 | Apartments | Studio | 438.00 | 823K | |
| 711 | Apartments | Studio | 438.00 | 823K | |
| 712 | Apartments | Studio | 438.00 | 823K | |
| 707 | Apartments | Studio | 438.00 | 823K | |
| 714 | Apartments | Studio | 438.00 | 823K | |
| 713 | Apartments | Studio | 438.00 | 823K | |
| 111 | Apartments | Studio | 471.00 | 832K | |
| 112 | Apartments | Studio | 471.00 | 832K | |
| 409 | Apartments | Studio | 486.00 | 832K | |
| 109 | Apartments | Studio | 471.00 | 832K | |
| 110 | Apartments | Studio | 471.00 | 832K | |
| 1006 | Apartments | Studio | 438.00 | 845K | |
| 1005 | Apartments | Studio | 438.00 | 845K | |
| 1007 | Apartments | Studio | 438.00 | 845K | |
| 509 | Apartments | Studio | 484.00 | 845K | |
| 709 | Apartments | Studio | 484.00 | 860K | |
| 1306 | Apartments | Studio | 438.00 | 867K | |
| 1305 | Apartments | Studio | 438.00 | 867K | |
| 1307 | Apartments | Studio | 438.00 | 867K | |
| 1009 | Apartments | Studio | 485.00 | 884K | |
| 1612 | Apartments | Studio | 438.00 | 889K | |
| 1613 | Apartments | Studio | 438.00 | 889K | |
| 1614 | Apartments | Studio | 438.00 | 889K | |
| 1611 | Apartments | Studio | 438.00 | 889K | |
| 1607 | Apartments | Studio | 438.00 | 889K | |
| 1606 | Apartments | Studio | 438.00 | 889K | |
| 1605 | Apartments | Studio | 438.00 | 889K | |
| 1309 | Apartments | Studio | 483.00 | 903K | |
| 1609 | Apartments | Studio | 483.00 | 926K | |
| 106 | Apartments | 1 BR | 903.00 | 1.1M | |
| 1316 | Apartments | 1 BR | 854.00 | 1.2M | |
| 418 | Apartments | 1 BR | 1032.00 | 1.2M | |
| 108 | Apartments | 1 BR | 1075.00 | 1.2M | |
| 519 | Apartments | 1 BR | 1032.00 | 1.2M | |
| 719 | Apartments | 1 BR | 1032.00 | 1.2M | |
| 1016 | Apartments | 1 BR | 1032.00 | 1.2M | |
| 1301 | Apartments | 1 BR | 1030.00 | 1.3M | |
| 1317 | Apartments | 1 BR | 1032.00 | 1.3M | |
| 502 | Apartments | 2 BR | 1128.00 | 1.5M | |
| 702 | Apartments | 2 BR | 1128.00 | 1.6M | |
| 1002 | Apartments | 2 BR | 1129.00 | 1.7M | |
| 114 | Apartments | 2 BR | 1283.00 | 1.7M | |
| 101 | Apartments | 2 BR | 1540.00 | 1.8M | |
| 704 | Apartments | 2 BR | 1391.00 | 1.8M | |
| 1302 | Apartments | 2 BR | 1129.00 | 1.8M | |
| 1304 | Apartments | 2 BR | 1385.00 | 1.8M | |
| 1603 | Apartments | 1 BR | 1570.00 | 1.9M | |
| 1602 | Apartments | 2 BR | 1131.00 | 1.9M | |
| 1604 | Apartments | 1 BR | 1636.00 | 1.9M | |
| 1303 | Apartments | 2 BR | 1388.00 | 2M | |
| 403 | Apartments | 2 BR | 1593.00 | 2M | |
| 404 | Apartments | 2 BR | 1638.00 | 2.1M | |
| 1003 | Apartments | 2 BR | 1593.00 | 2.1M | |
| 1004 | Apartments | 2 BR | 1638.00 | 2.1M | |
| 102 | Apartments | 2 BR | 1961.00 | 2.2M | |
| 113 | Apartments | 2 BR | 1822.00 | 2.2M | |
| 415 | Apartments | 3 BR | 1741.00 | 2.3M | |
| 1615 | Penthouse | 3 BR | 2549.00 | 4M | |
| 1616 | Penthouse | 3 BR | 2598.00 | 4M |
About TAKMEEL DEVELOPMENT "Divine Al Barari"
"Divine Al Barari is a residential project by Takmeel Developments, located in the Majan area. The building includes a ground floor, two podium levels, seventeen residential floors, and a rooftop with communal amenities. Its architecture reflects a modern aesthetic, with light façades, panoramic glazing, and green terraces that create a sense of openness and privacy.
The development offers studios, one- and two-bedroom apartments (including options with a study and a maid’s room), as well as three-bedroom units and two-level penthouses. The residences feature spacious layouts, high ceilings, floor-to-ceiling windows with solar protection, premium natural stone finishes, soft ambient lighting, and built-in appliances. Most units come with private plunge pools on the balcony, and all are equipped with smart home systems.
Divine Al Barari provides resort-style amenities, including a beach-style pool, infinity pool, jacuzzi, spa area with sauna and hammam, aqua aerobics space, fitness center, yoga decks, archery area, mini golf, jogging tracks, family and zen gardens, a residents’ café, lounge areas, coworking space, a reading corner, and a viewing deck.
The project enjoys a prime location: 4 minutes from Al Barari Park, 6 minutes from IMG Worlds and Cityland Mall, 9 minutes from Global Village, 14 minutes from Meydan Hotel, 17–19 minutes from Dubai Mall, Design District, and Nad Al Sheba Gardens, and 34 minutes from DWC Airport."
Amenities
Artificial Beach
Basketball court
Cabanas
Children’s pool
Cigar Lounge
Concierge Service
Coworking zone
Dining outlets (coffee houses & restaurants)
Infinity pool
Jogging tracks
Kids Play Area
Kids splash pad
Landscaped garden
Lavish Sundeck
Lobby
Mini Golf
Multipurpose Sports Courts
Open air gym
Outdoor cinema
Parking
Picnic Area
Pool Deck
Pool Lounge
Private Jacuzzi
Recreational areas
Resting Areas
Sauna
Security and CCTV
Shared gym & fitness
Sitting Area
Social zone
Steam
Sunken Seating
Table Tennis
Yoga Area
Zen Garden
Location