Project
RABDAN DEVELOPMENTS "Rabdan Gates"
Developer
| Handover | Jun 2028 |
| Area | 407 — 2725 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 15 AED/ft² |
57 Available Units
Apartments 49Commerce 8
Price Range
729K — 4.8M AEDArea Range
407 — 2,725 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-2546 | Apartments | Studio | 407.00 | 729K | |
| 1515 | Apartments | Studio | 482.00 | 777K | |
| 217 | Apartments | 1 BR | 869.00 | 1.1M | |
| 218 | Apartments | 1 BR | 870.00 | 1.1M | |
| 417 | Apartments | 1 BR | 869.00 | 1.1M | |
| 418 | Apartments | 1 BR | 870.00 | 1.1M | |
| 618 | Apartments | 1 BR | 870.00 | 1.1M | |
| 817 | Apartments | 1 BR | 869.00 | 1.1M | |
| 1317 | Apartments | 1 BR | 869.00 | 1.1M | |
| 1318 | Apartments | 1 BR | 870.00 | 1.1M | |
| 318 | Apartments | 1 BR | 905.00 | 1.1M | |
| 1517 | Apartments | 1 BR | 869.00 | 1.1M | |
| 1518 | Apartments | 1 BR | 870.00 | 1.1M | |
| 518 | Apartments | 1 BR | 905.00 | 1.1M | |
| 1717 | Apartments | 1 BR | 869.00 | 1.1M | |
| 1718 | Apartments | 1 BR | 870.00 | 1.1M | |
| 718 | Apartments | 1 BR | 905.00 | 1.1M | |
| 918 | Apartments | 1 BR | 905.00 | 1.1M | |
| 317 | Apartments | 1 BR | 929.00 | 1.1M | |
| 1111 | Apartments | 1 BR | 905.00 | 1.1M | |
| 517 | Apartments | 1 BR | 929.00 | 1.1M | |
| 1218 | Apartments | 1 BR | 905.00 | 1.1M | |
| 717 | Apartments | 1 BR | 929.00 | 1.1M | |
| 1418 | Apartments | 1 BR | 905.00 | 1.1M | |
| 1618 | Apartments | 1 BR | 905.00 | 1.1M | |
| 1110 | Apartments | 1 BR | 929.00 | 1.1M | |
| 1818 | Apartments | 1 BR | 905.00 | 1.1M | |
| 2020 | Apartments | 1 BR | 708.00 | 1.1M | |
| 1417 | Apartments | 1 BR | 929.00 | 1.1M | |
| 2218 | Apartments | 1 BR | 905.00 | 1.1M | |
| 1617 | Apartments | 1 BR | 929.00 | 1.1M | |
| 1817 | Apartments | 1 BR | 929.00 | 1.1M | |
| 2017 | Apartments | 1 BR | 929.00 | 1.1M | |
| RESALE-2545 | Apartments | 1 BR | 792.00 | 1.2M | |
| 2217 | Apartments | 1 BR | 929.00 | 1.2M | |
| 209 | Apartments | 2 BR | 1192.00 | 1.4M | |
| 619 | Apartments | 2 BR | 1261.00 | 1.4M | |
| 819 | Apartments | 2 BR | 1261.00 | 1.4M | |
| 919 | Apartments | 2 BR | 1218.00 | 1.4M | |
| 1219 | Apartments | 2 BR | 1218.00 | 1.4M | |
| 609 | Apartments | 2 BR | 1192.00 | 1.4M | |
| 1519 | Apartments | 2 BR | 1261.00 | 1.5M | |
| 206 | Apartments | 2 BR | 1348.00 | 1.5M | |
| 1919 | Apartments | 2 BR | 1261.00 | 1.5M | |
| 1309 | Apartments | 2 BR | 1192.00 | 1.5M | |
| 1806 | Apartments | 2 BR | 1348.00 | 1.5M | |
| R7 | Commerce | Retail | 1013.00 | 3.2M | |
| 101 | Apartments | 3 BR | 2504.00 | 3.3M | |
| 102 | Apartments | 3 BR | 2547.00 | 3.3M | |
| R8 | Commerce | Retail | 1055.00 | 3.4M | |
| 103 | Apartments | 3 BR | 2725.00 | 3.5M | |
| R6 | Commerce | Retail | 1114.00 | 3.6M | |
| R1 | Commerce | Retail | 1128.00 | 3.6M | |
| R4 | Commerce | Retail | 1142.00 | 3.7M | |
| R3 | Commerce | Retail | 1198.00 | 3.8M | |
| R5 | Commerce | Retail | 1287.00 | 4.1M | |
| R2 | Commerce | Retail | 1514.00 | 4.8M |
Amenities
BBQCentral A/CChildren’s poolCinemaCovered ParkingCovered gymCoworking zoneElectric Vehicle ChargerGolf courseInfinity poolKids Play AreaKids splash padLandscaped gardenLandscaped parkLeisure areasLiftLobbyOpen air gymOutdoor cinemaParkingRetail outletsSecurity and CCTVShared PoolShared gym & fitnessSocial zone
More in Majan