Project
NEXA PROPERTIES "Barari Palace"
Developer
| Handover | Dec 2028 |
| Area | 410 — 4747 ft² |
57 Available Units
Apartments 52Penthouse 5
Price Range
819.1K — 8.8M AEDArea Range
410 — 4,747 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 810 | Apartments | Studio | 410.00 | 819.1K | |
| 208 | Apartments | Studio | 483.00 | 847.4K | |
| 207 | Apartments | Studio | 483.00 | 847.4K | |
| 508 | Apartments | Studio | 483.00 | 860.2K | |
| 507 | Apartments | Studio | 483.00 | 860.2K | |
| 707 | Apartments | Studio | 481.00 | 865.8K | |
| 708 | Apartments | Studio | 493.00 | 887.5K | |
| 213 | Apartments | 1 BR | 788.00 | 1.2M | |
| 413 | Apartments | 1 BR | 788.00 | 1.2M | |
| 216 | Apartments | 1 BR | 822.00 | 1.2M | |
| 1013 | Apartments | 1 BR | 788.00 | 1.2M | |
| 211 | Apartments | 1 BR | 830.00 | 1.2M | |
| 214 | Apartments | 1 BR | 830.00 | 1.2M | |
| 215 | Apartments | 1 BR | 831.00 | 1.2M | |
| 712 | Apartments | 1 BR | 814.00 | 1.2M | |
| 506 | Apartments | 1 BR | 824.00 | 1.2M | |
| 511 | Apartments | 1 BR | 830.00 | 1.2M | |
| 514 | Apartments | 1 BR | 830.00 | 1.2M | |
| 515 | Apartments | 1 BR | 831.00 | 1.2M | |
| 716 | Apartments | 1 BR | 821.00 | 1.2M | |
| 711 | Apartments | 1 BR | 823.00 | 1.2M | |
| 715 | Apartments | 1 BR | 831.00 | 1.3M | |
| 1011 | Apartments | 1 BR | 830.00 | 1.3M | |
| 1115 | Apartments | 1 BR | 831.00 | 1.3M | |
| 219 | Apartments | 1 BR | 849.00 | 1.4M | |
| 204 | Apartments | 1 BR | 828.00 | 1.4M | |
| 202 | Apartments | 1 BR | 831.00 | 1.4M | |
| 201 | Apartments | 1 BR | 835.00 | 1.4M | |
| 619 | Apartments | 1 BR | 849.00 | 1.4M | |
| 502 | Apartments | 1 BR | 831.00 | 1.5M | |
| 501 | Apartments | 1 BR | 833.00 | 1.5M | |
| 702 | Apartments | 1 BR | 831.00 | 1.5M | |
| 519 | Apartments | 1 BR | 843.00 | 1.5M | |
| 819 | Apartments | 1 BR | 843.00 | 1.5M | |
| 516 | Apartments | 2 BR | 1175.00 | 1.8M | |
| 706 | Apartments | 2 BR | 1172.00 | 1.8M | |
| 212 | Apartments | 2 BR | 1254.00 | 1.8M | |
| 512 | Apartments | 2 BR | 1249.00 | 1.9M | |
| 504 | Apartments | 2 BR | 1175.00 | 2M | |
| 718 | Apartments | 2 BR | 1177.00 | 2M | |
| 217 | Apartments | 2 BR | 1644.00 | 2.2M | |
| 313 | Apartments | 2 BR | 1633.00 | 2.2M | |
| 505 | Apartments | 2 BR | 1358.00 | 2.3M | |
| 717 | Apartments | 2 BR | 1359.00 | 2.3M | |
| 206 | Apartments | 2 BR | 1585.00 | 2.3M | |
| 517 | Apartments | 2 BR | 1363.00 | 2.3M | |
| 705 | Apartments | 2 BR | 1357.00 | 2.4M | |
| 917 | Apartments | 2 BR | 1363.00 | 2.4M | |
| 218 | Apartments | 2 BR | 1586.00 | 2.6M | |
| 804 | Apartments | 2 BR | 1573.00 | 2.7M | |
| 205 | Apartments | 2 BR | 1643.00 | 2.7M | |
| 1018 | Apartments | 2 BR | 1586.00 | 2.7M | |
| 1301 | Penthouse | 3 BR | 3896.00 | 7.2M | |
| 1312 | Penthouse | 3 BR | 3926.00 | 7.3M | |
| 1302 | Penthouse | 3 BR | 3941.00 | 7.3M | |
| 1303 | Penthouse | 3 BR | 4150.00 | 7.7M | |
| 1311 | Penthouse | 3 BR | 4747.00 | 8.8M |
Amenities
CabanasChildren’s poolClub houseDining outlets (coffee houses & restaurants)Electric Vehicle ChargerFountainJogging tracksKids Play AreaKids splash padLandscaped gardenLiftLobbyLoungeMeditation zoneMultipurpose Sports CourtsPool DeckPool LoungePrivate poolRecreational areasResting AreasRetail outletsSaunaSecurity and CCTVShared PoolShared gym & fitnessSitting AreaSteamYoga Area
More in Majan