SAMANA "Samana Barari Avenue"
Developer
Handover
September 2028
Price Range (AED)
2M — 6.1M
Area (SqFt)
887 - 2343
Ownership
freehold
NOC Status
30
Service Charge
20 AED/ft2
Available Units (69)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 904 | Commerce | Office | 887.49 | 2M | |
| 906 | Commerce | Office | 953.80 | 2.2M | |
| 707 | Commerce | Office | 1077.58 | 2.5M | |
| 706 | Commerce | Office | 1078.01 | 2.5M | |
| 908 | Commerce | Office | 1069.18 | 2.5M | |
| 1808 | Commerce | Office | 1030.22 | 2.5M | |
| 1308 | Commerce | Office | 1069.18 | 2.5M | |
| 1506 | Commerce | Office | 1078.01 | 2.6M | |
| 1508 | Commerce | Office | 1082.64 | 2.6M | |
| 2504 | Commerce | Office | 1031.94 | 2.6M | |
| 909 | Commerce | Office | 1093.83 | 2.7M | |
| 410 | Commerce | Office | 1067.78 | 2.7M | |
| 1009 | Commerce | Office | 1093.83 | 2.7M | |
| 911 | Commerce | Office | 1046.04 | 2.7M | |
| 1109 | Commerce | Office | 1093.83 | 2.7M | |
| 709 | Commerce | Office | 1129.35 | 2.7M | |
| 1409 | Commerce | Office | 1093.83 | 2.7M | |
| RETAIL-P217 | Commerce | Retail | 1011.27 | 2.8M | |
| 1010 | Commerce | Office | 1066.82 | 2.8M | |
| 905 | Commerce | Office | 1203.30 | 2.8M | |
| 2502 | Commerce | Office | 1105.78 | 2.8M | |
| 1809 | Commerce | Office | 1092.65 | 2.8M | |
| 705 | Commerce | Office | 1258.20 | 2.9M | |
| 902 | Commerce | Office | 1133.44 | 2.9M | |
| 1510 | Commerce | Office | 1102.23 | 2.9M | |
| RETAIL-P119 | Commerce | Retail | 1054.87 | 2.9M | |
| 1412 | Commerce | Office | 1111.06 | 2.9M | |
| 1102 | Commerce | Office | 1133.44 | 2.9M | |
| 1512 | Commerce | Office | 1114.93 | 3M | |
| 1501 | Commerce | Office | 1115.36 | 3M | |
| 1302 | Commerce | Office | 1133.44 | 3M | |
| RETAIL-P117 | Commerce | Retail | 1011.38 | 3M | |
| 1007 | Commerce | Office | 1284.14 | 3M | |
| 1402 | Commerce | Office | 1133.44 | 3M | |
| 1107 | Commerce | Office | 1284.14 | 3M | |
| 1505 | Commerce | Office | 1258.20 | 3M | |
| 1806 | Commerce | Office | 1247.76 | 3M | |
| 1307 | Commerce | Office | 1284.14 | 3M | |
| 1407 | Commerce | Office | 1284.14 | 3M | |
| 2106 | Commerce | Office | 1247.76 | 3.1M | |
| 2105 | Commerce | Office | 1248.40 | 3.1M | |
| RETAIL-P205 | Commerce | Retail | 1088.24 | 3.1M | |
| 2305 | Commerce | Office | 1242.70 | 3.1M | |
| 1502 | Commerce | Office | 1174.13 | 3.1M | |
| 1802 | Commerce | Office | 1174.35 | 3.2M | |
| RETAIL-P102 | Commerce | Retail | 1082.42 | 3.2M | |
| 2002 | Commerce | Office | 1174.35 | 3.2M | |
| 2302 | Commerce | Office | 1172.19 | 3.2M | |
| RETAIL-P105 | Commerce | Retail | 1085.33 | 3.3M | |
| 501 | Commerce | Office | 1320.52 | 3.3M | |
| RETAIL-P215 | Commerce | Retail | 1151.31 | 3.4M | |
| RETAIL-P214 | Commerce | Retail | 1158.20 | 3.4M | |
| 1602 | Commerce | Office | 1319.55 | 3.5M | |
| RETAIL-P115 | Commerce | Retail | 1136.14 | 3.6M | |
| 2101 | Commerce | Office | 1320.52 | 3.6M | |
| RETAIL-P114 | Commerce | Retail | 1143.02 | 3.6M | |
| RETAIL-P204 | Commerce | Retail | 1336.78 | 3.8M | |
| RETAIL-P203 | Commerce | Retail | 1357.98 | 3.8M | |
| RETAIL-P218 | Commerce | Retail | 1477.67 | 4M | |
| RETAIL-P104 | Commerce | Retail | 1336.78 | 4.1M | |
| RETAIL-P103 | Commerce | Retail | 1349.26 | 4.1M | |
| RETAIL-P216 | Commerce | Retail | 1447.11 | 4.3M | |
| RETAIL-P118 | Commerce | Retail | 1477.67 | 4.4M | |
| RETAIL-P212 | Commerce | Retail | 1479.07 | 4.4M | |
| RETAIL-P116 | Commerce | Retail | 1414.28 | 4.5M | |
| RETAIL-P112 | Commerce | Retail | 1442.05 | 4.6M | |
| 2501 | Commerce | Office | 1753.02 | 4.9M | |
| RETAIL-P301 | Commerce | Retail | 2042.24 | 5.1M | |
| RETAIL-P302 | Commerce | Retail | 2343.20 | 6.1M |
About SAMANA "Samana Barari Avenue"
"Samana Barari Avenue is a high-rise commercial building by Samana Developers in the Majan neighbourhood of Dubai.
The building has an elegant design with flowing lines, panoramic glazing and thoughtful details. The interiors are characterised by practicality and comfort. This ultra-modern complex includes premium office space and attractive retail facilities. The building has three basement levels, from the ground floor to podium 3 there are retail shops, from floors 1 to 25 there are offices, and above that there is a rooftop.
Amenities in the project include a sports court, social areas, recreational areas, a communal swimming pool and more.
Located between Sheikh Mohammed bin Zayed Road and Al Ain Road, the development provides easy access to all of Dubai's major attractions. Global Village, IMG Worlds of Adventure, Odyssey Nursery, Dunecrest American School are 5-10 minutes away, Dubai Outlet Mall, Cityland Mall, Dubai Miracle Garden are 10-15 minutes away, attractions such as Burj Khalifa, Dubai Mall, Dubai Hills Mall, Downtown Dubai are 15-20 minutes away and Burj Al Arab, Dubai International Airport, Mall Of Emirates are 25-30 minutes away.
Building Configuration: 3B+G+3P+25+R"
Amenities
Coworking zone
Landscaped park
Leisure areas
Lift
Lobby
Parking
Recreational areas
Retail outlets
Shared Pool
Shared gym & fitness
Social zone
Sports ground
Location