Project
BINGHATTI "Binghatti Skyflame"
Developer
Binghatti Developers
100 Available units
- Apartments 82
- Commerce 18
- Price range
- 1.1M — 5.6M AED
- Area range
- 661.23 — 1,308.03 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| BSKF1-120 | Apartments | 1 BR | 739.91 | 1.1M | |
| BSKF1-119 | Apartments | 1 BR | 739.91 | 1.1M | |
| BSKF1-223 | Apartments | 1 BR | 739.91 | 1.1M | |
| BSKF1-222 | Apartments | 1 BR | 739.91 | 1.1M | |
| BSKF1-526 | Apartments | 1 BR | 739.91 | 1.1M | |
| BSKF1-626 | Apartments | 1 BR | 739.91 | 1.1M | |
| BSKF1-625 | Apartments | 1 BR | 702.99 | 1.1M | |
| BSKF1-628 | Apartments | 1 BR | 702.67 | 1.1M | |
| BSKF1-1627 | Apartments | 1 BR | 739.91 | 1.1M | |
| BSKF1-1727 | Apartments | 1 BR | 739.91 | 1.1M | |
| BSKF1-1726 | Apartments | 1 BR | 739.91 | 1.1M | |
| BSKF1-1827 | Apartments | 1 BR | 739.91 | 1.1M | |
| BSKF1-1926 | Apartments | 1 BR | 739.91 | 1.1M | |
| BSKF1-1325 | Apartments | 1 BR | 702.99 | 1.1M | |
| BSKF1-138 | Apartments | 1 BR | 721.29 | 1.1M | |
| BSKF1-651 | Apartments | 1 BR | 718.28 | 1.1M | |
| BSKF1-226 | Apartments | 1 BR | 721.29 | 1.1M | |
| BSKF1-345 | Apartments | 1 BR | 721.29 | 1.1M | |
| BSKF1-418 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-445 | Apartments | 1 BR | 721.29 | 1.2M | |
| BSKF1-660 | Apartments | 1 BR | 720.97 | 1.2M | |
| BSKF1-633 | Apartments | 1 BR | 721.07 | 1.2M | |
| BSKF1-657 | Apartments | 1 BR | 721.07 | 1.2M | |
| BSKF1-636 | Apartments | 1 BR | 721.07 | 1.2M | |
| BSKF1-645 | Apartments | 1 BR | 721.29 | 1.2M | |
| BSKF1-642 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-639 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-663 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-618 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-630 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-654 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-621 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-665 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-624 | Apartments | 1 BR | 721.72 | 1.2M | |
| BSKF1-745 | Apartments | 1 BR | 721.29 | 1.2M | |
| BSKF1-724 | Apartments | 1 BR | 721.72 | 1.2M | |
| BSKF1-845 | Apartments | 1 BR | 721.29 | 1.2M | |
| BSKF1-309 | Apartments | 1 BR | 723.66 | 1.2M | |
| BSKF1-824 | Apartments | 1 BR | 721.72 | 1.2M | |
| BSKF1-409 | Apartments | 1 BR | 723.66 | 1.2M | |
| BSKF1-1030 | Apartments | 1 BR | 721.29 | 1.2M | |
| BSKF1-1045 | Apartments | 1 BR | 721.29 | 1.2M | |
| BSKF1-1039 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1054 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1021 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1042 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1063 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1061 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1121 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1139 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1133 | Apartments | 1 BR | 721.07 | 1.2M | |
| BSKF1-1145 | Apartments | 1 BR | 721.29 | 1.2M | |
| BSKF1-1254 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1245 | Apartments | 1 BR | 721.29 | 1.2M | |
| BSKF1-1239 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1242 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-609 | Apartments | 1 BR | 723.66 | 1.2M | |
| BSKF1-1330 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-606 | Apartments | 1 BR | 723.87 | 1.2M | |
| BSKF1-1354 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1318 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1324 | Apartments | 1 BR | 721.72 | 1.2M | |
| BSKF1-706 | Apartments | 1 BR | 723.87 | 1.2M | |
| BSKF1-709 | Apartments | 1 BR | 723.66 | 1.2M | |
| BSKF1-809 | Apartments | 1 BR | 723.66 | 1.2M | |
| BSKF1-1445 | Apartments | 1 BR | 721.29 | 1.2M | |
| BSKF1-1542 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1539 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-1618 | Apartments | 1 BR | 721.18 | 1.2M | |
| BSKF1-102 | Apartments | 1 BR | 842.38 | 1.2M | |
| BSKF1-202 | Apartments | 1 BR | 842.38 | 1.2M | |
| BSKF1-302 | Apartments | 1 BR | 842.28 | 1.2M | |
| BSKF1-402 | Apartments | 1 BR | 842.28 | 1.2M | |
| BSKF1-602 | Apartments | 1 BR | 842.28 | 1.2M | |
| BSKF1-702 | Apartments | 1 BR | 842.28 | 1.2M | |
| BSKF1-802 | Apartments | 1 BR | 842.28 | 1.2M | |
| BSKF1-902 | Apartments | 1 BR | 842.28 | 1.2M | |
| BSKF1-1002 | Apartments | 1 BR | 842.38 | 1.2M | |
| BSKF1-264 | Apartments | 2 BR | 1256.69 | 1.7M | |
| BSKF1-667 | Apartments | 2 BR | 1209.54 | 1.9M | |
| BSKF1-867 | Apartments | 2 BR | 1209.54 | 1.9M | |
| BSKF1-768 | Apartments | 2 BR | 1256.69 | 2M | |
| BSKF1-RET10 | Commerce | Retail | 661.23 | 2.8M | |
| BSKF1-RET22 | Commerce | Retail | 697.39 | 3M | |
| BSKF1-RET17 | Commerce | Retail | 749.81 | 3.2M | |
| BSKF1-RET23 | Commerce | Retail | 778.02 | 3.3M | |
| BSKF1-RET16 | Commerce | Retail | 839.48 | 3.6M | |
| BSKF1-RET26 | Commerce | Retail | 868.54 | 3.7M | |
| BSKF1-RET24 | Commerce | Retail | 872.20 | 3.7M | |
| BSKF1-RET28 | Commerce | Retail | 875.00 | 3.7M | |
| BSKF1-RET27 | Commerce | Retail | 875.00 | 3.7M | |
| BSKF1-RET18 | Commerce | Retail | 882.43 | 3.8M | |
| BSKF1-RET15 | Commerce | Retail | 937.54 | 4M | |
| BSKF1-RET25 | Commerce | Retail | 1003.84 | 4.3M | |
| BSKF1-RET14 | Commerce | Retail | 1034.09 | 4.4M | |
| BSKF1-RET5 | Commerce | Retail | 976.82 | 4.4M | |
| BSKF1-RET6 | Commerce | Retail | 977.26 | 4.4M | |
| BSKF1-RET3 | Commerce | Retail | 1030.21 | 4.6M | |
| BSKF1-RET29 | Commerce | Retail | 1234.73 | 5.2M | |
| BSKF1-RET13 | Commerce | Retail | 1308.03 | 5.6M |
About
Premium residential complex with apartments The launch date and other detailed information will be announced later
Location
More in Majan