Project
SYNERGY "Santorini Residences"
Developer
| Handover | Mar 2027 |
| Area | 601 — 1033 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 14 AED/ft² |
70 Available Units
Apartments 70
Price Range
1M — 1.7M AEDArea Range
600.96 — 1,032.81 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 205 | Apartments | 1 BR | 600.96 | 1M | |
| 305 | Apartments | 1 BR | 600.96 | 1M | |
| 505 | Apartments | 1 BR | 600.96 | 1M | |
| 1005 | Apartments | 1 BR | 600.96 | 1M | |
| 1105 | Apartments | 1 BR | 600.96 | 1M | |
| 1305 | Apartments | 1 BR | 600.96 | 1M | |
| 1705 | Apartments | 1 BR | 600.96 | 1M | |
| 1805 | Apartments | 1 BR | 600.96 | 1.1M | |
| 204 | Apartments | 1 BR | 654.78 | 1.1M | |
| 2205 | Apartments | 1 BR | 600.96 | 1.1M | |
| 206 | Apartments | 1 BR | 668.34 | 1.1M | |
| 304 | Apartments | 1 BR | 654.78 | 1.1M | |
| 504 | Apartments | 1 BR | 654.78 | 1.1M | |
| 1104 | Apartments | 1 BR | 654.78 | 1.1M | |
| 1304 | Apartments | 1 BR | 654.78 | 1.1M | |
| 1604 | Apartments | 1 BR | 654.78 | 1.1M | |
| 1704 | Apartments | 1 BR | 654.78 | 1.1M | |
| 1904 | Apartments | 1 BR | 654.78 | 1.1M | |
| 1804 | Apartments | 1 BR | 654.78 | 1.1M | |
| 2004 | Apartments | 1 BR | 654.78 | 1.1M | |
| 2204 | Apartments | 1 BR | 654.78 | 1.1M | |
| 303 | Apartments | 1 BR | 748.43 | 1.2M | |
| 203 | Apartments | 1 BR | 748.43 | 1.2M | |
| 403 | Apartments | 1 BR | 748.43 | 1.2M | |
| 503 | Apartments | 1 BR | 748.43 | 1.2M | |
| 703 | Apartments | 1 BR | 748.43 | 1.2M | |
| 603 | Apartments | 1 BR | 748.43 | 1.2M | |
| 903 | Apartments | 1 BR | 748.43 | 1.2M | |
| 803 | Apartments | 1 BR | 748.43 | 1.2M | |
| 1003 | Apartments | 1 BR | 748.43 | 1.2M | |
| 1103 | Apartments | 1 BR | 748.43 | 1.2M | |
| 1203 | Apartments | 1 BR | 748.43 | 1.2M | |
| 1303 | Apartments | 1 BR | 748.43 | 1.2M | |
| 1503 | Apartments | 1 BR | 748.43 | 1.2M | |
| 1603 | Apartments | 1 BR | 748.43 | 1.2M | |
| 1703 | Apartments | 1 BR | 748.43 | 1.2M | |
| 202 | Apartments | 1 BR | 795.02 | 1.2M | |
| 302 | Apartments | 1 BR | 795.02 | 1.2M | |
| 702 | Apartments | 1 BR | 795.02 | 1.2M | |
| 602 | Apartments | 1 BR | 795.02 | 1.2M | |
| 402 | Apartments | 1 BR | 795.02 | 1.2M | |
| 502 | Apartments | 1 BR | 795.02 | 1.2M | |
| 1803 | Apartments | 1 BR | 748.43 | 1.2M | |
| 902 | Apartments | 1 BR | 795.02 | 1.2M | |
| 1903 | Apartments | 1 BR | 748.43 | 1.2M | |
| 802 | Apartments | 1 BR | 795.02 | 1.2M | |
| 1102 | Apartments | 1 BR | 795.02 | 1.2M | |
| 1002 | Apartments | 1 BR | 795.02 | 1.2M | |
| 2203 | Apartments | 1 BR | 748.43 | 1.3M | |
| 1302 | Apartments | 1 BR | 795.02 | 1.3M | |
| 1202 | Apartments | 1 BR | 795.02 | 1.3M | |
| 1502 | Apartments | 1 BR | 795.02 | 1.3M | |
| 1702 | Apartments | 1 BR | 795.02 | 1.3M | |
| 1602 | Apartments | 1 BR | 795.02 | 1.3M | |
| 1902 | Apartments | 1 BR | 795.02 | 1.3M | |
| 1802 | Apartments | 1 BR | 795.02 | 1.3M | |
| 2202 | Apartments | 1 BR | 795.02 | 1.3M | |
| 201 | Apartments | 2 BR | 1032.81 | 1.6M | |
| 301 | Apartments | 2 BR | 1032.81 | 1.6M | |
| 501 | Apartments | 2 BR | 1032.81 | 1.6M | |
| 401 | Apartments | 2 BR | 1032.81 | 1.6M | |
| 701 | Apartments | 2 BR | 1032.81 | 1.6M | |
| 601 | Apartments | 2 BR | 1032.81 | 1.6M | |
| 901 | Apartments | 2 BR | 1032.81 | 1.6M | |
| 1001 | Apartments | 2 BR | 1032.81 | 1.7M | |
| 1101 | Apartments | 2 BR | 1032.81 | 1.7M | |
| 1201 | Apartments | 2 BR | 1032.81 | 1.7M | |
| 1301 | Apartments | 2 BR | 1032.81 | 1.7M | |
| 1901 | Apartments | 2 BR | 1032.81 | 1.7M | |
| 2201 | Apartments | 2 BR | 1032.81 | 1.7M |
Amenities
BBQBasketball courtCentral A/CChildren’s poolConcierge ServiceKids Play AreaLandscaped parkLeisure areasLiftLobbyParkingPool DeckPool LoungeRecreational areasResting AreasRetail outletsSaunaSecurity and CCTVShared PoolShared gym & fitnessSitting AreaSocial zoneTennis courtWalking paths
More in JVT (Jumeirah Village Triangle)
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Community JVT" | Available | Dec 2023 | 550K |
| AZHA DEVELOPMENT "Azha Millennium" | Launch | Oct 2027 | 1.3M |
| BINGHATTI "Binghatti Flare 01" | Available | Jun 2027 | 4.8M |
| BINGHATTI "Binghatti Flare 02" | Available | Jun 2027 | 937K |
| BLANCO THORNTON "Novotel Residences" | Available | Jun 2022 | 932K |
| CONDOR "Sonate Residences" | Available | Feb 2027 | 1.3M |
| DANUBE "Fashionz" | Available | Aug 2026 | 875K |
| FAKHRUDDIN PROPERTIES "Treppan Tower" | Available | Mar 2028 | 1.1M |
| FORUM "FH Residency" | Available | Mar 2026 | 1.6M |
| MR. EIGHT DEVELOPMENT "Interstellar Tower" | Launch | Sep 2028 | 1.1M |
| OBJECT 1 "ELAR1S Axis" | Launch | Nov 2028 | 852K |
| OBJECT 1 "ELAR1S Rise" | Available | Sep 2028 | 1.3M |
| OBJECT 1 "ELAR1S Sky" | Available | Dec 2028 | 1.2M |
| OBJECT 1 "ESSENL1FE" | Available | Dec 2027 | 869K |
| OBJECT 1 "LUM1NAR Tower 2" | Available | Dec 2026 | 1.4M |
| OBJECT 1 "LUM1NAR Tower 3" | Available | Sep 2027 | 841K |
| OBJECT 1 "S1LVA PARK" | Launch | Mar 2027 | 872K |
| OBJECT 1 "V1VID Residence" | Available | Oct 2026 | 848K |
| OBJECT 1 "W1NNER Tower" | Available | Dec 2026 | 1.4M |
| PANTHEON "Voxa" | Available | Nov 2028 | 960K |