Project
SRG HOLDING "Upside Living"
Developer
| Handover | Dec 2023 |
| Area | 374 — 568 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 26 AED/ft² |
6 Available Units
Apartments 6
Price Range
1.4M — 1.8M AEDArea Range
374.26 — 568.12 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-2206 | Apartments | Studio | 374.26 | 1.4M | |
| 2116 | Apartments | Studio | 474.04 | 1.5M | |
| RESALE-2220 | Apartments | Studio | 470.49 | 1.5M | |
| 1703 | Apartments | Studio | 472.86 | 1.7M | |
| 806 | Apartments | Studio | 568.12 | 1.7M | |
| 2803 | Apartments | Studio | 470.49 | 1.8M |
Amenities
Accessibility for people with disabilitiesBBQBasketball courtConcierge ServiceConference roomCoworking zoneDining outlets (coffee houses & restaurants)Electric Vehicle ChargerJogging tracksKids Play AreaLandscaped gardenLobbyPrayer roomSPAShared PoolShared gymShared gym & fitnessSmart home
More in Business Bay