Project
BINGHATTI "Binghatti Skyrise"
Developer
| Handover | Dec 2026 |
| Area | 426 — 2003 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 20 AED/ft² |
27 Available Units
Apartments 26Commerce 1
Price Range
995K — 11.2M AEDArea Range
426 — 2,003 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-2443 | Apartments | Studio | 465.65 | 995K | |
| RESALE-2348 | Apartments | Studio | 476.52 | 1.1M | |
| RESALE-2506 | Apartments | Studio | 465.00 | 1.3M | |
| RESALE-1699 | Apartments | Studio | 426.00 | 1.3M | |
| RESALE-2507 | Apartments | Studio | 462.00 | 1.4M | |
| BSKY-A104 | Apartments | 1 BR | 830.76 | 2.2M | |
| BSKY-C325 | Apartments | 1 BR | 829.36 | 2.2M | |
| BSKY-A321 | Apartments | 1 BR | 830.55 | 2.2M | |
| BSKY-A221 | Apartments | 1 BR | 830.55 | 2.2M | |
| BSKY-A204 | Apartments | 1 BR | 830.55 | 2.2M | |
| BSKY-B117 | Apartments | 1 BR | 830.76 | 2.2M | |
| BSKY-B104 | Apartments | 1 BR | 830.76 | 2.2M | |
| BSKY-A117 | Apartments | 1 BR | 830.76 | 2.2M | |
| BSKY-A215 | Apartments | 1 BR | 849.06 | 2.2M | |
| BSKY-A315 | Apartments | 1 BR | 849.06 | 2.2M | |
| BSKY-B111 | Apartments | 1 BR | 849.06 | 2.2M | |
| BSKY-A218 | Apartments | 1 BR | 1021.93 | 2.7M | |
| BSKY-B101 | Apartments | 1 BR | 1021.93 | 2.7M | |
| BSKY-B201 | Apartments | 1 BR | 1021.93 | 2.7M | |
| BSKY-B114 | Apartments | 1 BR | 1021.93 | 2.7M | |
| BSKY-B218 | Apartments | 1 BR | 1021.93 | 2.7M | |
| BSKY-A101 | Apartments | 1 BR | 1021.93 | 2.7M | |
| BSKY-A114 | Apartments | 1 BR | 1021.93 | 2.7M | |
| BSKY-A318 | Apartments | 1 BR | 1021.93 | 2.7M | |
| BSKY-A301 | Apartments | 1 BR | 1021.93 | 2.7M | |
| BSKY-B301 | Apartments | 1 BR | 1021.93 | 2.7M | |
| RESALE-2417 | Commerce | Retail | 2003.00 | 11.2M |
Amenities
Basketball courtChildren’s poolCovered gymGolf courseJogging tracksKids Play AreaLeisure areasLiftLobbyPaddle courtPrivate beach accessPrivate poolRecreational areasShared PoolTennis courtWalking paths
More in Business Bay