Project
DAMAC «Canal Crown 2 - Altitude de Grisogono»
Developer
| Handover | Mar 2028 |
| Area | 1336 — 4242 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 22 AED/ft² |
8 Available Units
Apartments 8
Price Range
3.2M — 10.2M AEDArea Range
1,335.91 — 4,242.38 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-986 | Apartments | 2 BR | 1336.00 | 3.2M | |
| CCRN2/3/301 | Apartments | 2 BR | 1335.91 | 3.3M | |
| CCRN2/2/208 | Apartments | 2 BR | 1456.90 | 3.6M | |
| CCRN2/3/308 | Apartments | 2 BR | 1456.90 | 3.6M | |
| CCRN2/4/408 | Apartments | 2 BR | 1456.90 | 3.7M | |
| CCRN2/6/608 | Apartments | 2 BR | 1456.90 | 3.7M | |
| CCRN2/8/808 | Apartments | 2 BR | 1456.90 | 3.7M | |
| CCRN2/9/907A | Apartments | 2 BR | 4242.38 | 10.2M |
Amenities
Dining outlets (coffee houses & restaurants)Kids Play AreaLeisure areasRetail outletsSPASecurity and CCTVShared PoolShared gym & fitness
More in Business Bay