OCTA PROPERTIES "Burj Capital Business Bay"
Developer
Handover
March 2029
Price Range (AED)
2.6M — 12.4M
Area (SqFt)
742 - 2389
Ownership
freehold
NOC Status
30
Service Charge
20 AED/ft2
Available Units (59)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| BC-6-605-B | Commerce | Office | 741.85 | 2.6M | |
| BC-5-501-B | Commerce | Office | 742.17 | 2.7M | |
| BC-6-606 | Commerce | Office | 840.66 | 3M | |
| BC-8-806 | Commerce | Office | 840.66 | 3M | |
| BC-20-2001-B | Commerce | Office | 742.17 | 3M | |
| BC-8-805-A | Commerce | Office | 840.66 | 3M | |
| BC-9-906 | Commerce | Office | 840.66 | 3M | |
| BC-9-905-A | Commerce | Office | 840.66 | 3M | |
| BC-23-2301-B | Commerce | Office | 742.17 | 3.1M | |
| BC-5-502 | Commerce | Office | 840.77 | 3.1M | |
| BC-5-501-A | Commerce | Office | 840.77 | 3.1M | |
| BC-20-2005-A | Commerce | Office | 840.55 | 3.3M | |
| BC-20-2006 | Commerce | Office | 840.66 | 3.3M | |
| BC-21-2106 | Commerce | Office | 840.66 | 3.3M | |
| BC-21-2105-A | Commerce | Office | 840.55 | 3.3M | |
| BC-20-2001-A | Commerce | Office | 840.77 | 3.5M | |
| BC-2-204-A | Commerce | Office | 758.43 | 3.5M | |
| BC-2-203-B | Commerce | Office | 758.75 | 3.5M | |
| BC-3-303-B | Commerce | Office | 758.75 | 3.5M | |
| BC-3-304-A | Commerce | Office | 758.43 | 3.5M | |
| BC-23-2301-A | Commerce | Office | 840.77 | 3.6M | |
| BC-6-603-B | Commerce | Office | 758.75 | 3.6M | |
| BC-6-604-A | Commerce | Office | 758.43 | 3.6M | |
| BC-7-704-A | Commerce | Office | 758.43 | 3.6M | |
| BC-8-803-B | Commerce | Office | 758.75 | 3.6M | |
| BC-9-903-B | Commerce | Office | 758.75 | 3.6M | |
| BC-12-1204-A | Commerce | Office | 758.53 | 3.7M | |
| BC-21-2103-B | Commerce | Office | 758.86 | 4.2M | |
| BC-23-2304-A | Commerce | Office | 758.43 | 4.3M | |
| BC-13-1301 | Commerce | Office | 1211.80 | 4.3M | |
| BC-18-1806 | Commerce | Office | 1211.80 | 4.4M | |
| BC-13-1302 | Commerce | Office | 1211.80 | 4.4M | |
| BC-18-1801 | Commerce | Office | 1211.80 | 4.5M | |
| BC-19-1901 | Commerce | Office | 1211.80 | 4.6M | |
| BC-21-2101 | Commerce | Office | 1211.80 | 4.7M | |
| BC-24-2402 | Commerce | Office | 1211.90 | 4.9M | |
| BC-3-307 | Commerce | Office | 1540.96 | 5.6M | |
| BC-9-907 | Commerce | Office | 1540.96 | 5.7M | |
| BC-2-203-A | Commerce | Office | 1517.82 | 5.9M | |
| BC-2-204-B | Commerce | Office | 1518.04 | 5.9M | |
| BC-3-303-A | Commerce | Office | 1518.04 | 5.9M | |
| BC-3-304-B | Commerce | Office | 1518.04 | 5.9M | |
| BC-5-503-A | Commerce | Office | 1518.14 | 5.9M | |
| BC-5-504-B | Commerce | Office | 1518.14 | 5.9M | |
| BC-6-604-B | Commerce | Office | 1518.14 | 6M | |
| BC-6-603-A | Commerce | Office | 1518.14 | 6M | |
| BC-7-703-A | Commerce | Office | 1518.04 | 6M | |
| BC-8-803-A | Commerce | Office | 1518.14 | 6M | |
| BC-8-804-B | Commerce | Office | 1518.14 | 6M | |
| BC-9-904-B | Commerce | Office | 1518.14 | 6M | |
| BC-9-903-A | Commerce | Office | 1518.14 | 6M | |
| BC-18-1807 | Commerce | Office | 1533.32 | 6.1M | |
| BC-12-1204-B | Commerce | Office | 1518.14 | 6.1M | |
| BC-19-1910 | Commerce | Office | 1540.96 | 6.2M | |
| BC-21-2107 | Commerce | Office | 1540.96 | 6.6M | |
| BC-23-2310 | Commerce | Office | 1540.96 | 6.7M | |
| BC-21-2103-A | Commerce | Office | 1517.93 | 7.1M | |
| BC-23-2304-B | Commerce | Office | 1518.14 | 7.2M | |
| BC-24-2404 | Commerce | Office | 2388.62 | 12.4M |
About OCTA PROPERTIES "Burj Capital Business Bay"
"Burj Capital Business Bay is a respectable business center, produced by OCTA Properties. The developer is Centurion Group. The complex is located on Al Marasi. The building has five basement levels, a ground floor with a grand lobby, and three podium levels. There is a wide range of amenities situated on the first floor. Executive offices are located from the second to the thirteenth floor, and a luxurious garden occupies the fourteenth floor. The Sky offices occupy floors fifteen to twenty-six. The greeny sky lounge is on the roof.
The offices with high-quality finishes and free layouts are for sale in Burj Capital Business Bay. Parking spaces are assigned to each office, and almost all offices are equipped with balconies with panoramic views of the Burj Khalifa, the Dubai Canal, and the lush city park.
The complex provides executive offices and collaboration areas, wellness and fitness rooms, raised green terraces and relaxation areas, panoramic viewing platforms, high-end retail and F&B outlets, and intelligent access systems. Valet parking and secure multi-level parking are also available.
The business center has an excellent location and has direct access to Sheikh Zayed Road, Al Assayel Street, and Al Khail Road. The Dubai Design District is a 6-minute drive away, while the Burj Khalifa, Dubai Opera, and Dubai Mall are a 10-minute drive away. The journey time to Dubai International Airport is 20 minutes by car."
Amenities
ATM Facility
Accessibility for people with disabilities
Adults Pool
Broadband Internet
Central A/C
Concierge Service
Conference room
Covered Parking
Covered gym
Coworking zone
Dining outlets (coffee houses & restaurants)
Electric Vehicle Charger
Fitness Zone
Indoor Yoga
Infinity pool
Jogging tracks
Landscaped garden
Leisure areas
Lift
Lobby
Lounge
Meditation zone
Meeting Room
Multipurpose Sports Courts
Parking
Pool Deck
Pool Lounge
Private Lounge
Recreational areas
Retail outlets
SPA
Security and CCTV
Shared Jacuzzi
Shared Pool
Shared gym
Shared gym & fitness
Sitting Area
Smart home
Social zone
Sports ground
Sunken Seating
Tennis court
Theater
Valet parking
Walking paths
Yoga Area
Yoga studio
Location