Project
EMAAR "Avarra by Palace"
Developer
| Handover | Jun 2031 |
| Area | 825 — 4435 ft² |
| Ownership | freehold |
| NOC | 50 |
31 Available Units
Apartments 31
Price Range
2.8M — 13.6M AEDArea Range
798 — 4,226 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| BBP Avarra by Palace-13-1310 | Apartments | 1 BR | 798.00 | 2.8M | |
| BBP Avarra by Palace-23-2309 | Apartments | 1 BR | 798.00 | 2.8M | |
| BBP Avarra by Palace-24-2404 | Apartments | 1 BR | 798.00 | 2.8M | |
| BBP Avarra by Palace-14-1406 | Apartments | 1 BR | 826.00 | 2.8M | |
| BBP Avarra by Palace-15-1507 | Apartments | 1 BR | 825.00 | 2.8M | |
| BBP Avarra by Palace-21-2107 | Apartments | 1 BR | 825.00 | 2.9M | |
| BBP Avarra by Palace-21-2106 | Apartments | 1 BR | 826.00 | 2.9M | |
| BBP Avarra by Palace-28-2805 | Apartments | 1 BR | 825.00 | 2.9M | |
| BBP Avarra by Palace-30-3005 | Apartments | 1 BR | 825.00 | 2.9M | |
| BBP Avarra by Palace-59-5905 | Apartments | 1 BR | 828.00 | 3.2M | |
| BBP Avarra by Palace-2-206 | Apartments | 2 BR | 1440.00 | 4.2M | |
| BBP Avarra by Palace-28-2808 | Apartments | 2 BR | 1213.00 | 4.2M | |
| BBP Avarra by Palace-28-2803 | Apartments | 2 BR | 1209.00 | 4.3M | |
| BBP Avarra by Palace-15-1511 | Apartments | 2 BR | 1429.00 | 4.3M | |
| BBP Avarra by Palace-15-1508 | Apartments | 2 BR | 1436.00 | 4.3M | |
| BBP Avarra by Palace-14-1405 | Apartments | 2 BR | 1449.00 | 4.3M | |
| BBP Avarra by Palace-21-2108 | Apartments | 2 BR | 1436.00 | 4.3M | |
| BBP Avarra by Palace-21-2111 | Apartments | 2 BR | 1429.00 | 4.4M | |
| BBP Avarra by Palace-21-2102 | Apartments | 2 BR | 1444.00 | 4.4M | |
| BBP Avarra by Palace-28-2807 | Apartments | 2 BR | 1436.00 | 4.4M | |
| BBP Avarra by Palace-21-2105 | Apartments | 2 BR | 1449.00 | 4.4M | |
| BBP Avarra by Palace-28-2802 | Apartments | 2 BR | 1444.00 | 4.5M | |
| BBP Avarra by Palace-28-2804 | Apartments | 3 BR | 1837.00 | 5.7M | |
| BBP Avarra by Palace-28-2809 | Apartments | 3 BR | 1837.00 | 5.7M | |
| BBP Avarra by Palace-31-3104 | Apartments | 3 BR | 1837.00 | 5.8M | |
| BBP Avarra by Palace-33-3309 | Apartments | 3 BR | 1837.00 | 5.8M | |
| BBP Avarra by Palace-35-3509 | Apartments | 3 BR | 1837.00 | 5.9M | |
| BBP Avarra by Palace-67-6706 | Apartments | 3 BR | 1817.00 | 6.1M | |
| BBP Avarra by Palace-45-4509 | Apartments | 3 BR | 1837.00 | 6.1M | |
| BBP Avarra by Palace-50-5009 | Apartments | 3 BR | 1837.00 | 6.2M | |
| BBP Avarra by Palace-59-5908 | Apartments | 4 BR | 4226.00 | 13.6M |
Amenities
Adults PoolArbourBBQChildren’s poolCovered ParkingDining outlets (coffee houses & restaurants)Floating deck with sunbedsIndoor Multipurpose SpaceInfinity poolKids Play AreaLandscaped gardenLeisure areasLiftLobbyOpen air gymOutdoor Multipurpose SpacePicnic AreaPool DeckRecreational areasResting AreasRetail outletsShared PoolShared gym & fitnessSitting AreaSocial zoneSunken SeatingWalking pathsYoga Area
More in Business Bay
| Project | Status | Handover | From |
|---|---|---|---|
| AL HABTOOR "Al Habtoor Tower" | Available | Dec 2026 | 3.9M |
| ANAX DEVELOPMENTS "V-Suites" | Available | Dec 2026 | 1.7M |
| BEYOND BY OMNIYAT "The Pad" | Available | Jul 2025 | 1.6M |
| BEYOND BY OMNIYAT "The Sterling" | Available | Jul 2023 | 1.3M |
| BINGHATTI "Binghatti Aquarise" | Available | Mar 2027 | 2.0M |
| BINGHATTI "Binghatti Canal" | Available | Jan 2000 | 1.9M |
| BINGHATTI "Binghatti Skyhall" | Available | Aug 2026 | 1.9M |
| BINGHATTI "Binghatti Skyrise" | Available | Dec 2026 | 1.3M |
| BINGHATTI "Bugatti Residences By Binghatti" | Available | Jun 2026 | 19.4M |
| BINGHATTI "Burj Binghatti Jacob & Co Residences" | Available | Dec 2026 | 9.2M |
| BINGHATTI "One by Binghatti" | Available | Dec 2026 | 2.2M |
| BINGHATTI "Trillionaire Residences" | Available | Nov 2024 | 2.0M |
| DAMAC "Aykon City Tower B" | Available | Jul 2023 | 600K |
| DAMAC "Aykon City Tower C" | Available | Dec 2023 | 2.2M |
| DAMAC "Bay’s Edge" | Available | Sep 2017 | 1.1M |
| DAMAC "Capital Bay" | Available | Jun 2014 | 4.2M |
| DAMAC "Damac Maison Canal Views" | Available | Jun 2014 | 2.3M |
| DAMAC "Damac Maison Prive Towers" | Available | Sep 2019 | 1.3M |
| DAMAC "Damac Paramount Towers" | Available | Sep 2018 | 950K |
| DAMAC "Majestine" | Available | Dec 2018 | 1.7M |