Project
R.EVOLUTION "Eywa Way of Water"
Developer
| Handover | Sep 2028 |
| Area | 2181 — 10027 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 35 AED/ft² |
24 Available Units
Apartments 24
Price Range
9M — 76.2M AEDArea Range
2,181 — 10,027 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 504 | Apartments | 2 BR | 2185.00 | 9M | |
| 1204 | Apartments | 2 BR | 2184.00 | 10.5M | |
| 1603 | Apartments | 2 BR | 2181.00 | 11.8M | |
| 1703 | Apartments | 2 BR | 2232.00 | 12.4M | |
| 503 | Apartments | 2 BR | 2993.00 | 14.1M | |
| 903 | Apartments | 2 BR | 2959.00 | 15.1M | |
| 1003 | Apartments | 2 BR | 2996.00 | 15.6M | |
| 1203 | Apartments | 2 BR | 2958.00 | 16M | |
| 1403 | Apartments | 2 BR | 2997.00 | 16.8M | |
| 501 | Apartments | 3 BR | 4791.00 | 22M | |
| 601 | Apartments | 3 BR | 4882.00 | 22.9M | |
| 701 | Apartments | 3 BR | 4857.00 | 23.3M | |
| 901 | Apartments | 3 BR | 4915.00 | 24.6M | |
| 1001 | Apartments | 3 BR | 4962.00 | 25.3M | |
| 1201 | Apartments | 3 BR | 4954.00 | 26.3M | |
| 1401 | Apartments | 3 BR | 4927.00 | 27.1M | |
| 402 | Apartments | 3 BR | 4757.00 | 27.4M | |
| 1402 | Apartments | 3 BR | 4785.00 | 30.4M | |
| 1202 | Apartments | 3 BR | 4844.00 | 31.7M | |
| 1701 | Apartments | 4 BR | 5693.00 | 35.9M | |
| 1901 | Apartments | 4 BR | 5752.00 | 40.3M | |
| 1902 | Apartments | 4 BR | 8605.00 | 60.2M | |
| 2103 | Apartments | 4 BR | 8734.00 | 64.2M | |
| 2101 | Apartments | 5 BR | 10027.00 | 76.2M |
Amenities
Children’s poolInfinity poolKids Play AreaLeisure areasLibraryLiftLobbyLoungeMeditation zoneMusic RoomOutdoor cinemaSaunaShared PoolShared gym & fitnessSitting AreaTerrace GardenTreatment RoomYoga studio
Get In
Touch
Touch
More in Business Bay
| Project | Status | Handover | From |
|---|---|---|---|
| AL HABTOOR "Al Habtoor Tower" | Available | Dec 2026 | 2.8M |
| AL MADAR INVESTMENT "Al Madar Scala Tower" | Available | Jan 2010 | 1.2M |
| ANAX DEVELOPMENTS "V-Suites" | Available | Dec 2026 | 1.5M |
| BEYOND BY OMNIYAT "The Pad" | Available | Jul 2025 | 1.6M |
| BEYOND BY OMNIYAT "The Sterling" | Available | Jul 2023 | 1.3M |
| BINGHATTI "Binghatti Aquarise" | Available | Mar 2027 | 2.0M |
| BINGHATTI "Binghatti Skyhall" | Available | Aug 2026 | 1.2M |
| BINGHATTI "Binghatti Skyrise" | Available | Dec 2026 | 1.3M |
| BINGHATTI "Bugatti Residences By Binghatti" | Available | Jun 2026 | 19.4M |
| BINGHATTI "Burj Binghatti Jacob & Co Residences" | Available | Dec 2026 | 8.4M |
| BINGHATTI "One by Binghatti" | Available | Dec 2026 | 2.2M |
| BINGHATTI "Trillionaire Residences" | Available | Nov 2024 | 1.4M |
| DAMAC "Avanti Tower" | Available | Oct 2018 | 769K |
| DAMAC "Aykon City Tower B" | Available | Jul 2023 | 600K |
| DAMAC "Aykon City Tower C" | Available | Dec 2023 | 1.4M |
| DAMAC "Bay’s Edge" | Available | Sep 2017 | 3.0M |
| DAMAC "Capital Bay" | Available | Jun 2014 | 4.2M |
| DAMAC "Damac Maison Canal Views" | Available | Jun 2014 | 2.3M |
| DAMAC "Damac Paramount Towers" | Available | Sep 2018 | 950K |
| DAMAC "Majestine" | Available | Dec 2018 | 1.7M |