Project
QUBE "ELIRE Managed by LUX*"
Developer
| Handover | Dec 2028 |
| Area | 734 — 5398 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 27 AED/ft² |
17 Available Units
Apartments 17
Price Range
3.4M — 26.8M AEDArea Range
734 — 5,398 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 406 | Apartments | 1 BR | 734.00 | 3.4M | |
| 606 | Apartments | 1 BR | 734.00 | 3.4M | |
| 401 | Apartments | 1 BR | 978.00 | 4.4M | |
| 601 | Apartments | 1 BR | 978.00 | 4.4M | |
| 407 | Apartments | 2 BR | 1446.00 | 6.1M | |
| 607 | Apartments | 2 BR | 1446.00 | 6.1M | |
| 405 | Apartments | 2 BR | 1551.00 | 6.6M | |
| 605 | Apartments | 2 BR | 1551.00 | 6.6M | |
| 1005 | Apartments | 2 BR | 1551.00 | 7.4M | |
| 403 | Apartments | 3 BR | 2622.00 | 11.2M | |
| 603 | Apartments | 3 BR | 2621.00 | 11.3M | |
| 402 | Apartments | 3 BR | 2435.00 | 11.9M | |
| 1204 | Apartments | 4 BR | 5389.00 | 22M | |
| 1201 | Apartments | 4 BR | 5392.00 | 25.2M | |
| 2003 | Apartments | 4 BR | 5398.00 | 25.8M | |
| 2002 | Apartments | 4 BR | 5362.00 | 26.7M | |
| 2001 | Apartments | 4 BR | 5392.00 | 26.8M |
Amenities
BBQBarBasketball Half CourtBeauty SalonChildren’s poolCinemaClub houseConcierge ServiceConference roomCovered Kids Play AreaCovered ParkingCovered gymDining outlets (coffee houses & restaurants)Driver ServiceHousekeeping ServicesInfinity poolLandscape Open AreasLandscaped gardenLaundryLeisure areasLiftLobbyLoungeMeeting RoomOpen Kids Play AreaOpen air gymPaddle courtParkingPool DeckPool LoungeRecreational areasRetail outletsRooftop PoolSPASaunaSecurity and CCTVShared gym & fitnessSitting AreaSmart homeSocial zoneSteamTreatment RoomValet parkingYoga Area
More in Business Bay