Project
OCTA PROPERTIES "Onda by Kasco"
Developer
| Handover | Sep 2027 |
| Area | 416 — 1475 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 17 AED/ft² |
46 Available Units
Apartments 46
Price Range
1.5M — 2.9M AEDArea Range
416.02 — 1,475.2 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| ONDA-4-415 | Apartments | Studio | 417.85 | 1.5M | |
| ONDA-4-414 | Apartments | Studio | 419.04 | 1.5M | |
| ONDA-15-1510 | Apartments | Studio | 416.02 | 1.5M | |
| ONDA-16-1610 | Apartments | Studio | 416.02 | 1.5M | |
| ONDA-15-1515 | Apartments | Studio | 417.85 | 1.5M | |
| ONDA-18-1810 | Apartments | Studio | 416.02 | 1.5M | |
| ONDA-16-1615 | Apartments | Studio | 417.85 | 1.5M | |
| ONDA-18-1815 | Apartments | Studio | 417.85 | 1.5M | |
| ONDA-15-1511 | Apartments | Studio | 420.54 | 1.5M | |
| ONDA-18-1814 | Apartments | Studio | 419.04 | 1.5M | |
| ONDA-16-1611 | Apartments | Studio | 420.54 | 1.5M | |
| ONDA-18-1811 | Apartments | Studio | 420.43 | 1.5M | |
| ONDA-16-1606 | Apartments | Studio | 455.75 | 1.6M | |
| ONDA-18-1806 | Apartments | Studio | 455.75 | 1.6M | |
| ONDA-2-205 | Apartments | 1 BR | 880.16 | 1.8M | |
| ONDA-4-404 | Apartments | 1 BR | 908.68 | 1.8M | |
| ONDA-4-405 | Apartments | 1 BR | 880.16 | 1.8M | |
| ONDA-6-604 | Apartments | 1 BR | 908.68 | 1.9M | |
| ONDA-6-605 | Apartments | 1 BR | 880.16 | 1.9M | |
| ONDA-7-705 | Apartments | 1 BR | 880.16 | 1.9M | |
| ONDA-9-904 | Apartments | 1 BR | 908.68 | 1.9M | |
| ONDA-16-1607 | Apartments | 1 BR | 855.52 | 1.9M | |
| ONDA-18-1807 | Apartments | 1 BR | 855.52 | 1.9M | |
| ONDA-18-1804 | Apartments | 1 BR | 908.68 | 1.9M | |
| ONDA-3-309 | Apartments | 1 BR | 818.59 | 2M | |
| ONDA-2-212 | Apartments | 1 BR | 883.29 | 2M | |
| ONDA-6-612 | Apartments | 1 BR | 822.69 | 2M | |
| ONDA-15-1501 | Apartments | 1 BR | 875.54 | 2M | |
| ONDA-16-1601 | Apartments | 1 BR | 875.54 | 2.1M | |
| ONDA-2-213 | Apartments | 1 BR | 873.17 | 2.1M | |
| ONDA-18-1801 | Apartments | 1 BR | 875.54 | 2.1M | |
| ONDA-16-1608 | Apartments | 1 BR | 815.04 | 2.1M | |
| ONDA-18-1808 | Apartments | 1 BR | 815.04 | 2.1M | |
| ONDA-16-1609 | Apartments | 1 BR | 818.59 | 2.1M | |
| ONDA-18-1809 | Apartments | 1 BR | 818.59 | 2.1M | |
| ONDA-16-1613 | Apartments | 1 BR | 813.32 | 2.1M | |
| ONDA-18-1813 | Apartments | 1 BR | 813.32 | 2.1M | |
| ONDA-18-1812 | Apartments | 1 BR | 822.69 | 2.1M | |
| ONDA-18-1803 | Apartments | 2 BR | 1171.00 | 2.2M | |
| ONDA-4-418 | Apartments | 1 BR | 862.30 | 2.3M | |
| ONDA-6-618 | Apartments | 1 BR | 862.30 | 2.3M | |
| ONDA-10-1018 | Apartments | 1 BR | 862.30 | 2.3M | |
| ONDA-17-1718 | Apartments | 1 BR | 861.11 | 2.4M | |
| ONDA-16-1618 | Apartments | 1 BR | 862.30 | 2.4M | |
| ONDA-18-1818 | Apartments | 1 BR | 861.11 | 2.4M | |
| ONDA-2-217 | Apartments | 2 BR | 1475.20 | 2.9M |
Amenities
Accessibility for people with disabilitiesBBQChildren’s poolConference roomCovered ParkingCovered gymCoworking zoneDining outlets (coffee houses & restaurants)Infinity poolJogging tracksKids Play AreaLandscaped gardenLaundryLeisure areasLiftLobbyMeditation zoneParkingPrivate poolRecreational areasRetail outletsSPASaunaSecurity and CCTVShared JacuzziShared PoolShared gymShared gym & fitnessSmart homeSocial zoneSports groundWalking pathsYoga studio
More in Business Bay