Project
IRTH GROUP "HQ by Rove"
Developer
| Handover | Mar 2029 |
| Area | 680 — 3708 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 24 AED/ft² |
21 Available Units
Commerce 21
Price Range
3.3M — 20.9M AEDArea Range
680 — 3,708 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| HQBR-810 | Commerce | Office | 710.00 | 3.3M | |
| HQBR-910 | Commerce | Office | 710.00 | 3.3M | |
| HQBR-905 | Commerce | Office | 680.00 | 3.5M | |
| HQBR-609-C2 | Commerce | Office | 1435.00 | 6.6M | |
| HQBR-709-C2 | Commerce | Office | 1435.00 | 6.7M | |
| HQBR-520 | Commerce | Office | 1614.00 | 7.7M | |
| HQBR-908 | Commerce | Office | 1471.00 | 7.7M | |
| HQBR-620 | Commerce | Office | 1614.00 | 7.7M | |
| HQBR-920 | Commerce | Office | 1614.00 | 8M | |
| HQBR-511-C3 | Commerce | Office | 2263.00 | 9.7M | |
| HQBR-611-C3 | Commerce | Office | 2263.00 | 9.7M | |
| HQBR-911-C3 | Commerce | Office | 2263.00 | 10M | |
| HQBR-1311-C3 | Commerce | Office | 2263.00 | 10.2M | |
| HQBR-701 | Commerce | Office | 2051.00 | 10.8M | |
| HQBR-708 | Commerce | Office | 2359.00 | 11.9M | |
| HQBR-1108 | Commerce | Office | 2359.00 | 12.1M | |
| HQBR-720 | Commerce | Office | 2466.00 | 12.3M | |
| HQBR-2904 | Commerce | Office | 2514.00 | 14.1M | |
| HQBR-2903 | Commerce | Office | 2536.00 | 14.3M | |
| HQBR-2908 | Commerce | Office | 2537.00 | 14.3M | |
| HQBR-2907 | Commerce | Office | 3708.00 | 20.9M |
Amenities
ATM FacilityAccessibility for people with disabilitiesBroadband InternetCentral A/CConcierge ServiceConference roomCovered ParkingCovered gymCoworking zoneDining outlets (coffee houses & restaurants)Fitness ZoneLeisure areasLibraryLiftLobbyLoungePool DeckPool LoungePrivate LoungeRecreational areasRetail outletsSPASecurity and CCTVShared PoolShared gym & fitnessSitting AreaSocial zoneYoga studio
More in Business Bay