Project
DEYAAR DEVELOPMENT "Millennium Atria Business Bay"
Developer
| Handover | Sep 2018 |
| Area | 559 — 1262 ft² |
| Ownership | freehold |
| NOC | 100 |
| Service Charge | 26 AED/ft² |
31 Available Units
Apartments 31
Price Range
1.4M — 2.8M AEDArea Range
559 — 1,262 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 813 | Apartments | Studio | 559.00 | 1.4M | |
| 1806 | Apartments | Studio | 591.00 | 1.5M | |
| 608 | Apartments | Studio | 617.00 | 1.5M | |
| 709 | Apartments | Studio | 617.00 | 1.5M | |
| 409 | Apartments | Studio | 673.00 | 1.5M | |
| RESALE-2267 | Apartments | 1 BR | 803.10 | 1.6M | |
| 614 | Apartments | 1 BR | 795.00 | 1.8M | |
| 615 | Apartments | 1 BR | 800.00 | 1.8M | |
| 604 | Apartments | 1 BR | 801.00 | 1.8M | |
| 815 | Apartments | 1 BR | 800.00 | 1.8M | |
| 302 | Apartments | 1 BR | 818.00 | 1.9M | |
| 305 | Apartments | 1 BR | 820.00 | 1.9M | |
| 405 | Apartments | 1 BR | 819.00 | 1.9M | |
| 309 | Apartments | 1 BR | 822.00 | 1.9M | |
| 705 | Apartments | 1 BR | 819.00 | 1.9M | |
| 716 | Apartments | 1 BR | 830.00 | 1.9M | |
| 1811 | Apartments | 1 BR | 800.00 | 1.9M | |
| 1716 | Apartments | 1 BR | 830.00 | 1.9M | |
| 416 | Apartments | 1 BR | 886.00 | 1.9M | |
| RESALE-240 | Apartments | 1 BR | 1094.00 | 2M | |
| 616 | Apartments | 1 BR | 886.00 | 2M | |
| 816 | Apartments | 1 BR | 886.00 | 2M | |
| 701 | Apartments | 1 BR | 891.00 | 2M | |
| 1701 | Apartments | 1 BR | 891.00 | 2M | |
| 403 | Apartments | 1 BR | 918.00 | 2.1M | |
| 603 | Apartments | 1 BR | 918.00 | 2.1M | |
| 803 | Apartments | 1 BR | 918.00 | 2.1M | |
| 1803 | Apartments | 1 BR | 918.00 | 2.1M | |
| 1703 | Apartments | 1 BR | 974.00 | 2.2M | |
| RESALE-2302 | Apartments | 2 BR | 1191.56 | 2.7M | |
| 607 | Apartments | 2 BR | 1262.00 | 2.8M |
Amenities
Covered ParkingDining outlets (coffee houses & restaurants)Infinity poolKids Play AreaLeisure areasLiftLobbyParkingRecreational areasRetail outletsSPASecurity and CCTVShared JacuzziShared gym & fitnessSmart homeSocial zoneYoga studio
Get In
Touch
Touch
More in Business Bay
| Project | Status | Handover | From |
|---|---|---|---|
| AL HABTOOR "Al Habtoor Tower" | Available | Dec 2026 | 2.8M |
| AL MADAR INVESTMENT "Al Madar Scala Tower" | Available | Jan 2010 | 1.2M |
| ANAX DEVELOPMENTS "V-Suites" | Available | Dec 2026 | 1.5M |
| BEYOND BY OMNIYAT "The Pad" | Available | Jul 2025 | 1.6M |
| BEYOND BY OMNIYAT "The Sterling" | Available | Jul 2023 | 1.3M |
| BINGHATTI "Binghatti Aquarise" | Available | Mar 2027 | 2.0M |
| BINGHATTI "Binghatti Skyhall" | Available | Aug 2026 | 1.2M |
| BINGHATTI "Binghatti Skyrise" | Available | Dec 2026 | 1.3M |
| BINGHATTI "Bugatti Residences By Binghatti" | Available | Jun 2026 | 19.4M |
| BINGHATTI "Burj Binghatti Jacob & Co Residences" | Available | Dec 2026 | 8.4M |
| BINGHATTI "One by Binghatti" | Available | Dec 2026 | 2.2M |
| BINGHATTI "Trillionaire Residences" | Available | Nov 2024 | 1.4M |
| DAMAC "Avanti Tower" | Available | Oct 2018 | 769K |
| DAMAC "Aykon City Tower B" | Available | Jul 2023 | 600K |
| DAMAC "Aykon City Tower C" | Available | Dec 2023 | 1.4M |
| DAMAC "Bay’s Edge" | Available | Sep 2017 | 3.0M |
| DAMAC "Capital Bay" | Available | Jun 2014 | 4.2M |
| DAMAC "Damac Maison Canal Views" | Available | Jun 2014 | 2.3M |
| DAMAC "Damac Paramount Towers" | Available | Sep 2018 | 950K |
| DAMAC "Majestine" | Available | Dec 2018 | 1.7M |