Project
DEYAAR DEVELOPMENT "DWTN Residences"
Developer
| Handover | Dec 2029 |
| Area | 896 — 5286 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 22 AED/ft² |
81 Available Units
Apartments 73Penthouse 8
Price Range
2.3M — 19.6M AEDArea Range
896 — 5,286 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 611 | Apartments | 1 BR | 896.00 | 2.3M | |
| 711 | Apartments | 1 BR | 897.00 | 2.3M | |
| 801 | Apartments | 1 BR | 896.00 | 2.3M | |
| 901 | Apartments | 1 BR | 897.00 | 2.3M | |
| 1001 | Apartments | 1 BR | 897.00 | 2.3M | |
| 1101 | Apartments | 1 BR | 897.00 | 2.3M | |
| 1201 | Apartments | 1 BR | 897.00 | 2.3M | |
| 1301 | Apartments | 1 BR | 897.00 | 2.3M | |
| 1401 | Apartments | 1 BR | 897.00 | 2.3M | |
| 3801 | Apartments | 2 BR | 1336.00 | 3.5M | |
| 4209 | Apartments | 2 BR | 1335.00 | 3.5M | |
| 3901 | Apartments | 2 BR | 1336.00 | 3.5M | |
| 4001 | Apartments | 2 BR | 1336.00 | 3.5M | |
| 4306 | Apartments | 2 BR | 1335.00 | 3.5M | |
| 4101 | Apartments | 2 BR | 1336.00 | 3.5M | |
| 4201 | Apartments | 2 BR | 1335.00 | 3.5M | |
| 4301 | Apartments | 2 BR | 1335.00 | 3.5M | |
| 4606 | Apartments | 2 BR | 1335.00 | 3.5M | |
| 4706 | Apartments | 2 BR | 1335.00 | 3.5M | |
| 4806 | Apartments | 2 BR | 1335.00 | 3.5M | |
| 4601 | Apartments | 2 BR | 1336.00 | 3.6M | |
| 4701 | Apartments | 2 BR | 1336.00 | 3.6M | |
| 5807 | Apartments | 2 BR | 1337.00 | 3.6M | |
| 5907 | Apartments | 2 BR | 1336.00 | 3.6M | |
| 6007 | Apartments | 2 BR | 1337.00 | 3.6M | |
| 6107 | Apartments | 2 BR | 1337.00 | 3.7M | |
| 6207 | Apartments | 2 BR | 1337.00 | 3.7M | |
| 6407 | Apartments | 2 BR | 1337.00 | 3.7M | |
| 6507 | Apartments | 2 BR | 1337.00 | 3.7M | |
| 6301 | Apartments | 2 BR | 1335.00 | 3.7M | |
| 2403 | Apartments | 2 BR | 1750.00 | 4.5M | |
| 2404 | Apartments | 2 BR | 1763.00 | 4.5M | |
| 5906 | Apartments | 3 BR | 1681.00 | 5.1M | |
| 5902 | Apartments | 3 BR | 1641.00 | 5.1M | |
| 6202 | Apartments | 3 BR | 1641.00 | 5.1M | |
| 6302 | Apartments | 3 BR | 1641.00 | 5.2M | |
| 6402 | Apartments | 3 BR | 1641.00 | 5.2M | |
| 6502 | Apartments | 3 BR | 1641.00 | 5.2M | |
| 6706 | Apartments | 3 BR | 1681.00 | 5.2M | |
| 6602 | Apartments | 3 BR | 1641.00 | 5.2M | |
| 2401 | Apartments | 2 BR | 2277.00 | 5.5M | |
| 4303 | Apartments | 3 BR | 1807.00 | 5.5M | |
| 2801 | Apartments | 2 BR | 2275.00 | 5.5M | |
| 4403 | Apartments | 3 BR | 1808.00 | 5.5M | |
| 4503 | Apartments | 3 BR | 1808.00 | 5.5M | |
| 4703 | Apartments | 3 BR | 1807.00 | 5.5M | |
| 4803 | Apartments | 3 BR | 1807.00 | 5.5M | |
| 5004 | Apartments | 2 BR | 2280.00 | 5.6M | |
| 2402 | Apartments | 2 BR | 2376.00 | 5.6M | |
| 5204 | Apartments | 2 BR | 2280.00 | 5.7M | |
| 2802 | Apartments | 2 BR | 2376.00 | 5.7M | |
| 8004 | Apartments | 2 BR | 1909.00 | 5.8M | |
| 8404 | Apartments | 2 BR | 1909.00 | 5.9M | |
| 4302 | Apartments | 3 BR | 2083.00 | 5.9M | |
| 4402 | Apartments | 3 BR | 2083.00 | 5.9M | |
| 4502 | Apartments | 3 BR | 2083.00 | 5.9M | |
| 6801 | Apartments | 2 BR | 2276.00 | 5.9M | |
| 4305 | Apartments | 3 BR | 2197.00 | 5.9M | |
| 4405 | Apartments | 3 BR | 2197.00 | 5.9M | |
| 7201 | Apartments | 2 BR | 2276.00 | 5.9M | |
| 4505 | Apartments | 3 BR | 2197.00 | 5.9M | |
| 8008 | Apartments | 2 BR | 2278.00 | 6M | |
| 4705 | Apartments | 3 BR | 2197.00 | 6M | |
| 8001 | Apartments | 2 BR | 2277.00 | 6M | |
| 6803 | Apartments | 2 BR | 2448.00 | 6.7M | |
| 7403 | Apartments | 2 BR | 2448.00 | 6.7M | |
| 8003 | Apartments | 2 BR | 2718.00 | 7.4M | |
| 8203 | Apartments | 2 BR | 2718.00 | 7.4M | |
| 8403 | Apartments | 2 BR | 2718.00 | 7.4M | |
| 5003 | Apartments | 3 BR | 3451.00 | 10.3M | |
| 5403 | Apartments | 3 BR | 3451.00 | 10.3M | |
| 5603 | Apartments | 3 BR | 3451.00 | 10.3M | |
| 6802 | Apartments | 3 BR | 3345.00 | 10.5M | |
| 8602 | Penthouse | 3 BR | 4740.00 | 17.2M | |
| 8702 | Penthouse | 3 BR | 4740.00 | 17.3M | |
| 8802 | Penthouse | 3 BR | 4740.00 | 17.3M | |
| 9002 | Penthouse | 3 BR | 4741.00 | 17.5M | |
| 8601 | Penthouse | 4 BR | 5286.00 | 19.2M | |
| 8701 | Penthouse | 4 BR | 5286.00 | 19.3M | |
| 8801 | Penthouse | 4 BR | 5286.00 | 19.4M | |
| 9001 | Penthouse | 4 BR | 5286.00 | 19.6M |
Amenities
Accessibility for people with disabilitiesAir disinfectant systemButler serviceCentral A/CCinemaClub houseConcierge ServiceConference roomCovered ParkingCovered gymCoworking zoneDining outlets (coffee houses & restaurants)Electric Vehicle ChargerGolf courseIndoor cinemaInfinity poolIntercomKids Play AreaLandscaped gardenLaundryLeisure areasLibraryLiftLobbyMeditation zoneNannyPrivate JacuzziPrivate poolRecreational areasRetail outletsSPASaunaSecurity and CCTVShared JacuzziShared PoolShared gymShared gym & fitnessSmart homeSocial zoneStorage AreasValet parkingYoga studio
More in Business Bay