Project
DARGLOBAL "DG1"
Developer
| Handover | Dec 2027 |
| Area | 818 — 1859 ft² |
19 Available Units
Apartments 19
Price Range
2.2M — 4.9M AEDArea Range
818 — 1,859.36 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-1137 | Apartments | 1 BR | 825.00 | 2.2M | |
| RESALE-1361 | Apartments | 1 BR | 818.00 | 2.6M | |
| DG1-7-713A | Apartments | 1 BR | 1051.31 | 3.2M | |
| DG1-13-1304B | Apartments | 1 BR | 1051.31 | 3.3M | |
| DG1-13-1313A | Apartments | 1 BR | 1051.31 | 3.3M | |
| DG1-14-1413A | Apartments | 1 BR | 1051.31 | 3.4M | |
| DG1-14-1404B | Apartments | 1 BR | 1051.31 | 3.4M | |
| DG1-15-1513A | Apartments | 1 BR | 1051.31 | 3.4M | |
| DG1-3-304B | Apartments | 1 BR | 1117.94 | 3.4M | |
| DG1-3-313A | Apartments | 1 BR | 1126.44 | 3.4M | |
| DG1-10-1004B | Apartments | 1 BR | 1117.94 | 3.5M | |
| DG1-11-1104B | Apartments | 1 BR | 1117.94 | 3.5M | |
| DG1-11-1113A | Apartments | 1 BR | 1126.44 | 3.6M | |
| DG1-12-1213A | Apartments | 1 BR | 1126.44 | 3.6M | |
| DG1-6-601 | Apartments | 2 BR | 1725.02 | 4.6M | |
| DG1-9-901 | Apartments | 2 BR | 1662.49 | 4.7M | |
| DG1-1-101 | Apartments | 2 BR | 1859.36 | 4.7M | |
| DG1-11-1101 | Apartments | 2 BR | 1662.49 | 4.8M | |
| DG1-13-1301 | Apartments | 2 BR | 1725.02 | 4.9M |
Amenities
ATM FacilityBBQChildren’s poolConcierge ServiceInfinity poolKids Play AreaLandscaped gardenLeisure areasMeditation zoneRecreational areasSecurity and CCTVShared PoolShared gymShared gym & fitnessSky GardenYoga studio
More in Business Bay