Project
DARGLOBAL "DaVinci Tower by Pagani"
Developer
| Handover | Sep 2025 |
| Area | 1872 — 4615 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 25 AED/ft² |
22 Available Units
Apartments 20Villa 2
Price Range
7.5M — 25.5M AEDArea Range
1,872.06 — 4,614.6 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| DVT-3-302 B | Apartments | 2 BR | 2153.96 | 7.5M | |
| DVT-1-103 B | Apartments | 1 BR | 2098.10 | 7.5M | |
| DVT-1-102 B | Apartments | 2 BR | 2357.83 | 8.1M | |
| DVT-2-204 B | Apartments | 2 BR | 1872.06 | 10M | |
| DVT-6-602 B | Apartments | 2 BR | 2063.33 | 10.3M | |
| DVT-2-203 B | Apartments | 2 BR | 2048.91 | 11M | |
| DVT-3-305 B | Apartments | 3 BR | 2671.60 | 14.2M | |
| DVT-8-805 B | Apartments | 3 BR | 2671.17 | 14.2M | |
| DVT-6-605 B | Apartments | 3 BR | 2708.20 | 14.2M | |
| DVT-9-905 B | Apartments | 3 BR | 2671.17 | 14.2M | |
| DVT-10-1005 B | Apartments | 3 BR | 2671.17 | 14.2M | |
| DVT-6-604 B | Apartments | 4 BR | 2854.59 | 16M | |
| DVT-10-1004 B | Apartments | 4 BR | 2840.92 | 16.1M | |
| DVT-8-804 B | Apartments | 4 BR | 2782.15 | 16.1M | |
| DVT-9-904 B | Apartments | 4 BR | 2799.37 | 16.2M | |
| DVT-12-1204 B | Apartments | 4 BR | 2918.64 | 16.3M | |
| DVT-16-1604 B | Apartments | 4 BR | 2936.71 | 16.4M | |
| DVT-15-1504 B | Apartments | 4 BR | 2922.29 | 16.5M | |
| DVT-3-303 B | Apartments | 3 BR | 2892.04 | 16.5M | |
| DVT-11-1104 B | Apartments | 4 BR | 2837.91 | 18.1M | |
| DVT-1-105V | Villa | 3 BR | 4614.60 | 25M | |
| DVT-1-104V | Villa | 4 BR | 4355.07 | 25.5M |
Amenities
Butler serviceConcierge ServiceLiftLobbySaunaSecurity and CCTVShared PoolShared gym & fitnessSmart home
More in Business Bay