Project
DAMAC "Damac Paramount Towers"
Developer
| Handover | Sep 2018 |
| Area | 451 — 1517 ft² |
| Ownership | freehold |
| NOC | 100 |
| Service Charge | 29 AED/ft² |
49 Available Units
Hotel apartments 35Apartments 14
Price Range
1.1M — 5.5M AEDArea Range
451.22 — 2,800.88 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| DTPC/16/1612 | Hotel apartments | Studio | 451.22 | 1.1M | |
| DTPC/34/3415 | Hotel apartments | Studio | 452.08 | 1.2M | |
| DTPC/14/1403 | Hotel apartments | Studio | 496.54 | 1.2M | |
| DTPC/27/2706 | Hotel apartments | Studio | 476.30 | 1.2M | |
| DTPC/52/5211 | Hotel apartments | Studio | 488.04 | 1.2M | |
| DTPC/38/3814 | Hotel apartments | Studio | 492.02 | 1.3M | |
| DTPC/48/4807 | Hotel apartments | Studio | 484.38 | 1.3M | |
| DTPC/55/5514 | Hotel apartments | Studio | 491.91 | 1.3M | |
| PTH/20/2018 | Hotel apartments | Studio | 520.00 | 1.4M | |
| PTH/18/1808 | Hotel apartments | Studio | 520.22 | 1.4M | |
| PTH/25/2510 | Hotel apartments | Studio | 520.22 | 1.4M | |
| PTH/16/1608 | Hotel apartments | Studio | 520.22 | 1.4M | |
| PTH/18/1818 | Hotel apartments | Studio | 519.69 | 1.4M | |
| PTH/24/2416 | Hotel apartments | Studio | 519.79 | 1.4M | |
| DTPC/52/5212 | Hotel apartments | Studio | 620.32 | 1.6M | |
| DTPC/39/3902 | Hotel apartments | Studio | 637.22 | 1.7M | |
| DTPC/55/5512 | Hotel apartments | Studio | 620.32 | 1.7M | |
| DTPC/50/5002 | Hotel apartments | Studio | 637.12 | 1.7M | |
| DTPC/55/5502 | Hotel apartments | Studio | 637.12 | 1.7M | |
| RESALE-1964 | Apartments | 1 BR | 939.04 | 1.7M | |
| RESALE-1209 | Apartments | 1 BR | 924.20 | 1.9M | |
| DTPA/42/4203 | Apartments | 1 BR | 928.93 | 2M | |
| DTPA/42/4202 | Apartments | 1 BR | 947.65 | 2M | |
| PTH/18/1827 | Hotel apartments | 1 BR | 843.57 | 2.1M | |
| DTPB/13/1302 | Apartments | 1 BR | 964.66 | 2.1M | |
| DTPA/42/4206 | Apartments | 1 BR | 1055.19 | 2.2M | |
| DTPC/13/1301 | Hotel apartments | 1 BR | 1065.09 | 2.6M | |
| DTPC/14/1401 | Hotel apartments | 1 BR | 1065.09 | 2.6M | |
| PTH/20/2024 | Hotel apartments | 1 BR | 1049.37 | 2.6M | |
| PTH/19/1924 | Hotel apartments | 1 BR | 1049.37 | 2.6M | |
| DTPC/10/1009 | Hotel apartments | 1 BR | 1123.00 | 2.7M | |
| DTPC/11/1109 | Hotel apartments | 1 BR | 1123.00 | 2.7M | |
| DTPC/12/1209 | Hotel apartments | 1 BR | 1123.00 | 2.7M | |
| DTPC/14/1409 | Hotel apartments | 1 BR | 1123.00 | 2.7M | |
| DTPC/15/1509 | Hotel apartments | 1 BR | 1123.00 | 2.7M | |
| DTPC/16/1609 | Hotel apartments | 1 BR | 1123.00 | 2.7M | |
| DTPC/11/1113 | Hotel apartments | 1 BR | 1154.75 | 2.7M | |
| DTPC/12/1213 | Hotel apartments | 1 BR | 1154.75 | 2.8M | |
| DTPC/13/1313 | Hotel apartments | 1 BR | 1154.75 | 2.8M | |
| DTPC/15/1513 | Hotel apartments | 1 BR | 1154.75 | 2.8M | |
| DTPC/16/1613 | Hotel apartments | 1 BR | 1154.75 | 2.8M | |
| DTPA/42/4201 | Apartments | 2 BR | 1394.03 | 2.9M | |
| DTPA/63/6302 | Apartments | 2 BR | 1387.58 | 2.9M | |
| DTPA/22/2207 | Apartments | 2 BR | 1514.81 | 3.1M | |
| DTPD/20/2007 | Apartments | 2 BR | 1514.81 | 3.1M | |
| DTPA/42/4207 | Apartments | 2 BR | 1514.81 | 3.1M | |
| DTPA/63/6306 | Apartments | 2 BR | 1516.85 | 3.1M | |
| RESALE-2187 | Apartments | 3 BR | 1744.00 | 3.7M | |
| DTPA/37/3705 | Apartments | 4 BR | 2800.88 | 5.5M |
Amenities
Concierge ServiceConference roomCovered ParkingCovered gymKids Play AreaLandscaped gardenLeisure areasLiftLobbyOutdoor parkingSPASecurity and CCTVShared PoolShared gym & fitness
Get In
Touch
Touch
More in Business Bay
| Project | Status | Handover | From |
|---|---|---|---|
| AL HABTOOR "Al Habtoor Tower" | Available | Dec 2026 | 2.8M |
| AL MADAR INVESTMENT "Al Madar Scala Tower" | Available | Jan 2010 | 1.2M |
| ANAX DEVELOPMENTS "V-Suites" | Available | Dec 2026 | 1.5M |
| BEYOND BY OMNIYAT "The Pad" | Available | Jul 2025 | 1.6M |
| BEYOND BY OMNIYAT "The Sterling" | Available | Jul 2023 | 1.3M |
| BINGHATTI "Binghatti Aquarise" | Available | Mar 2027 | 2.0M |
| BINGHATTI "Binghatti Skyhall" | Available | Aug 2026 | 1.2M |
| BINGHATTI "Binghatti Skyrise" | Available | Dec 2026 | 1.3M |
| BINGHATTI "Bugatti Residences By Binghatti" | Available | Jun 2026 | 19.4M |
| BINGHATTI "Burj Binghatti Jacob & Co Residences" | Available | Dec 2026 | 8.4M |
| BINGHATTI "One by Binghatti" | Available | Dec 2026 | 2.2M |
| BINGHATTI "Trillionaire Residences" | Available | Nov 2024 | 1.4M |
| DAMAC "Avanti Tower" | Available | Oct 2018 | 769K |
| DAMAC "Aykon City Tower B" | Available | Jul 2023 | 600K |
| DAMAC "Aykon City Tower C" | Available | Dec 2023 | 1.4M |
| DAMAC "Bay’s Edge" | Available | Sep 2017 | 3.0M |
| DAMAC "Capital Bay" | Available | Jun 2014 | 4.2M |
| DAMAC "Damac Maison Canal Views" | Available | Jun 2014 | 2.3M |
| DAMAC "Majestine" | Available | Dec 2018 | 1.7M |
| DAMAC "Merano Tower" | Available | Jan 2020 | 1.6M |