Project
DAMAC «Canal Heights»
Developer
| Handover | Jun 2027 |
| Area | 463 — 3113 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 23 AED/ft² |
8 Available Units
Apartments 8
Price Range
1.2M — 12.5M AEDArea Range
463 — 3,112.82 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-2022 | Apartments | Studio | 474.00 | 1.2M | |
| RESALE-1639 | Apartments | Studio | 463.00 | 1.4M | |
| RESALE-2451 | Apartments | Studio | 476.70 | 1.6M | |
| CNH/3/314 | Apartments | 2 BR | 1350.22 | 3.5M | |
| CNH/3/307 | Apartments | 2 BR | 1357.01 | 3.6M | |
| CNH/13/1307 | Apartments | 2 BR | 1332.79 | 3.6M | |
| CNH/36/3606 | Apartments | 2 BR | 1409.43 | 4.2M | |
| CNH/41/4102 | Apartments | 3 BR | 3112.82 | 12.5M |
Amenities
Covered ParkingDining outlets (coffee houses & restaurants)Kids Play AreaSecurity and CCTVShared PoolShared gym & fitness
More in Business Bay