Project
DAMAC «Canal Crown»
Developer
| Handover | Dec 2027 |
| Area | 421 — 4396 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 22 AED/ft² |
7 Available Units
Apartments 7
Price Range
1.4M — 9.9M AEDArea Range
421 — 4,395.55 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-1077 | Apartments | Studio | 421.00 | 1.4M | |
| CCRN/2/201 | Apartments | 2 BR | 1408.24 | 3.5M | |
| CCRN/3/307 | Apartments | 2 BR | 1311.04 | 3.5M | |
| CCRN/2/208 | Apartments | 2 BR | 1549.03 | 3.9M | |
| CCRN/36/3601 | Apartments | 2 BR | 1460.88 | 4.3M | |
| CCRN/3/301 | Apartments | 2 BR | 3990.40 | 9.4M | |
| CCRN/3/308 | Apartments | 2 BR | 4395.55 | 9.9M |
Amenities
Accessibility for people with disabilitiesBBQCentral A/CChildren’s poolConcierge ServiceDining outlets (coffee houses & restaurants)Kids Play AreaPets AllowedRetail outletsSPASecurity and CCTVShared PoolShared gym & fitness
More in Business Bay